(ALL SERIES / TRIMS)
Produced from 1971 to 2008
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1971 | Zastava 101 1300 Sport (1971) | Petrol | Hatchback | FWD | 158 km/h | 1 | |||
1971 | Zastava 101 | Petrol | Hatchback | FWD | 1971 | 135 km/h | 1 |
Id.Engine | 1116 cc | 1290 cc |
---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated |
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1116 cc | 1290 cc |
Cylinders number | 4 | 4 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 77 N-m | 100 N-m |
Torque @ r.p.m. | 3200 rpm | 3900 rpm |
Cylinders angle | ||
Maximum Power (HP) | 55 hp | 73 hp |
Power (PS) | 56 ps | 74 ps |
Power kW | 41 kW | 54 kW |
Power @ rounds per minute | 6000 rpm | 6000 rpm |
Bore | 80 mm | 86 mm |
Stroke | 55.5 mm | 55.5 mm |
Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
Compression Ratio | 8.88:1 | 9.2:1 |
Engine block material | ||
Cylinder head material | ||
Fuel System | 1 we carb | 1 we carb |
Coolant | Water | Water |
Engine Data accuracy | C | |
101 | 101 1300 Sport |
Variants | #HAT | #HAT |
---|---|---|
Body style | Hatchback | Hatchback |
no.Doors | ||
Wheelbase | 2445 mm | 2445 mm |
Lenght | 3836 mm | 3836 mm |
Width | 1588 mm | 1588 mm |
Height | 1372 mm | 1372 mm |
Curb Weight | ||
Wheel Drive | ||
Engine Location | Front | Front |
Chassis | ||
Seating capacity (number) | ||
Track Tread (front) | 1308 mm | 1308 mm |
Track Tread (rear) | 1276 mm | 1276 mm |
Luggage capacity (min) | ||
Luggage capacity (max) | ||
Weight distribution (FRONT) | ||
Engine Alignment | Transverse | Transverse |
Drag Coefficient | ||
Equipment | ||
101 | 101 1300 Sport |
You may like
Faun 6-22 ps
Reliant Sabre Six (1961)
Geneva (1917)
1900 Panhard et Levassor Gordon-Bennet