Generation
Volvo XC60 Second Generation
Produced from 2017
Generation of Volvo XC60
Produced from 2017
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2018 | Volvo XC60 T8 Twin Engine AWD Geartronic Business | Plug-in Hybrid - Petrol | Sport Utility Vehicle | AWD | 230 km/h | 1 | D | ||
2018 | Volvo XC60 D5 AWD Geartronic R-design | Diesel | Sport Utility Vehicle | AWD | 220 km/h | 1 | D | ||
2018 | Volvo XC60 D5 AWD Geartronic Business | Diesel | Sport Utility Vehicle | AWD | 220 km/h | 1 | D | ||
2018 | Volvo XC60 D4 AWD Geartronic Business | Diesel | Sport Utility Vehicle | AWD | 205 km/h | 1 | D | ||
2018 | Volvo XC60 D4 AWD Business | Diesel | Sport Utility Vehicle | AWD | 205 km/h | 1 | D | ||
2020 | Volvo XC60 D4 Geartronic Inscription (2020) | Diesel | Sport Utility Vehicle | FWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 D4 Geartronic R-design (2020) | Diesel | Sport Utility Vehicle | FWD | 2017 | 180 km/h | 1 | D | |
2018 | Volvo XC60 D4 Geartronic Business | Diesel | Sport Utility Vehicle | FWD | 205 km/h | 1 | D | ||
2018 | Volvo XC60 D4 Business | Diesel | Sport Utility Vehicle | FWD | 205 km/h | 1 | D | ||
2018 | Volvo XC60 T6 AWD Geartronic Business | Petrol | Sport Utility Vehicle | AWD | 230 km/h | 1 | D | ||
2018 | Volvo XC60 T5 AWD Geartronic Business | Petrol | Sport Utility Vehicle | AWD | 220 km/h | 1 | D | ||
2018 | Volvo XC60 T5 Geartronic Business | Petrol | Sport Utility Vehicle | FWD | 210 km/h | 1 | D | ||
2018 | Volvo XC60 D5 AWD Geartronic Inscription | Diesel | Sport Utility Vehicle | AWD | 220 km/h | 1 | D | ||
2020 | Volvo XC60 B5 (d) AWD Geartronic R-design (2020) | Hybrid / Diesel | Sport Utility Vehicle | AWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 B5 (d) AWD Geartronic Inscription (2020) | Hybrid / Diesel | Sport Utility Vehicle | AWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 T6 Recharge Plug-in Hybrid Inscr.Expr. (2020) | Plug-in Hybrid - Petrol | Sport Utility Vehicle | AWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 T6 Recharge Plug-in Hybrid R-design (2020) | Plug-in Hybrid - Petrol | Sport Utility Vehicle | AWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 T6 Recharge Plug-in Hybrid Inscription (2020) | Plug-in Hybrid - Petrol | Sport Utility Vehicle | AWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 D3 Momentum (2020) | Diesel | Sport Utility Vehicle | FWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 D3 Momentum Pro (2020) | Diesel | Sport Utility Vehicle | FWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 D3 R-design (2020) | Diesel | Sport Utility Vehicle | FWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 D3 Inscription (2020) | Diesel | Sport Utility Vehicle | FWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 D4 Geartronic Momentum (2020) | Diesel | Sport Utility Vehicle | FWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 B5 (d) AWD Geartronic Momentum Pro (2020) | Hybrid / Diesel | Sport Utility Vehicle | AWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 B4 (d) AWD Geartronic Inscription (2020) | Hybrid / Diesel | Sport Utility Vehicle | AWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 B4 Geartronic Momentum (2020) | - | Sport Utility Vehicle | FWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 B4 Geartronic Momentum Pro (2020) | Hybrid / Petrol | Sport Utility Vehicle | FWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 B4 Geartronic R-design (2020) | Hybrid / Petrol | Sport Utility Vehicle | FWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 B4 Geartronic Inscription (2020) | Hybrid / Petrol | Sport Utility Vehicle | FWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 B5 AWD Geartronic Momentum Pro (2020) | Hybrid / Petrol | Sport Utility Vehicle | AWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 B5 AWD Geartronic R-design (2020) | Hybrid / Petrol | Sport Utility Vehicle | AWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 B5 AWD Geartronic Inscription (2020) | Hybrid / Petrol | Sport Utility Vehicle | AWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 B4 (d) AWD Geartronic Momentum (2020) | Hybrid / Diesel | Sport Utility Vehicle | AWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 B4 (d) AWD Geartronic Momentum Pro (2020) | Hybrid / Diesel | Sport Utility Vehicle | AWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 B4 (d) AWD Geartronic R-design (2020) | Hybrid / Diesel | Sport Utility Vehicle | AWD | 2017 | 180 km/h | 1 | D | |
2020 | Volvo XC60 D4 Geartronic Momentum Pro (2020) | Diesel | Sport Utility Vehicle | FWD | 2017 | 180 km/h | 1 | D |
Id.Engine | 1969 cc |
---|---|
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1969 cc |
Cylinders number | 4 |
Fuel | |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 300 N-m |
Torque @ r.p.m. | 1500 rpm |
Cylinders angle | |
Maximum Power (HP) | 197 hp |
Power (PS) | |
Power kW | 145 kW |
Power @ rounds per minute | 4800 rpm |
Bore | |
Stroke | |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | F |
XC60 B4 Geartronic Momentum |
Id.Engine | 1969 cc | 1969 cc | 1969 cc | 1969 cc |
---|---|---|---|---|
Kind of Engine | Turbocharged | |||
Identificative engine | B4204T12 | |||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1969 cc | 1969 cc | 1969 cc | 1969 cc |
Cylinders number | 4 | 4 | 4 | 4 |
Fuel | Diesel | Diesel | Diesel | Diesel |
Electric engine - kind | ||||
Battery kind | ||||
Peak Power (hp) | ||||
Peak Power (kW) | ||||
Battery power | ||||
Operating Voltage | ||||
Battery: Operating Temperature | ||||
Battery: System Voltage | ||||
Battery: Cell Configuration | ||||
Battery: 0-80% Charge time | ||||
Torque | 350 N-m | 400 N-m | 480 N-m | 400 N-m |
Torque @ r.p.m. | 1500 rpm | 1750 rpm | 1750 rpm | 1750 rpm |
Cylinders angle | ||||
Maximum Power (HP) | 150 hp | 190 hp | 235 hp | 190 hp |
Power (PS) | 190 ps | |||
Power kW | 110 kW | 140 kW | 173 kW | 140 kW |
Power @ rounds per minute | 4250 rpm | 4250 rpm | 4000 rpm | 4250 rpm |
Bore | 82 mm | |||
Stroke | 93.2 mm | |||
Valve Train | Double overhead camshaft DOHC | |||
Compression Ratio | 15.8:1 | |||
Engine block material | ||||
Cylinder head material | ||||
Fuel System | common rail direct diesel injection | |||
Coolant | Water | |||
Engine Data accuracy | D | D | D | D |
XC60 D3 Momentum XC60 D3 Momentum Pro XC60 D3 R-design XC60 D3 Inscription | XC60 D4 Geartronic Inscription XC60 D4 Geartronic R-design XC60 D4 Geartronic Inscription XC60 D4 Geartronic R-design XC60 D4 Geartronic Inscription XC60 D4 Geartronic R-design XC60 D4 Geartronic Momentum XC60 D4 Geartronic Momentum Pro | XC60
D5 AWD Geartronic R-design XC60 D5 AWD Geartronic Business XC60 D5 AWD Geartronic Inscription XC60 D5 AWD Geartronic R-design XC60 D5 AWD Geartronic Business XC60 D5 AWD Geartronic Inscription XC60 D5 AWD Geartronic R-design XC60 D5 AWD Geartronic Business XC60 D5 AWD Geartronic Inscription | XC60
D4 AWD Geartronic Business XC60 D4 AWD Business XC60 D4 Geartronic Business XC60 D4 Business XC60 D4 AWD Geartronic Business XC60 D4 AWD Business XC60 D4 Geartronic Business XC60 D4 Business XC60 D4 AWD Geartronic Business XC60 D4 AWD Business XC60 D4 Geartronic Business XC60 D4 Business |
Id.Engine | 1969 cc | 1969 cc |
---|---|---|
Kind of Engine | ||
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1969 cc | 1969 cc |
Cylinders number | 4 | 4 |
Fuel | Hybrid / Petrol | Hybrid / Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 300 N-m | 350 N-m |
Torque @ r.p.m. | 1500 rpm | 1800 rpm |
Cylinders angle | ||
Maximum Power (HP) | 197 hp | 250 hp |
Power (PS) | ||
Power kW | 145 kW | 184 kW |
Power @ rounds per minute | 4800 rpm | 5400 rpm |
Bore | ||
Stroke | ||
Valve Train | ||
Compression Ratio | ||
Engine block material | ||
Cylinder head material | ||
Fuel System | ||
Coolant | ||
Engine Data accuracy | D | D |
XC60 B4 Geartronic Momentum Pro XC60 B4 Geartronic R-design XC60 B4 Geartronic Inscription | XC60 B5 AWD Geartronic Momentum Pro XC60 B5 AWD Geartronic R-design XC60 B5 AWD Geartronic Inscription |
Id.Engine | 1969 cc | 1969 cc |
---|---|---|
Kind of Engine | ||
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1969 cc | 1969 cc |
Cylinders number | 4 | 4 |
Fuel | Hybrid / Diesel | Hybrid / Diesel |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 420 N-m | 480 N-m |
Torque @ r.p.m. | 1750 rpm | 1750 rpm |
Cylinders angle | ||
Maximum Power (HP) | 197 hp | 235 hp |
Power (PS) | ||
Power kW | 145 kW | 173 kW |
Power @ rounds per minute | 4000 rpm | 4000 rpm |
Bore | ||
Stroke | ||
Valve Train | ||
Compression Ratio | ||
Engine block material | ||
Cylinder head material | ||
Fuel System | ||
Coolant | ||
Engine Data accuracy | D | D |
XC60 B4 (d) AWD Geartronic Inscription XC60 B4 (d) AWD Geartronic Momentum XC60 B4 (d) AWD Geartronic Momentum Pro XC60 B4 (d) AWD Geartronic R-design | XC60 B5 (d) AWD Geartronic R-design XC60 B5 (d) AWD Geartronic Inscription XC60 B5 (d) AWD Geartronic Momentum Pro |
Id.Engine | 1969 cc | 1969 cc |
---|---|---|
Kind of Engine | ||
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1969 cc | 1969 cc |
Cylinders number | 4 | 4 |
Fuel | Plug-in Hybrid - Petrol | Plug-in Hybrid - Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 350 N-m | 640 N-m |
Torque @ r.p.m. | 1700 rpm | 2200 rpm |
Cylinders angle | ||
Maximum Power (HP) | 253 hp | 392 hp |
Power (PS) | ||
Power kW | 186 kW | 288 kW |
Power @ rounds per minute | 5500 rpm | 5700 rpm |
Bore | ||
Stroke | ||
Valve Train | ||
Compression Ratio | ||
Engine block material | ||
Cylinder head material | ||
Fuel System | ||
Coolant | ||
Engine Data accuracy | D | D |
XC60 T6 Recharge Plug-in Hybrid Inscr.Expr. XC60 T6 Recharge Plug-in Hybrid R-design XC60 T6 Recharge Plug-in Hybrid Inscription | XC60 T8 Twin Engine AWD Geartronic Business XC60 T8 Twin Engine AWD Geartronic Business XC60 T8 Twin Engine AWD Geartronic Business |
Id.Engine | 1969 cc | 1969 cc |
---|---|---|
Kind of Engine | ||
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1969 cc | 1969 cc |
Cylinders number | 4 | 4 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 350 N-m | 400 N-m |
Torque @ r.p.m. | 1800 rpm | 2200 rpm |
Cylinders angle | ||
Maximum Power (HP) | 250 hp | 310 hp |
Power (PS) | ||
Power kW | 184 kW | 228 kW |
Power @ rounds per minute | 5500 rpm | 5700 rpm |
Bore | ||
Stroke | ||
Valve Train | ||
Compression Ratio | ||
Engine block material | ||
Cylinder head material | ||
Fuel System | ||
Coolant | ||
Engine Data accuracy | D | D |
XC60
T5 AWD Geartronic Business XC60 T5 Geartronic Business XC60 T5 AWD Geartronic Business XC60 T5 Geartronic Business XC60 T5 AWD Geartronic Business XC60 T5 Geartronic Business | XC60
T6 AWD Geartronic Business XC60 T6 AWD Geartronic Business XC60 T6 AWD Geartronic Business |