(ALL SERIES / TRIMS)
Produced from 1986 to 1995
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1987 | 1987 Volvo 480 ES | Petrol | Coupé | FWD | 177 km/h | 1 | E | ||
1992 | Volvo 480 2.0i ES | Petrol | Coupé | FWD | 192 km/h | 1 | E | ||
1992 | Volvo 480i S | Petrol | Coupé | FWD | 184 km/h | 1 | E | ||
1992 | 1992 Volvo 480 ES | Petrol | Coupé | FWD | 182 km/h | 1 | E | ||
1990 | Volvo 480 Convertible Turbo | Petrol | Coupé | FWD | 200 km/h | 2 | E | ||
1988 | 1988 Volvo 480 Turbo | Petrol | Coupé | FWD | 200 km/h | 1 | E |
Id.Engine | 1721 cc | 1721 cc | 1721 cc | 1721 cc | 1998 cc |
---|---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated |
Identificative engine | b 18 es | b 18 ft | |||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1721 cc | 1721 cc | 1721 cc | 1721 cc | 1998 cc |
Cylinders number | 4 | 4 | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | |||||
Battery kind | |||||
Peak Power (hp) | |||||
Peak Power (kW) | |||||
Battery power | |||||
Operating Voltage | |||||
Battery: Operating Temperature | |||||
Battery: System Voltage | |||||
Battery: Cell Configuration | |||||
Battery: 0-80% Charge time | |||||
Torque | 139 N-m | 140 N-m | 176 N-m | 165 N-m | |
Torque @ r.p.m. | 3900 rpm | 4000 rpm | 3300 rpm | 3500 rpm | |
Cylinders angle | |||||
Maximum Power (HP) | 101 hp | 102 hp | 107.5 hp | 118 hp | 110 hp |
Power (PS) | 103 ps | 109 ps | 120 ps | 112 ps | |
Power kW | 75 kW | 76 kW | 80 kW | 88 kW | 82 kW |
Power @ rounds per minute | 5600 rpm | 5600 rpm | 5800 rpm | 5400 rpm | 5500 rpm |
Bore | 81 mm | 81 mm | 81 mm | 81 mm | 82.7 mm |
Stroke | 83.5 mm | 83.5 mm | 83.5 mm | 83.5 mm | 93 mm |
Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 8.1:1 | 9.5:1 |
Engine block material | |||||
Cylinder head material | |||||
Fuel System | bendix multipoint fuel injection | bendix fenix 3b fuel inj. | renix fuel injection | renix fuel injection | siemens-bendix f3b fuel inj. |
Coolant | Water | Water | Water | Water | Water |
Engine Data accuracy | |||||
480i S | 480 ES | 480 ES | 480 Convertible Turbo 480 Turbo | 480 2.0i ES |
Variants | #COU |
---|---|
Body style | Coupé |
no.Doors | |
Wheelbase | 2502 mm |
Lenght | 4258 mm |
Width | 1710 mm |
Height | 1316 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1416 mm |
Track Tread (rear) | 1426 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
480 ES 480 2.0i ES 480i S 480 ES 480 Convertible Turbo 480 Turbo |
You may like
1919 Hispano Suiza Barcelona
Steyr 500D (1959)
grouped under: Steyr 500 / 650 / 700Lada Samara (1990)
Texan B