CAR NAMEPLATE
(ALL SERIES / TRIMS)
Produced from 2017
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2018 | Volkswagen T-Roc 1.0 TSI Style BlueMotion Technology | Petrol | Sport Utility Vehicle | FWD | 2017 | 187 km/h | 1 | D | |
2018 | Volkswagen T-Roc 1.5 TSI ACT Style BlueMotion Technology | Petrol | Sport Utility Vehicle | FWD | 2017 | 215 km/h | 1 | D | |
2018 | Volkswagen T-Roc 1.5 TSI ACT Advanced BlueMot. Tech. | Petrol | Sport Utility Vehicle | FWD | 2017 | 215 km/h | 1 | D | |
2018 | Volkswagen T-Roc 1.5 TSI ACT Style DSG BlueMotion Tech. | Petrol | Sport Utility Vehicle | FWD | 2017 | 205 km/h | 1 | D | |
2018 | Volkswagen T-Roc 1.5 TSI ACT Advanced DSG BlueMot. Tech. | Petrol | Sport Utility Vehicle | FWD | 2017 | 205 km/h | 1 | D | |
2018 | Volkswagen T-Roc 2.0 TDI 4MOTION Style BlueMotion Tech. | Diesel | Sport Utility Vehicle | AWD | 2017 | 200 km/h | 1 | D | |
2018 | Volkswagen T-Roc 2.0 TDI 4MOTION Advanced BlueMot. Tech. | Diesel | Sport Utility Vehicle | AWD | 2017 | 200 km/h | 1 | D | |
2018 | Volkswagen T-Roc 2.0 TDI DSG 4MOTION Style BlueMot. Tech. | Diesel | Sport Utility Vehicle | AWD | 2017 | 200 km/h | 1 | D | |
2018 | Volkswagen T-Roc 2.0 TDI DSG 4MOTION Advanced BMT | Diesel | Sport Utility Vehicle | AWD | 2017 | 200 km/h | 1 | D | |
2017 | Volkswagen T-Roc 2.0 TSI 4MOTION Sport (2017) | Petrol | Sport Utility Vehicle | AWD | 216 km/h | 1 | D | ||
2017 | Volkswagen T-Roc 1.6 TDI Style (2017) | Diesel | Sport Utility Vehicle | FWD | 187 km/h | 1 | D | ||
2017 | Volkswagen T-Roc 1.6 TDI (2017) | Diesel | Sport Utility Vehicle | FWD | 187 km/h | 1 | D |
Kind of Engine | Turbocharged | Turbocharged |
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1598 cc | 1968 cc |
Cylinders number | 4 | 4 |
Fuel | Diesel | Diesel |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Torque | 250 N-m | 340 N-m |
Torque @ r.p.m. | 1750-3200 rpm | 1750-3000 rpm |
Cylinders angle | ||
Maximum Power (HP) | 113.5 hp | 148 hp |
Power (PS) | 115 ps | 150 ps |
Power kW | 85 kW | 110 kW |
Power @ rounds per minute | 3500-4000 rpm | |
Bore | 79.5 mm | 81 mm |
Stroke | 80.5 mm | 95.5 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 16.2:1 | |
Engine block material | ||
Cylinder head material | ||
Fuel System | common rail direct diesel injection | common rail direct diesel injection |
Coolant | Water | Water |
Engine Data accuracy | C | |
T-Roc 1.6 TDI Style T-Roc 1.6 TDI | T-Roc
2.0 TDI 4MOTION Style BlueMotion Tech. T-Roc 2.0 TDI 4MOTION Advanced BlueMot. Tech. T-Roc 2.0 TDI DSG 4MOTION Style BlueMot. Tech. T-Roc 2.0 TDI DSG 4MOTION Advanced BMT |
---|
Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
Identificative engine | |||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 999 cc | 1498 cc | 1984 cc |
Cylinders number | 3 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Torque | 200 N-m | 250 N-m | 320 N-m |
Torque @ r.p.m. | 2000 rpm | 1500-3500 rpm | 1500-4180 rpm |
Cylinders angle | |||
Maximum Power (HP) | 115 hp | 148 hp | 187.5 hp |
Power (PS) | 115 ps | 150 ps | 190 ps |
Power kW | 85 kW | 110 kW | 140 kW |
Power @ rounds per minute | 5000 rpm | 4180-6000 rpm | |
Bore | 74.5 mm | 74.5 mm | 82.5 mm |
Stroke | 76.4 mm | 85.9 mm | 92.8 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 10.5:1 | ||
Engine block material | |||
Cylinder head material | |||
Fuel System | direct petrol injection | direct petrol injection | direct petrol injection |
Coolant | Water | Water | Water |
Engine Data accuracy | D | C | |
T-Roc 1.0 TSI Style BlueMotion Technology | T-Roc
1.5 TSI ACT Style BlueMotion Technology T-Roc 1.5 TSI ACT Advanced BlueMot. Tech. T-Roc 1.5 TSI ACT Style DSG BlueMotion Tech. T-Roc 1.5 TSI ACT Advanced DSG BlueMot. Tech. | T-Roc 2.0 TSI 4MOTION Sport |
---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2590 mm |
Lenght | 4234 mm |
Width | 1819 mm |
Height | 1573 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1538 mm |
Track Tread (rear) | 1533 mm |
Luggage capacity (min) | 445 litres |
Luggage capacity (max) | 1290 litres |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
T-Roc 1.0 TSI Style BlueMotion Technology T-Roc 1.5 TSI ACT Style BlueMotion Technology T-Roc 1.5 TSI ACT Advanced BlueMot. Tech. T-Roc 1.5 TSI ACT Style DSG BlueMotion Tech. T-Roc 1.5 TSI ACT Advanced DSG BlueMot. Tech. T-Roc 2.0 TDI 4MOTION Style BlueMotion Tech. T-Roc 2.0 TDI 4MOTION Advanced BlueMot. Tech. T-Roc 2.0 TDI DSG 4MOTION Style BlueMot. Tech. T-Roc 2.0 TDI DSG 4MOTION Advanced BMT T-Roc 2.0 TSI 4MOTION Sport T-Roc 1.6 TDI Style T-Roc 1.6 TDI |
---|
You may like
Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 FaceliftPorsche Panamera 4.0 Turbo
grouped under: Porsche Panamera II Gen.Metz Master Six
Hammel (1886)