(ALL SERIES / TRIMS)
Produced from 2019
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2019 | Volkswagen T-Cross 1.0 TSI Style BMT (2019) | Petrol | Sport Utility Vehicle | FWD | 2019 | 180 km/h | 1 | D | |
2019 | Volkswagen T-Cross 1.0 TSI Sport (2019) | Petrol | Sport Utility Vehicle | FWD | 2019 | 180 km/h | 1 | D | |
2019 | Volkswagen T-Cross 1.0 TSI 110 hp Style (2019) | Petrol | Sport Utility Vehicle | FWD | 2019 | 189 km/h | 1 | D | |
2019 | Volkswagen T-Cross 1.0 TSI 110 hp Advanced (2019) | Petrol | Sport Utility Vehicle | FWD | 2019 | 189 km/h | 1 | D | |
2019 | Volkswagen T-Cross 1.0 TSI 110 hp Sport (2019) | Petrol | Sport Utility Vehicle | FWD | 2019 | 193 km/h | 1 | D | |
2019 | Volkswagen T-Cross 1.0 TSI 110 hp DSG Sport (2019) | Petrol | Sport Utility Vehicle | FWD | 2019 | 193 km/h | 1 | D | |
2019 | Volkswagen T-Cross 1.0 TSI 110 hp DSG Style (2019) | Petrol | Sport Utility Vehicle | FWD | 2019 | 189 km/h | 1 | D | |
2019 | Volkswagen T-Cross 1.0 TSI 110 hp DSG Advanced (2019) | Petrol | Sport Utility Vehicle | FWD | 2019 | 189 km/h | 1 | D | |
2019 | Volkswagen T-Cross 1.5 TSI DSG Style BMT (2019) | Petrol | Sport Utility Vehicle | FWD | 2019 | 200 km/h | 1 | D | |
2019 | Volkswagen T-Cross 1.5 TSI DSG Sport (2019) | Petrol | Sport Utility Vehicle | FWD | 2019 | 200 km/h | 1 | D | |
2019 | Volkswagen T-Cross 1.5 TSI DSG Advanced (2019) | Petrol | Sport Utility Vehicle | FWD | 2019 | 200 km/h | 1 | D |
Id.Engine | 999 cc | 999 cc | 999 cc | 1498 cc |
---|---|---|---|---|
Kind of Engine | ||||
Identificative engine | ||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 999 cc | 999 cc | 999 cc | 1498 cc |
Cylinders number | 3 | 3 | 3 | 4 |
Fuel | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | ||||
Battery kind | ||||
Peak Power (hp) | ||||
Peak Power (kW) | ||||
Battery power | ||||
Operating Voltage | ||||
Battery: Operating Temperature | ||||
Battery: System Voltage | ||||
Battery: Cell Configuration | ||||
Battery: 0-80% Charge time | ||||
Torque | 200 N-m | 200 N-m | 200 N-m | 250 N-m |
Torque @ r.p.m. | 2000 rpm | 2000 rpm | 2000 rpm | 1500 rpm |
Cylinders angle | ||||
Maximum Power (HP) | 95 hp | 110 hp | 110 hp | 150 hp |
Power (PS) | ||||
Power kW | 70 kW | 81 kW | 81 kW | 110 kW |
Power @ rounds per minute | 5500 rpm | 5000 rpm | 5500 rpm | 5000 rpm |
Bore | ||||
Stroke | ||||
Valve Train | ||||
Compression Ratio | ||||
Engine block material | ||||
Cylinder head material | ||||
Fuel System | ||||
Coolant | ||||
Engine Data accuracy | D | D | D | D |
T-Cross 1.0 TSI Style BMT T-Cross 1.0 TSI Sport | T-Cross 1.0 TSI 110 hp Style T-Cross 1.0 TSI 110 hp Advanced | T-Cross 1.0 TSI 110 hp Sport T-Cross 1.0 TSI 110 hp DSG Sport T-Cross 1.0 TSI 110 hp DSG Style T-Cross 1.0 TSI 110 hp DSG Advanced | T-Cross 1.5 TSI DSG Style BMT T-Cross 1.5 TSI DSG Sport T-Cross 1.5 TSI DSG Advanced |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2550 mm |
Lenght | 4110 mm |
Width | 1760 mm |
Height | 1580 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | |
Track Tread (rear) | |
Luggage capacity (min) | 455 litres |
Luggage capacity (max) | 1281 litres |
Weight distribution (FRONT) | |
Engine Alignment | |
Drag Coefficient | |
Equipment | |
T-Cross 1.0 TSI Style BMT T-Cross 1.0 TSI Sport T-Cross 1.0 TSI 110 hp Style T-Cross 1.0 TSI 110 hp Advanced T-Cross 1.0 TSI 110 hp Sport T-Cross 1.0 TSI 110 hp DSG Sport T-Cross 1.0 TSI 110 hp DSG Style T-Cross 1.0 TSI 110 hp DSG Advanced T-Cross 1.5 TSI DSG Style BMT T-Cross 1.5 TSI DSG Sport T-Cross 1.5 TSI DSG Advanced |
You may like
Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 FaceliftPorsche Panamera 4.0 Turbo
grouped under: Porsche Panamera II Gen.Piedmont 6-40
Moretti 750S Berlina (1967)