(ALL SERIES / TRIMS)
Produced from 2009 to 2013
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2012 | Volkswagen Routan SEL (2012) | Flex Fuel | Passenger Van | FWD | - | 1 | E | ||
2010 | Volkswagen Routan SEL CARB (2010) | Petrol | Passenger Van | FWD | - | 1 | E | ||
2010 | Volkswagen Routan SEL (2010) | Petrol | Passenger Van | FWD | - | 1 | E | ||
2010 | Volkswagen Routan SEL Premium CARB (2010) | Petrol | Passenger Van | FWD | - | 1 | E | ||
2009 | Volkswagen Routan S (2009) | Petrol | Passenger Van | FWD | 180 km/h | 1 | E | ||
2009 | Volkswagen Routan S RSE (2009) | Petrol | Passenger Van | FWD | - | 1 | E | ||
2009 | Volkswagen Routan SE (2009) | Petrol | Passenger Van | FWD | - | 1 | E | ||
2012 | Volkswagen Routan SEL Premium (2012) | Flex Fuel | Passenger Van | FWD | - | 1 | E |
Id.Engine | 3604 cc |
---|---|
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | V Engine |
Displacement | 3604 cc |
Cylinders number | 6 |
Fuel | Flex Fuel |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 352 N-m |
Torque @ r.p.m. | 4400 rpm |
Cylinders angle | |
Maximum Power (HP) | |
Power (PS) | 283 ps |
Power kW | 211 kW |
Power @ rounds per minute | 6350 rpm |
Bore | |
Stroke | |
Valve Train | Double overhead camshaft DOHC |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | E |
Routan SEL Routan SEL Premium |
Id.Engine | 3778 cc | 3952 cc |
---|---|---|
Kind of Engine | ||
Identificative engine | Chrysler 3.8 engine | Chrysler SOHC V6 engine |
Cylinders Configuration | V Engine | V Engine |
Displacement | 3778 cc | 3952 cc |
Cylinders number | 6 | 6 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 312 N-m | 351 N-m |
Torque @ r.p.m. | 4000 rpm | 4100 rpm |
Cylinders angle | 60 | |
Maximum Power (HP) | ||
Power (PS) | 197 ps | 251 ps |
Power kW | 147 kW | 187 kW |
Power @ rounds per minute | 5200 rpm | 6000 rpm |
Bore | ||
Stroke | ||
Valve Train | Overhead valves OHV | Single overhead camshaft SOHC |
Compression Ratio | 9.6:1 | 10.2:1 |
Engine block material | Alluminium | |
Cylinder head material | Alluminium | |
Fuel System | ||
Coolant | ||
Engine Data accuracy | D | C |
Routan S Routan S RSE Routan SE | Routan SEL CARB Routan SEL Routan SEL Premium CARB |
Variants | #PVA |
---|---|
Body style | Passenger Van |
no.Doors | |
Wheelbase | 3078 mm |
Lenght | 5144 mm |
Width | 1953 mm |
Height | 1750 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | |
Track Tread (rear) | |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | |
Drag Coefficient | |
Equipment | |
Routan SEL Routan SEL CARB Routan SEL Routan SEL Premium CARB Routan S Routan S RSE Routan SE Routan SEL Premium |
You may like
Toyota Urban Cruiser 1.3
grouped under: Toyota Ist XP110Durant Star
Maybach SW (1941)
Daimler DK 400 Limousine (1956)