(ALL SERIES / TRIMS)
Produced from 2017
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2018 | Volkswagen Arteon 2.0 TSI 4MOTION DSG Sport BlueMot. Tech. | Petrol | Sedan | AWD | 250 km/h | 1 | D | ||
2018 | Volkswagen Arteon 2.0 TDI DSG Elegance BlueMotion Tech. | Diesel | Sedan | FWD | 220 km/h | 1 | D | ||
2018 | Volkswagen Arteon 2.0 TDI 190 hp DSG Elegance BMT | Diesel | Sedan | FWD | 238 km/h | 1 | D | ||
2018 | Volkswagen Arteon 2.0 TDI 190 hp DSG Sport BlueMot.Tech | Diesel | Sedan | FWD | 238 km/h | 1 | D | ||
2018 | Volkswagen Arteon 2.0 TDI 190 hp 4MOT. DSG Elegance BMT | Diesel | Sedan | AWD | 233 km/h | 1 | D | ||
2018 | Volkswagen Arteon 2.0 TDI 190 hp 4MOTION DSG Sport BMT | Diesel | Sedan | AWD | 233 km/h | 1 | D | ||
2018 | Volkswagen Arteon 2.0 BiTDI SCR 4MOTION DSG Sport BMT | Diesel | Sedan | AWD | 240 km/h | 1 | D |
Id.Engine | 1968 cc | 1968 cc | 1968 cc |
---|---|---|---|
Kind of Engine | Turbocharged | Turbocharged | |
Identificative engine | |||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1968 cc | 1968 cc | 1968 cc |
Cylinders number | 4 | 4 | 4 |
Fuel | Diesel | Diesel | Diesel |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 400 N-m | 340 N-m | 500 N-m |
Torque @ r.p.m. | 1900 rpm | 1750-3000 rpm | 1750-2500 rpm |
Cylinders angle | |||
Maximum Power (HP) | 190 hp | 148 hp | 236.5 hp |
Power (PS) | 150 ps | 240 ps | |
Power kW | 140 kW | 110 kW | 176 kW |
Power @ rounds per minute | 6000 rpm | 3500-4000 rpm | 4000 rpm |
Bore | 81 mm | 81 mm | |
Stroke | 95.5 mm | 95.5 mm | |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
Compression Ratio | 16.2:1 | ||
Engine block material | |||
Cylinder head material | |||
Fuel System | common rail direct diesel injection | common rail direct diesel injection | |
Coolant | Water | Water | |
Engine Data accuracy | D | C | |
Arteon
2.0 TDI 190 hp DSG Elegance BMT Arteon 2.0 TDI 190 hp DSG Sport BlueMot.Tech Arteon 2.0 TDI 190 hp 4MOT. DSG Elegance BMT Arteon 2.0 TDI 190 hp 4MOTION DSG Sport BMT | Arteon
2.0 TDI DSG Elegance BlueMotion Tech. | Arteon
2.0 BiTDI SCR 4MOTION DSG Sport BMT |
Id.Engine | 1984 cc |
---|---|
Kind of Engine | Turbocharged |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1984 cc |
Cylinders number | 4 |
Fuel | Petrol |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 350 N-m |
Torque @ r.p.m. | 1700-5600 rpm |
Cylinders angle | |
Maximum Power (HP) | 276 hp |
Power (PS) | 280 ps |
Power kW | 206 kW |
Power @ rounds per minute | 5100-6500 rpm |
Bore | 82.5 mm |
Stroke | 92.8 mm |
Valve Train | Double overhead camshaft DOHC |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | direct petrol injection |
Coolant | Water |
Engine Data accuracy | |
Arteon 2.0 TSI 4MOTION DSG Sport BlueMot. Tech. |
Variants | #SED |
---|---|
Body style | Sedan |
no.Doors | |
Wheelbase | 2837 mm |
Lenght | 4862 mm |
Width | 1871 mm |
Height | 1450 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1587 mm |
Track Tread (rear) | 1577 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
Arteon 2.0 TSI 4MOTION DSG Sport BlueMot. Tech. Arteon 2.0 TDI DSG Elegance BlueMotion Tech. Arteon 2.0 TDI 190 hp DSG Elegance BMT Arteon 2.0 TDI 190 hp DSG Sport BlueMot.Tech Arteon 2.0 TDI 190 hp 4MOT. DSG Elegance BMT Arteon 2.0 TDI 190 hp 4MOTION DSG Sport BMT Arteon 2.0 BiTDI SCR 4MOTION DSG Sport BMT |
You may like
Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 FaceliftPorsche Panamera 4.0 Turbo
grouped under: Porsche Panamera II Gen.Durant Star
Faun 6-22 ps