Vauxhall FE Series Victor
Generation of Vauxhall Victor
Produced from 1972 to 1976
Upload an image
Generation of Vauxhall Victor
Produced from 1972 to 1976
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 3294 cc |
Cylinders number | 6 |
Fuel | |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Torque | 251 N-m |
Torque @ r.p.m. | 2400 rpm |
Cylinders angle | |
Maximum Power (HP) | |
Power (PS) | 142 ps |
Power kW | |
Power @ rounds per minute | 4800 rpm |
Bore | 92 mm |
Stroke | 83 mm |
Valve Train | |
Compression Ratio | 9 |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | |
Victor 3300 |
---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |||||
Identificative engine | PC51 | |||||||||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1759 cc | 1759 cc | 1759 cc | 2278 cc | 2279 cc | 2279 cc | 2279 cc | 2279 cc | 2279 cc | 2793 cc | 2793 cc | 3298 cc |
Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | ||||||||||||
Battery kind | ||||||||||||
Peak Power (hp) | ||||||||||||
Peak Power (kW) | ||||||||||||
Battery power | ||||||||||||
Operating Voltage | ||||||||||||
Torque | 127 N-m | 134 N-m | 131 N-m | 176 N-m | 186 N-m | 187 N-m | 191 N-m | 239 N-m | ||||
Torque @ r.p.m. | 3000 rpm | 3000 rpm | 3000 rpm | 2800 rpm | 3000 rpm | 3000 rpm | 2500 rpm | 2400 rpm | ||||
Cylinders angle | ||||||||||||
Maximum Power (HP) | 73 hp | 77 hp | 89 hp | 99 hp | 99 hp | 114.9 hp | 123 hp | |||||
Power (PS) | 74 ps | 77 ps | 78 ps | 111 ps | 90 ps | 100 ps | 100 ps | 111 ps | 111 ps | 116 ps | 125 ps | |
Power kW | 54 kW | 57 kW | 66 kW | 74 kW | 74 kW | 86 kW | 92 kW | |||||
Power @ rounds per minute | 5200 rpm | 5200 rpm | 5200 rpm | 5200 rpm | 5200 rpm | 5200 rpm | 5200 rpm | 5200 rpm | 5200 rpm | 5000 rpm | 4600 rpm | |
Bore | 85.73 mm | 86 mm | 85.73 mm | 97.54 mm | 97.54 mm | 97.54 mm | 84.73 mm | 92.08 mm | ||||
Stroke | 76.2 mm | 76 mm | 76.2 mm | 76.2 mm | 76.2 mm | 76.2 mm | 82.55 mm | 82.55 mm | ||||
Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Overhead valves OHV | Overhead valves OHV | |||||
Compression Ratio | 7.3:1 | 9 | 8.5:1 | 7.3:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | ||||
Engine block material | ||||||||||||
Cylinder head material | ||||||||||||
Fuel System | 1 zenith carburettor | 1 zenith carburettor | 1 carburettor | 1 carburettor | 1 carburettor | 1 carburettor | 1 zenith carburettor | |||||
Coolant | Water | Water | Water | Water | Water | Water | Water | |||||
Engine Data accuracy | ||||||||||||
Victor 1800 de Luxe Victor 1800 de Luxe Estate Victor 1800 de Luxe Victor 1800 de Luxe Estate Automatic Victor 1800 de Luxe Estate Victor 1800 de Luxe Automatic | Victor | Victor 1800 de Luxe Victor 1800 de Luxe Victor 1800 de Luxe Estate Victor 1800 de Luxe Automatic Victor 1800 de Luxe Estate Victor 1800 de Luxe Estate Automatic | Victor 2300 | Victor 2300 de Luxe Automatic Victor 2300 de Luxe Estate Victor 2300 de Luxe Estate Automatic Victor 2300 SL Victor 2300 SL Automatic Victor 2300 de Luxe Victor 2300 SL Estate Victor 2300 SL Estate Automatic Victor 2300 de Luxe Estate Victor 2300 de Luxe Victor 2300 SL | Victor 2300 SL Victor 2300 de Luxe Victor 2300 SL Estate Victor 2300 de Luxe Automatic Victor 2300 SL Estate Automatic Victor 2300 de Luxe Estate Automatic Victor 2300 SL Automatic Victor 2300 de Luxe Estate | Victor 2300 SL Estate | Victor 2300 | Victor 2300 | Victor 2800 | Victor 3300 SL Estate Victor 3300 SL Estate Victor 3300 SL Estate Automatic | Victor 3300 SL Estate Victor 3300 SL Estate Automatic |
---|
Discussion