(ALL SERIES / TRIMS)
Produced from 1971 to 1975
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1973 | Vauxhall Firenza 1.8 (1973) | Petrol | Coupé | RWD | - | 1 | E | ||
1973 | Vauxhall Firenza 2300 (1973) | Petrol | Coupé | RWD | 178 km/h | 1 | E | ||
1971 | Vauxhall Firenza 1.3 (1971) | Petrol | Coupé | RWD | - | 1 | E | ||
1971 | Vauxhall Firenza (1971) | Petrol | Coupé | RWD | - | 1 | E | ||
1971 | Vauxhall Firenza 1.6 (1971) | Petrol | Coupé | RWD | - | 1 | E | ||
1971 | Vauxhall Firenza 2000 (1971) | Petrol | Coupé | RWD | 158 km/h | 1 | E |
Id.Engine | 1159 cc | 1256 cc | 1599 cc | 1759 cc | 1975 cc | 2279 cc |
---|---|---|---|---|---|---|
Kind of Engine | ||||||
Identificative engine | ||||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1159 cc | 1256 cc | 1599 cc | 1759 cc | 1975 cc | 2279 cc |
Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | ||||||
Battery kind | ||||||
Peak Power (hp) | ||||||
Peak Power (kW) | ||||||
Battery power | ||||||
Operating Voltage | ||||||
Battery: Operating Temperature | ||||||
Battery: System Voltage | ||||||
Battery: Cell Configuration | ||||||
Battery: 0-80% Charge time | ||||||
Torque | 91 N-m | 134 N-m | 159 N-m | 195 N-m | ||
Torque @ r.p.m. | 2600 rpm | 3000 rpm | 3400 rpm | 3500 rpm | ||
Cylinders angle | ||||||
Maximum Power (HP) | ||||||
Power (PS) | 58 ps | 54 ps | 72 ps | 78 ps | 105 ps | 132 ps |
Power kW | ||||||
Power @ rounds per minute | 5200 rpm | 5600 rpm | 5200 rpm | 5600 rpm | 5500 rpm | |
Bore | 86 mm | 95 mm | ||||
Stroke | 76 mm | 69 mm | ||||
Valve Train | ||||||
Compression Ratio | 9 | 9 | 9 | |||
Engine block material | ||||||
Cylinder head material | ||||||
Fuel System | ||||||
Coolant | ||||||
Engine Data accuracy | ||||||
Firenza | Firenza 1.3 | Firenza 1.6 | Firenza 1.8 | Firenza 2000 | Firenza 2300 |
Variants | #COU |
---|---|
Body style | Coupé |
no.Doors | |
Wheelbase | 2470 mm |
Lenght | 4150 mm |
Width | 1650 mm |
Height | 1340 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | |
Track Tread (rear) | |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | |
Drag Coefficient | |
Equipment | |
Firenza 1.8 Firenza 2300 Firenza 1.3 Firenza Firenza 1.6 Firenza 2000 |
You may like
Birch Light Six
Elcar D-4
1938 Lea-Francis 12
Trabant P 70 (1958)