(ALL SERIES / TRIMS)
Produced from 1968 to 1975
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1972 | 1972 Trident Clipper II | Petrol | Coupé | RWD | - | 1 | E | ||
1976 | 1976 Trident Clipper III | Petrol | Coupé | RWD | - | 1 | E | ||
1974 | 1974 Trident Clipper Super 300 | Petrol | Coupé | RWD | 220 km/h | 2 | B | ||
1970 | 1970 Trident Clipper I | Petrol | Coupé | RWD | 229 km/h | 1 | E |
Id.Engine | 4727 cc | 5562 cc | 5576 cc | 5898 cc |
---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | ||||
Cylinders Configuration | V Engine | V Engine | V Engine | V Engine |
Displacement | 4727 cc | 5562 cc | 5576 cc | 5898 cc |
Cylinders number | 8 | 8 | 8 | 8 |
Fuel | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | ||||
Battery kind | ||||
Peak Power (hp) | ||||
Peak Power (kW) | ||||
Battery power | ||||
Operating Voltage | ||||
Battery: Operating Temperature | ||||
Battery: System Voltage | ||||
Battery: Cell Configuration | ||||
Battery: 0-80% Charge time | ||||
Torque | 423 N-m | 393 N-m | 402 N-m | |
Torque @ r.p.m. | 3400 rpm | 3600 rpm | 3600 rpm | |
Cylinders angle | 90 | 90 | ||
Maximum Power (HP) | 270 hp | 300 hp | 230 hp | |
Power (PS) | 274 ps | 243 ps | 304 ps | 233 ps |
Power kW | 201 kW | 224 kW | 172 kW | |
Power @ rounds per minute | 6000 rpm | 4800 rpm | 4800 rpm | 4800 rpm |
Bore | 101.6 mm | 102.62 mm | 102.72 mm | 101.6 mm |
Stroke | 72.9 mm | 84.07 mm | 84.1 mm | 90.93 mm |
Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV |
Compression Ratio | 10.5:1 | 8.5:1 | 8.5:1 | 8.4:1 |
Engine block material | ||||
Cylinder head material | ||||
Fuel System | 1 au carb | 1 ca carb | 1 ca carb | 1 carter thermoquad carburettor |
Coolant | Water | Water | Water | Water |
Engine Data accuracy | C | |||
Clipper I | Clipper Super 300 | Clipper II | Clipper III |
Variants | #COU | #COU | #COU | #COU |
---|---|---|---|---|
Body style | Coupé | Coupé | Coupé | Coupé |
no.Doors | ||||
Wheelbase | 2360 mm | 2362 mm | 2362 mm | 2362 mm |
Lenght | 4110 mm | 4191 mm | 4191 mm | 4191 mm |
Width | 1650 mm | 1727 mm | 1727 mm | 1727 mm |
Height | 1330 mm | 1245 mm | 1245 mm | 1260 mm |
Curb Weight | ||||
Wheel Drive | ||||
Engine Location | Front | Front | Front | Front |
Chassis | Longerons and cross members in pressed steel | |||
Seating capacity (number) | ||||
Track Tread (front) | 1360 mm | 1334 mm | 1370 mm | |
Track Tread (rear) | 1330 mm | 1308 mm | 1340 mm | |
Luggage capacity (min) | ||||
Luggage capacity (max) | ||||
Weight distribution (FRONT) | ||||
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
Drag Coefficient | ||||
Equipment | ||||
Clipper III | Clipper II | Clipper I | Clipper Super 300 |
You may like
1916 Pierce-Arrow Raceabout
Columbia Six C
Auburn 8-88 Wanderer (1926)
Hertz D-1 (1926)