(ALL SERIES / TRIMS)
Produced from 1999 to 2005
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1999 | Toyota Echo 1.3 Hatch (1999) | Petrol | Hatchback | FWD | - | 1 | F | ||
1999 | 1999 Toyota Echo 1.3L Hatch | Petrol | Hatchback | UNK | - | 1 | F | ||
2000 | Toyota Echo Coupe (2000) | Petrol | Coupé | FWD | - | 1 | F | ||
2003 | Toyota Echo Automatic | Petrol | Sedan | UNK | - | 1 | F | ||
2003 | 2003 Toyota Echo | Petrol | Sedan | UNK | - | 1 | F | ||
2003 | Toyota Echo | Petrol | Sedan | UNK | - | 1 | F | ||
2003 | Toyota Echo (2003) | Petrol | Sedan | FWD | - | 1 | F | ||
2003 | Toyota Echo Automatic (2003) | Petrol | Sedan | FWD | - | 1 | F | ||
2003 | 2003 Toyota Echo Automatic | Petrol | Sedan | UNK | - | 1 | F | ||
2005 | Toyota Echo (2005) | Petrol | Sedan | FWD | - | 1 | F | ||
2005 | Toyota Echo Sedan (2005) | Petrol | Sedan | FWD | - | 1 | F |
Id.Engine | 1299 cc | 1299 cc | 1299 cc | 1496 cc | 1496 cc | 1497 cc | 1497 cc | 1497 cc |
---|---|---|---|---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | ||||||
Identificative engine | 2nz-fe | 1nz-fe | ||||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1299 cc | 1299 cc | 1299 cc | 1496 cc | 1496 cc | 1497 cc | 1497 cc | 1497 cc |
Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | ||||||||
Battery kind | ||||||||
Peak Power (hp) | ||||||||
Peak Power (kW) | ||||||||
Battery power | ||||||||
Operating Voltage | ||||||||
Battery: Operating Temperature | ||||||||
Battery: System Voltage | ||||||||
Battery: Cell Configuration | ||||||||
Battery: 0-80% Charge time | ||||||||
Torque | 122 N-m | 123 N-m | 122 N-m | 157 N-m | 149 N-m | 142 N-m | 143 N-m | 142 N-m |
Torque @ r.p.m. | 4400 rpm | 4400 rpm | 4000 rpm | 4000 rpm | 4200 rpm | 4200 rpm | ||
Cylinders angle | ||||||||
Maximum Power (HP) | 84 hp | 108 hp | ||||||
Power (PS) | 72 ps | 85 ps | 85 ps | 116 ps | 117 ps | 110 ps | 110 ps | 110 ps |
Power kW | 63 kW | 81 kW | ||||||
Power @ rounds per minute | 4600 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6200 rpm | 6000 rpm | 3400 rpm | 6000 rpm |
Bore | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
Stroke | 73 mm | 74 mm | 73.5 mm | 85 mm | 85 mm | 85 mm | 85 mm | 84.7 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||||||
Compression Ratio | 11 | 10.5:1 | 11 | 10 | 11 | 10.5:1 | ||
Engine block material | ||||||||
Cylinder head material | ||||||||
Fuel System | efi | mpfi | ||||||
Coolant | Water | Water | ||||||
Engine Data accuracy | ||||||||
Echo Coupe | Echo 1.3 Hatch | Echo 1.3L Hatch | Echo | Echo | Echo Automatic | Echo Sedan | Echo Automatic Echo Echo Echo Automatic |
Variants | #COU | #HAT | #HAT | #SED | #SED | #SED | #SED | #SED |
---|---|---|---|---|---|---|---|---|
Body style | Coupé | Hatchback | Hatchback | Sedan | Sedan | Sedan | Sedan | Sedan |
no.Doors | ||||||||
Wheelbase | 2380 mm | 2370 mm | 2380 mm | 2370 mm | 2590 mm | 2370 mm | 2380 mm | 2590 mm |
Lenght | 3650 mm | 3640 mm | 3650 mm | 4145 mm | 4150 mm | 4186 mm | 4190 mm | 4190 mm |
Width | 1670 mm | 1660 mm | 1670 mm | 1661 mm | 1670 mm | 1661 mm | 1670 mm | 1670 mm |
Height | 1520 mm | 1510 mm | 1520 mm | 1509 mm | 1520 mm | 1509 mm | 1520 mm | 1520 mm |
Curb Weight | ||||||||
Wheel Drive | ||||||||
Engine Location | Front | Front | Front | Front | Front | Front | Front | Front |
Chassis | ||||||||
Seating capacity (number) | ||||||||
Track Tread (front) | 1450 mm | 1445 mm | 1445 mm | |||||
Track Tread (rear) | 1430 mm | 1420 mm | 1420 mm | |||||
Luggage capacity (min) | ||||||||
Luggage capacity (max) | ||||||||
Weight distribution (FRONT) | ||||||||
Engine Alignment | Transverse | Transverse | Transverse | |||||
Drag Coefficient | ||||||||
Equipment | ||||||||
Echo Coupe | Echo 1.3L Hatch | Echo 1.3 Hatch | Echo Automatic Echo | Echo | Echo Echo Automatic | Echo Automatic Echo Sedan | Echo |
You may like
1907 Mors 15-20 hp
Chevrolet APV (1993)
1910 Thames 50
Lancia Abarth 037 (1984)