(ALL SERIES / TRIMS)
Produced from 1967 to 1970
Tagged as: Growing Market Quotation High Historical Value Vehicles of Historical Interest
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1968 | 1968 Toyota 2000 GT MF10 | Petrol | Coupé | UNK | 220 km/h | 2 | |||
1968 | 1968 Toyota 2000 GT Open-Top | Petrol | Convertible/Cabrio/Cabriolet | UNK | 220 km/h | 2 |
Id.Engine | 1988 cc |
---|---|
Kind of Engine | Naturally aspirated |
Identificative engine | 3m |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1988 cc |
Cylinders number | 6 |
Fuel | Petrol |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | |
Torque @ r.p.m. | |
Cylinders angle | |
Maximum Power (HP) | 148 hp |
Power (PS) | 150 ps |
Power kW | 110 kW |
Power @ rounds per minute | 6600 rpm |
Bore | 75 mm |
Stroke | 75 mm |
Valve Train | Double overhead camshaft DOHC |
Compression Ratio | 8.4:1 |
Engine block material | |
Cylinder head material | |
Fuel System | 3 mikuni-solex carburettors |
Coolant | Water |
Engine Data accuracy | |
2000 GT MF10 2000 GT Open-Top |
Variants | #COU | #CVT |
---|---|---|
Body style | Coupé | Convertible/Cabrio/Cabriolet |
no.Doors | ||
Wheelbase | 2329 mm | 2329 mm |
Lenght | 4176 mm | 4176 mm |
Width | 1600 mm | 1600 mm |
Height | 1161 mm | 1161 mm |
Curb Weight | ||
Wheel Drive | ||
Engine Location | Front | Front |
Chassis | ||
Seating capacity (number) | ||
Track Tread (front) | 1300 mm | 1300 mm |
Track Tread (rear) | 1300 mm | 1300 mm |
Luggage capacity (min) | ||
Luggage capacity (max) | ||
Weight distribution (FRONT) | ||
Engine Alignment | Longitudinal | Longitudinal |
Drag Coefficient | ||
Equipment | ||
2000 GT MF10 | 2000 GT Open-Top |
You may like
Hudson Super Jet (1953)
Autobleu Coupé (1958)
Berg 15 hp
Herreshoff 6-36 (1913)