Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1998 | Suzuki Kei Works Automatic TA-HN22S | Petrol | Hatchback | UNK | - | 1 | E | ||
1998 | Suzuki Kei Works 4WD Automatic TA-HN22S | Petrol | Hatchback | UNK | - | 1 | E | ||
1998 | Suzuki Kei Works 4WD TA-HN22S | Petrol | Hatchback | UNK | - | 1 | E | ||
1998 | Suzuki Kei Works TA-HN22S | Petrol | Hatchback | UNK | - | 1 | E | ||
1998 | Suzuki Kei Sport R TA-HN22S | Petrol | Hatchback | UNK | - | 1 | E | ||
1998 | Suzuki Kei Sport F | Petrol | Hatchback | UNK | - | 1 | E | ||
1998 | Suzuki Kei Sport | Petrol | Hatchback | UNK | - | 1 | E | ||
2003 | Suzuki Kei B Turbo Automatic TA-HN22S | Petrol | Hatchback | UNK | - | 1 | E | ||
2003 | Suzuki Kei B Turbo 4WD Automatic TA-HN22S | Petrol | Hatchback | UNK | - | 1 | E | ||
2003 | Suzuki Kei B Turbo 4WD TA-HN22S | Petrol | Hatchback | UNK | - | 1 | E | ||
2003 | Suzuki Kei B Turbo TA-HN22S | Petrol | Hatchback | UNK | - | 1 | E | ||
2003 | Suzuki Kei A Automatic UA-HN22S | Petrol | Hatchback | UNK | - | 1 | E | ||
2003 | Suzuki Kei A UA-HN22S | Petrol | Hatchback | UNK | - | 1 | E |
Id.Engine | 657 cc | 658 cc | 658 cc | 658 cc | 658 cc | 658 cc | 658 cc | 658 cc | 658 cc |
---|---|---|---|---|---|---|---|---|---|
Kind of Engine | Turbocharged | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Identificative engine | f6a | k6a | k6a | k6a | k6a | k6a | k6a | k6a | k6a |
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 657 cc | 658 cc | 658 cc | 658 cc | 658 cc | 658 cc | 658 cc | 658 cc | 658 cc |
Cylinders number | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | |||||||||
Battery kind | |||||||||
Peak Power (hp) | |||||||||
Peak Power (kW) | |||||||||
Battery power | |||||||||
Operating Voltage | |||||||||
Battery: Operating Temperature | |||||||||
Battery: System Voltage | |||||||||
Battery: Cell Configuration | |||||||||
Battery: 0-80% Charge time | |||||||||
Torque | 83 N-m | 63 N-m | 63 N-m | 83 N-m | 83 N-m | 83 N-m | 83 N-m | 106 N-m | 106 N-m |
Torque @ r.p.m. | 4000 rpm | 3500 rpm | 3500 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3500 rpm | 3500 rpm |
Cylinders angle | |||||||||
Maximum Power (HP) | 60 hp | 53 hp | 53 hp | 59 hp | 59 hp | 59 hp | 59 hp | 63 hp | 63 hp |
Power (PS) | 61 ps | 54 ps | 54 ps | 60 ps | 60 ps | 60 ps | 60 ps | 64 ps | 64 ps |
Power kW | 45 kW | 40 kW | 40 kW | 44 kW | 44 kW | 44 kW | 44 kW | 47 kW | 47 kW |
Power @ rounds per minute | 6000 rpm | 6500 rpm | 6500 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6500 rpm | 6500 rpm |
Bore | 65 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm |
Stroke | 66 mm | 60.4 mm | 60.4 mm | 60.4 mm | 60.4 mm | 60.4 mm | 60.4 mm | 60.4 mm | 60.4 mm |
Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 9.2:1 | 10.5:1 | 10.5:1 | 8.9:1 | 8.9:1 | 8.9:1 | 8.9:1 | 8.4:1 | 8.6:1 |
Engine block material | |||||||||
Cylinder head material | |||||||||
Fuel System | efi | efi | efi | efi | efi | efi | efi | efi | efi |
Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water |
Engine Data accuracy | D | D | |||||||
Kei Sport F | Kei A Automatic | Kei A | Kei B Turbo | Kei B Turbo 4WD | Kei B Turbo 4WD Automatic | Kei B Turbo Automatic | Kei Works Automatic Kei Works 4WD Automatic Kei Works 4WD Kei Works Kei Sport R | Kei Sport |
Variants | #HAT | #HAT | #HAT | #HAT | #HAT |
---|---|---|---|---|---|
Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
no.Doors | |||||
Wheelbase | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm |
Lenght | 3395 mm | 3395 mm | 3395 mm | 3395 mm | 3395 mm |
Width | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm |
Height | 1530 mm | 1535 mm | 1545 mm | 1545 mm | 1550 mm |
Curb Weight | |||||
Wheel Drive | |||||
Engine Location | Front | Front | Front | Front | Front |
Chassis | |||||
Seating capacity (number) | |||||
Track Tread (front) | 1290 mm | 1290 mm | 1295 mm | 1285 mm | 1280 mm |
Track Tread (rear) | 1280 mm | 1280 mm | 1290 mm | 1280 mm | 1280 mm |
Luggage capacity (min) | |||||
Luggage capacity (max) | |||||
Weight distribution (FRONT) | |||||
Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse |
Drag Coefficient | |||||
Equipment | |||||
Kei Works Automatic Kei Works Kei Sport R Kei Sport F Kei Sport | Kei Works 4WD Automatic Kei Works 4WD | Kei A Automatic Kei A | Kei B Turbo Automatic Kei B Turbo | Kei B Turbo 4WD Automatic Kei B Turbo 4WD |
You may like
Birch Light Six
Vauxhall Omega 2.5 Break (1999)
Zastava 1500 (1982)
Honda Civic (1980)