Generation
Suzuki Celerio 2nd GEN / Cartus
Produced from 2014
Generation of Suzuki Celerio
Produced from 2014
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2014 | 2014 Suzuki Celerio EASS | Petrol | Hatchback | - | 1 | E | |||
2018 | Suzuki Celerio 1.0 Style | Petrol | Hatchback | FWD | 155 km/h | 1 | D | ||
2018 | Suzuki Celerio 1.0 Easy | Petrol | Hatchback | FWD | 155 km/h | 1 | D | ||
2018 | Suzuki Celerio 1.0 Country | Petrol | Hatchback | FWD | 155 km/h | 1 | D | ||
2018 | Suzuki Celerio 1.0 Dualjet S&S Style | Petrol | Hatchback | FWD | 155 km/h | 1 | D | ||
2014 | 2014 Suzuki Celerio AGS | Petrol | Hatchback | - | 1 | E | |||
2014 | 2014 Suzuki Celerio | Petrol | Hatchback | - | 1 | E |
Id.Engine | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
---|---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||
Identificative engine | k10c | k10b | k10c | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
Cylinders number | 3 | 3 | 3 | 3 | 3 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | |||||
Battery kind | |||||
Peak Power (hp) | |||||
Peak Power (kW) | |||||
Battery power | |||||
Operating Voltage | |||||
Battery: Operating Temperature | |||||
Battery: System Voltage | |||||
Battery: Cell Configuration | |||||
Battery: 0-80% Charge time | |||||
Torque | 90 N-m | 93 N-m | 90 N-m | 90 N-m | 90 N-m |
Torque @ r.p.m. | 3500 rpm | 3500 rpm | 3500 rpm | 3500 rpm | 3500 rpm |
Cylinders angle | |||||
Maximum Power (HP) | 68 hp | 68 hp | 67 hp | 67 hp | 67 hp |
Power (PS) | 68 ps | 68 ps | 68 ps | ||
Power kW | 50 kW | 50 kW | 50 kW | 50 kW | 50 kW |
Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
Bore | 73 mm | 73 mm | 73 mm | ||
Stroke | 79.5 mm | 79.5 mm | 79.5 mm | ||
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
Compression Ratio | 12:1 | 11:1 | 12:1 | ||
Engine block material | |||||
Cylinder head material | |||||
Fuel System | direct petrol injection | mpfi | direct petrol injection | ||
Coolant | Water | Water | Water | ||
Engine Data accuracy | D | D | |||
Celerio
1.0 Style Celerio 1.0 Easy Celerio 1.0 Country | Celerio
1.0 Dualjet S&S Style | Celerio | Celerio AGS | Celerio EASS |
Variants | #HAT | #HAT | #HAT |
---|---|---|---|
Body style | Hatchback | Hatchback | Hatchback |
no.Doors | |||
Wheelbase | 2425 mm | 2425 mm | 2430 mm |
Lenght | 3600 mm | 3600 mm | 3600 mm |
Width | 1600 mm | 1600 mm | 1600 mm |
Height | 1530 mm | 1540 mm | 1540 mm |
Curb Weight | |||
Wheel Drive | |||
Engine Location | Front | Front | Front |
Chassis | |||
Seating capacity (number) | |||
Track Tread (front) | 1420 mm | 1420 mm | |
Track Tread (rear) | 1420 mm | 1420 mm | |
Luggage capacity (min) | 254 litres | ||
Luggage capacity (max) | 726 litres | ||
Weight distribution (FRONT) | |||
Engine Alignment | Transverse | Transverse | Transverse |
Drag Coefficient | |||
Equipment | |||
Celerio EASS Celerio | Celerio AGS | Celerio
1.0 Style Celerio 1.0 Easy Celerio 1.0 Country Celerio 1.0 Dualjet S&S Style |