Subaru Impreza 3rd GEN
Generation of Subaru Impreza
Produced from 2007 to 2011
Upload an image
Generation of Subaru Impreza
Produced from 2007 to 2011
Id.Engine | 1998 cc |
---|---|
Kind of Engine | Turbocharged |
Identificative engine | |
Cylinders Configuration | Boxer/Flat Engine |
Displacement | 1998 cc |
Cylinders number | 4 |
Fuel | Diesel |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 350 N-m |
Torque @ r.p.m. | 1800-4200 rpm |
Cylinders angle | |
Maximum Power (HP) | 148 hp |
Power (PS) | 150 ps |
Power kW | 110 kW |
Power @ rounds per minute | 3600 rpm |
Bore | 86 mm |
Stroke | 86 mm |
Valve Train | Double overhead camshaft DOHC |
Compression Ratio | 16.3:1 |
Engine block material | |
Cylinder head material | |
Fuel System | common rail direct diesel injection |
Coolant | Water |
Engine Data accuracy | |
Impreza 2.0D |
Id.Engine | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Identificative engine | el15 | el15 | el15 | el15 | el15 | el15 | ej20 | ej20 | ej20 | ej20 | ej20 | ej20 | ej20 | ej20 | ej25 | ||||||||||||||||||
Cylinders Configuration | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine |
Displacement | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc |
Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | |||||||||||||||||||||||||||||||||
Battery kind | |||||||||||||||||||||||||||||||||
Peak Power (hp) | |||||||||||||||||||||||||||||||||
Peak Power (kW) | |||||||||||||||||||||||||||||||||
Battery power | |||||||||||||||||||||||||||||||||
Operating Voltage | |||||||||||||||||||||||||||||||||
Battery: Operating Temperature | |||||||||||||||||||||||||||||||||
Battery: System Voltage | |||||||||||||||||||||||||||||||||
Battery: Cell Configuration | |||||||||||||||||||||||||||||||||
Battery: 0-80% Charge time | |||||||||||||||||||||||||||||||||
Torque | 144 N-m | 144 N-m | 144 N-m | 144 N-m | 144 N-m | 144 N-m | 186 N-m | 186 N-m | 186 N-m | 333 N-m | 333 N-m | 430 N-m | 422 N-m | 431 N-m | 230 N-m | 230 N-m | 230 N-m | 230 N-m | 230 N-m | 230 N-m | 306 N-m | 306 N-m | 306 N-m | 306 N-m | 331 N-m | 331 N-m | 420 N-m | 420 N-m | 350 N-m | 407 N-m | 393 N-m | 450 N-m | 542 N-m |
Torque @ r.p.m. | 3200 rpm | 3200 rpm | 3200 rpm | 3200 rpm | 3200 rpm | 3200 rpm | 4400 rpm | 4400 rpm | 4400 rpm | 2400 rpm | 2400 rpm | 3200 rpm | 4400 rpm | 4000 rpm | 4400 rpm | 4400 rpm | 4400 rpm | 4400 rpm | 4400 rpm | 4400 rpm | 2800 rpm | 2800 rpm | 2800 rpm | 2800 rpm | 4000 rpm | 4000 rpm | 3000 rpm | 3000 rpm | 2800-6000 rpm | 4000 rpm | 4000 rpm | 3700 rpm | 3950 rpm |
Cylinders angle | |||||||||||||||||||||||||||||||||
Maximum Power (HP) | 108 hp | 108 hp | 108 hp | 108 hp | 108 hp | 108 hp | 138 hp | 138 hp | 138 hp | 247 hp | 247 hp | 304 hp | 304 hp | 315.5 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 224 hp | 224 hp | 224 hp | 224 hp | 265 hp | 265 hp | 266 hp | 266 hp | 296 hp | 296 hp | 305 hp | 316 hp | 394.6 hp |
Power (PS) | 110 ps | 110 ps | 110 ps | 110 ps | 110 ps | 110 ps | 140 ps | 140 ps | 140 ps | 250 ps | 250 ps | 308 ps | 308 ps | 320 ps | 172 ps | 172 ps | 172 ps | 172 ps | 172 ps | 172 ps | 227 ps | 227 ps | 227 ps | 227 ps | 269 ps | 269 ps | 270 ps | 270 ps | 300 ps | 300 ps | 309 ps | 320 ps | 400 ps |
Power kW | 81 kW | 81 kW | 81 kW | 81 kW | 81 kW | 81 kW | 103 kW | 103 kW | 103 kW | 184 kW | 184 kW | 227 kW | 227 kW | 235 kW | 127 kW | 127 kW | 127 kW | 127 kW | 127 kW | 127 kW | 167 kW | 167 kW | 167 kW | 167 kW | 198 kW | 198 kW | 198 kW | 198 kW | 221 kW | 221 kW | 227 kW | 236 kW | 294 kW |
Power @ rounds per minute | 6400 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 5600 rpm | 5600 rpm | 5600 rpm | 6000 rpm | 6000 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 5200 rpm | 5200 rpm | 5200 rpm | 5200 rpm | 6000 rpm | 6000 rpm | 5700 rpm | 5700 rpm | 6200 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 5750 rpm |
Bore | 77.7 mm | 77.7 mm | 77.7 mm | 77.7 mm | 77.7 mm | 77.7 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm |
Stroke | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 10.1:1 | 10.1:1 | 10.1:1 | 10.1:1 | 10.1:1 | 10.1:1 | 10:1 | 10:1 | 10:1 | 9.4:1 | 9.4:1 | 8:1 | 8:1 | 8:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 8.4:1 | 8.4:1 | 8.4:1 | 8.4:1 | 8.4:1 | 8.4:1 | 8.4:1 | 8.4:1 | 8.2:1 | 8.2:1 | 8.2:1 | 8.2:1 | 8.2:1 |
Engine block material | |||||||||||||||||||||||||||||||||
Cylinder head material | |||||||||||||||||||||||||||||||||
Fuel System | mpfi | mpfi | mpfi | mpfi | mpfi | mpfi | mpfi | mpfi | mpfi | mpfi | mpfi | efi | mpfi | efi | smpfi | smpfi | smpfi | smpfi | smpfi | smpfi | smpfi | smpfi | smpfi | smpfi | smpfi | smpfi | efi | smpfi | smpfi | smpfi | mpfi | ||
Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | other | other | Water | Water | Water | Water | Water |
Engine Data accuracy | |||||||||||||||||||||||||||||||||
Impreza Anesis 1.5i | Impreza Anesis 1.5i 4WD | Impreza 15S | Impreza 15S Automatic | Impreza 15S AWD | Impreza 15S AWD Automatic | Impreza Anesis 2.0i | Impreza Anesis 2.0i 4WD | Impreza 20S | Impreza S-GT | Impreza S-GT Automatic | Impreza WRX STI tS | Impreza WRX STI | Impreza WRX STI R205 | Impreza 2.5i | Impreza 2.5i Automatic | Impreza 2.5i Sedan | Impreza 2.5i Sedan Automatic | Impreza Outback Sport | Impreza Outback Sport Automatic | Impreza WRX | Impreza WRX Automatic | Impreza WRX Sedan | Impreza WRX Sedan Automatic | Impreza WRX | Impreza WRX Sedan | Impreza GB270 | Impreza GB270 Sports Wagon | Impreza WRX STI A-Line tS | Impreza 2.5 WRX STi Type UK | Impreza WRX STI | Impreza RB320 | Cosworth Impreza CS400 |
Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SUV | #SWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sport Utility Vehicle | Station Wagon / Estate |
no.Doors | |||||||||||||||||
Wheelbase | 2625 mm | 2625 mm | 2620 mm | 2619 mm | 2620 mm | 2620 mm | 2620 mm | 2620 mm | 2525 mm | 2525 mm | 2625 mm | 2620 mm | 2620 mm | 2619 mm | 2620 mm | 2620 mm | 2525 mm |
Lenght | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4465 mm | 4465 mm | 4580 mm | 4580 mm | 4580 mm | 4580 mm | 4580 mm | 4415 mm | 4465 mm |
Width | 1795 mm | 1795 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1796 mm | 1740 mm | 1740 mm | 1795 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1695 mm |
Height | 1475 mm | 1465 mm | 1470 mm | 1476 mm | 1475 mm | 1475 mm | 1476 mm | 1476 mm | 1410 mm | 1440 mm | 1465 mm | 1475 mm | 1475 mm | 1476 mm | 1476 mm | 1481 mm | 1435 mm |
Curb Weight | |||||||||||||||||
Wheel Drive | |||||||||||||||||
Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
Chassis | |||||||||||||||||
Seating capacity (number) | |||||||||||||||||
Track Tread (front) | 1530 mm | 1535 mm | 1495 mm | 1496 mm | 1505 mm | 1495 mm | 1496 mm | 1529 mm | 1485 mm | 1490 mm | 1535 mm | 1505 mm | 1495 mm | 1496 mm | 1496 mm | 1496 mm | 1465 mm |
Track Tread (rear) | 1540 mm | 1545 mm | 1500 mm | 1506 mm | 1510 mm | 1495 mm | 1496 mm | 1539 mm | 1480 mm | 1495 mm | 1545 mm | 1510 mm | 1495 mm | 1506 mm | 1496 mm | 1496 mm | 1455 mm |
Luggage capacity (min) | |||||||||||||||||
Luggage capacity (max) | |||||||||||||||||
Weight distribution (FRONT) | |||||||||||||||||
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
Drag Coefficient | |||||||||||||||||
Equipment | |||||||||||||||||
Impreza WRX STI Impreza 2.5 WRX STi Type UK Cosworth Impreza CS400 | Impreza WRX STI R205 | Impreza 2.0D | Impreza WRX | Impreza 15S AWD Automatic Impreza 15S AWD Impreza 15S Automatic Impreza 15S | Impreza S-GT Automatic Impreza S-GT Impreza 20S | Impreza WRX Automatic Impreza WRX Impreza 2.5i Automatic Impreza 2.5i | Impreza WRX STI | Impreza GB270 | Impreza RB320 | Impreza WRX STI A-Line tS Impreza WRX STI tS | Impreza Anesis 1.5i 4WD Impreza Anesis 1.5i | Impreza Anesis 2.0i 4WD Impreza Anesis 2.0i | Impreza WRX Sedan | Impreza WRX Sedan Automatic Impreza WRX Sedan Impreza 2.5i Sedan Automatic Impreza 2.5i Sedan | Impreza Outback Sport Automatic Impreza Outback Sport | Impreza GB270 Sports Wagon |
Discussion