(ALL SERIES / TRIMS)
Produced from 2019
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2019 | Subaru Ascent Touring (2019) | Petrol | Sport Utility Vehicle | - | 1 | D | |||
2019 | Subaru Ascent (2019) | Petrol | Sport Utility Vehicle | - | 1 | D | |||
2019 | Subaru Ascent Premium (2019) | Petrol | Sport Utility Vehicle | - | 1 | D | |||
2019 | Subaru Ascent Limited (2019) | Petrol | Sport Utility Vehicle | - | 1 | D |
Id.Engine | 2387 cc |
---|---|
Kind of Engine | Turbocharged |
Identificative engine | |
Cylinders Configuration | Boxer/Flat Engine |
Displacement | 2387 cc |
Cylinders number | 4 |
Fuel | Petrol |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 375 N-m |
Torque @ r.p.m. | 2000-4800 rpm |
Cylinders angle | |
Maximum Power (HP) | 260 hp |
Power (PS) | 264 ps |
Power kW | 194 kW |
Power @ rounds per minute | 5600 rpm |
Bore | 94 mm |
Stroke | 86 mm |
Valve Train | Single overhead camshaft SOHC |
Compression Ratio | 10.6:1 |
Engine block material | aluminium |
Cylinder head material | aluminium |
Fuel System | direct petrol injection |
Coolant | Water |
Engine Data accuracy | |
Ascent Touring Ascent Ascent Premium Ascent Limited |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2891 mm |
Lenght | 4999 mm |
Width | 1930 mm |
Height | 1819 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1636 mm |
Track Tread (rear) | 1631 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Longitudinal |
Drag Coefficient | |
Equipment | |
Ascent Touring Ascent Ascent Premium Ascent Limited |
You may like
Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 FaceliftPorsche Panamera 4.0 Turbo
grouped under: Porsche Panamera II Gen.Licorne
Dodge Colt (1990)