(ALL SERIES / TRIMS)
Produced from 2015
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2015 | 2015 Ssangyong Tivoli | Petrol | Sport Utility Vehicle | UNK | - | 1 | E | ||
2015 | 2015 Ssangyong Tivoli Automatic | Petrol | Sport Utility Vehicle | UNK | - | 1 | E | ||
2018 | Ssangyong Tivoli 1.6d 4WD Be Visual Cool | Diesel | Sport Utility Vehicle | AWD | 172 km/h | 1 | D | ||
2018 | Ssangyong Tivoli 1.6d 4WD Be Cool | Diesel | Sport Utility Vehicle | AWD | 172 km/h | 1 | D | ||
2018 | Ssangyong Tivoli 1.6d 4WD Be Visual | Diesel | Sport Utility Vehicle | AWD | 172 km/h | 1 | D | ||
2018 | Ssangyong Tivoli 1.6d 4WD Be | Diesel | Sport Utility Vehicle | AWD | 172 km/h | 1 | D | ||
2018 | Ssangyong Tivoli 1.6d 4WD Go | Diesel | Sport Utility Vehicle | AWD | 172 km/h | 1 | D | ||
2018 | Ssangyong Tivoli 1.6d 2WD Be Visual Cool | Diesel | Sport Utility Vehicle | FWD | 175 km/h | 1 | D | ||
2018 | Ssangyong Tivoli 1.6d 2WD Be Cool | Diesel | Sport Utility Vehicle | FWD | 175 km/h | 1 | D | ||
2018 | Ssangyong Tivoli 1.6d 2WD Be Visual | Diesel | Sport Utility Vehicle | FWD | 175 km/h | 1 | D | ||
2018 | Ssangyong Tivoli 1.6d 2WD Be | Diesel | Sport Utility Vehicle | FWD | 175 km/h | 1 | D | ||
2018 | Ssangyong Tivoli 1.6d 2WD Go | Diesel | Sport Utility Vehicle | FWD | 175 km/h | 1 | D | ||
2018 | Ssangyong Tivoli 1.6d 2WD Easy | Diesel | Sport Utility Vehicle | FWD | 175 km/h | 1 | D | ||
2018 | Ssangyong Tivoli 1.6 2WD 128 hp Easy bi-fuel LPG | Petrol / LPG | Sport Utility Vehicle | FWD | 170 km/h | 1 | D | ||
2018 | Ssangyong Tivoli 1.6 2WD 128 hp Start | Petrol | Sport Utility Vehicle | FWD | 170 km/h | 1 | D | ||
2018 | Ssangyong Tivoli 1.6d 4WD Easy | Diesel | Sport Utility Vehicle | AWD | 175 km/h | 1 | D |
Id.Engine | 1597 cc |
---|---|
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1597 cc |
Cylinders number | 4 |
Fuel | Diesel |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 300 N-m |
Torque @ r.p.m. | 1500 rpm |
Cylinders angle | |
Maximum Power (HP) | 115 hp |
Power (PS) | |
Power kW | 85 kW |
Power @ rounds per minute | 3400 rpm |
Bore | |
Stroke | |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | D |
Tivoli
1.6d 4WD Be Visual Cool Tivoli 1.6d 4WD Be Cool Tivoli 1.6d 4WD Be Visual Tivoli 1.6d 4WD Be Tivoli 1.6d 4WD Go Tivoli 1.6d 2WD Be Visual Cool Tivoli 1.6d 2WD Be Cool Tivoli 1.6d 2WD Be Visual Tivoli 1.6d 2WD Be Tivoli 1.6d 2WD Go Tivoli 1.6d 2WD Easy Tivoli 1.6d 4WD Easy |
Id.Engine | 1597 cc | 1597 cc |
---|---|---|
Kind of Engine | Naturally aspirated | |
Identificative engine | e-xgi160 | |
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1597 cc | 1597 cc |
Cylinders number | 4 | 4 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 160 N-m | 157 N-m |
Torque @ r.p.m. | 4600 rpm | 4600 rpm |
Cylinders angle | ||
Maximum Power (HP) | 128 hp | 124 hp |
Power (PS) | 126 ps | |
Power kW | 94 kW | 92 kW |
Power @ rounds per minute | 6000 rpm | 6000 rpm |
Bore | ||
Stroke | ||
Valve Train | Double overhead camshaft DOHC | |
Compression Ratio | ||
Engine block material | ||
Cylinder head material | ||
Fuel System | efi | |
Coolant | Water | |
Engine Data accuracy | D | |
Tivoli 1.6 2WD 128 hp Start | Tivoli Tivoli Automatic |
Id.Engine | 1597 cc |
---|---|
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1597 cc |
Cylinders number | 4 |
Fuel | Petrol / LPG |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 160 N-m |
Torque @ r.p.m. | 4600 rpm |
Cylinders angle | |
Maximum Power (HP) | 128 hp |
Power (PS) | |
Power kW | 94 kW |
Power @ rounds per minute | 6000 rpm |
Bore | |
Stroke | |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | D |
Tivoli
1.6 2WD 128 hp Easy bi-fuel LPG |
Variants | #SUV | #SUV |
---|---|---|
Body style | Sport Utility Vehicle | Sport Utility Vehicle |
no.Doors | ||
Wheelbase | 2600 mm | 2600 mm |
Lenght | 4195 mm | 4200 mm |
Width | 1795 mm | 1800 mm |
Height | 1590 mm | 1590 mm |
Curb Weight | ||
Wheel Drive | ||
Engine Location | Front | Front |
Chassis | ||
Seating capacity (number) | ||
Track Tread (front) | ||
Track Tread (rear) | ||
Luggage capacity (min) | 423 litres | |
Luggage capacity (max) | 1115 litres | |
Weight distribution (FRONT) | ||
Engine Alignment | Transverse | Transverse |
Drag Coefficient | ||
Equipment | ||
Tivoli Tivoli Automatic | Tivoli
1.6d 4WD Be Visual Cool Tivoli 1.6d 4WD Be Cool Tivoli 1.6d 4WD Be Visual Tivoli 1.6d 4WD Be Tivoli 1.6d 4WD Go Tivoli 1.6d 2WD Be Visual Cool Tivoli 1.6d 2WD Be Cool Tivoli 1.6d 2WD Be Visual Tivoli 1.6d 2WD Be Tivoli 1.6d 2WD Go Tivoli 1.6d 2WD Easy Tivoli 1.6 2WD 128 hp Easy bi-fuel LPG Tivoli 1.6 2WD 128 hp Start Tivoli 1.6d 4WD Easy |
You may like
Datsun Violet 160J (1976)
1919 Lanchester 40
DKW Munga (1965)
Beggs Six