smart Forfour (W454) 2004–2006 GEN
Produced from 2004 to 2006
Year | Model Name | Prod. from | to | QOD |
---|---|---|---|---|
2004 | smart ForFour 1.5 Pulse Automatic (2004) | E | ||
2004 | smart ForFour 1.3 Passion Automatic (2004) | E | ||
2004 | smart ForFour 1.5 Pulse (2004) | E | ||
2004 | smart ForFour 1.1 Pulse (2004) | E | ||
2004 | smart ForFour 1.3 Passion (2004) | E |
16
trim levels catalogued for smart Forfour (W454) 2004–2006
You may like
Renault Next
Armstrong Siddeley Star Sapphire (1958)
Washington
Sheridan 8