(ALL SERIES / TRIMS)
Produced from 2017
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2018 | Skoda Kodiaq 1.4 TSI Active | Petrol | Sport Utility Vehicle | FWD | 190 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR 4x4 Sportline | Diesel | Sport Utility Vehicle | AWD | 196 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR 4x4 DSG Ambition | Diesel | Sport Utility Vehicle | AWD | 194 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR 4x4 DSG Executive | Diesel | Sport Utility Vehicle | AWD | 194 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR 4x4 DSG Style | Diesel | Sport Utility Vehicle | AWD | 194 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR 4x4 DSG Scout | Diesel | Sport Utility Vehicle | AWD | 194 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR 4x4 DSG Sportline | Diesel | Sport Utility Vehicle | AWD | 194 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR 190 hp 4x4 DSG Style | Diesel | Sport Utility Vehicle | AWD | 210 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR 190 hp 4x4 DSG Scout | Diesel | Sport Utility Vehicle | AWD | 210 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR 4x4 Scout | Diesel | Sport Utility Vehicle | AWD | 196 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR 4x4 Active | Diesel | Sport Utility Vehicle | AWD | 196 km/h | 1 | D | ||
2018 | Skoda Kodiaq 1.4 TSI Ambition | Petrol | Sport Utility Vehicle | FWD | 190 km/h | 1 | D | ||
2018 | Skoda Kodiaq 1.4 TSI Executive | Petrol | Sport Utility Vehicle | FWD | 190 km/h | 1 | D | ||
2018 | Skoda Kodiaq 1.4 TSI Style | Petrol | Sport Utility Vehicle | FWD | 190 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR DSG Active | Diesel | Sport Utility Vehicle | FWD | 199 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR DSG Ambition | Diesel | Sport Utility Vehicle | FWD | 199 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR DSG Executive | Diesel | Sport Utility Vehicle | FWD | 199 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR DSG Style | Diesel | Sport Utility Vehicle | FWD | 199 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR DSG Sportline | Diesel | Sport Utility Vehicle | FWD | 199 km/h | 1 | D | ||
2018 | Skoda Kodiaq 2.0 TDI SCR 190 hp 4x4 DSG Sportline | Diesel | Sport Utility Vehicle | AWD | 210 km/h | 1 | D |
Id.Engine | 1968 cc | 1968 cc |
---|---|---|
Kind of Engine | Turbocharged | Turbocharged |
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1968 cc | 1968 cc |
Cylinders number | 4 | 4 |
Fuel | Diesel | Diesel |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 340 N-m | 400 N-m |
Torque @ r.p.m. | 1750-3000 rpm | 1750-3250 rpm |
Cylinders angle | ||
Maximum Power (HP) | 148 hp | 187.5 hp |
Power (PS) | 150 ps | 190 ps |
Power kW | 110 kW | 140 kW |
Power @ rounds per minute | 3500-4000 rpm | 3500-4000 rpm |
Bore | 81 mm | 81 mm |
Stroke | 95.5 mm | 95.5 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 16.2:1 | 16.2:1 |
Engine block material | ||
Cylinder head material | ||
Fuel System | common rail direct diesel injection | common rail direct diesel injection |
Coolant | Water | Water |
Engine Data accuracy | C | C |
Kodiaq
2.0 TDI SCR 4x4 Sportline Kodiaq 2.0 TDI SCR 4x4 DSG Ambition Kodiaq 2.0 TDI SCR 4x4 DSG Executive Kodiaq 2.0 TDI SCR 4x4 DSG Style Kodiaq 2.0 TDI SCR 4x4 DSG Scout Kodiaq 2.0 TDI SCR 4x4 DSG Sportline Kodiaq 2.0 TDI SCR 4x4 Scout Kodiaq 2.0 TDI SCR 4x4 Active Kodiaq 2.0 TDI SCR DSG Active Kodiaq 2.0 TDI SCR DSG Ambition Kodiaq 2.0 TDI SCR DSG Executive Kodiaq 2.0 TDI SCR DSG Style Kodiaq 2.0 TDI SCR DSG Sportline | Kodiaq
2.0 TDI SCR 190 hp 4x4 DSG Style Kodiaq 2.0 TDI SCR 190 hp 4x4 DSG Scout Kodiaq 2.0 TDI SCR 190 hp 4x4 DSG Sportline |
Id.Engine | 1395 cc |
---|---|
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1395 cc |
Cylinders number | 4 |
Fuel | Petrol |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 200 N-m |
Torque @ r.p.m. | 1400 rpm |
Cylinders angle | |
Maximum Power (HP) | 125 hp |
Power (PS) | |
Power kW | 92 kW |
Power @ rounds per minute | 5000 rpm |
Bore | |
Stroke | |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | |
Kodiaq 1.4 TSI Active Kodiaq 1.4 TSI Ambition Kodiaq 1.4 TSI Executive Kodiaq 1.4 TSI Style |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2790 mm |
Lenght | 4700 mm |
Width | 1880 mm |
Height | 1680 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | |
Track Tread (rear) | |
Luggage capacity (min) | 835 litres |
Luggage capacity (max) | 2065 litres |
Weight distribution (FRONT) | |
Engine Alignment | |
Drag Coefficient | |
Equipment | |
Kodiaq 1.4 TSI Active Kodiaq 2.0 TDI SCR 4x4 Sportline Kodiaq 2.0 TDI SCR 4x4 DSG Ambition Kodiaq 2.0 TDI SCR 4x4 DSG Executive Kodiaq 2.0 TDI SCR 4x4 DSG Style Kodiaq 2.0 TDI SCR 4x4 DSG Scout Kodiaq 2.0 TDI SCR 4x4 DSG Sportline Kodiaq 2.0 TDI SCR 190 hp 4x4 DSG Style Kodiaq 2.0 TDI SCR 190 hp 4x4 DSG Scout Kodiaq 2.0 TDI SCR 4x4 Scout Kodiaq 2.0 TDI SCR 4x4 Active Kodiaq 1.4 TSI Ambition Kodiaq 1.4 TSI Executive Kodiaq 1.4 TSI Style Kodiaq 2.0 TDI SCR DSG Active Kodiaq 2.0 TDI SCR DSG Ambition Kodiaq 2.0 TDI SCR DSG Executive Kodiaq 2.0 TDI SCR DSG Style Kodiaq 2.0 TDI SCR DSG Sportline Kodiaq 2.0 TDI SCR 190 hp 4x4 DSG Sportline |
You may like
Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 FaceliftPorsche Panamera 4.0 Turbo
grouped under: Porsche Panamera II Gen.Pontiac Bonneville 7.5 (1973)
Röhr Type R Roadster (1930)