(ALL SERIES / TRIMS)
Produced from 1967 to 1981
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1967 | Simca 1100 Break L Automatic (1967) | Petrol | Station Wagon / Estate | FWD | - | 1 | D | ||
1967 | 1967 Simca 1100 | Petrol | Sedan | FWD | 135 km/h | 1 | E | ||
1967 | Simca 1100 LS Automatic (1967) | Petrol | Hatchback | FWD | - | 1 | D | ||
1967 | Simca 1100 GL Automatic (1967) | Petrol | Hatchback | FWD | - | 1 | D | ||
1967 | Simca 1100 Break GLS (1967) | Petrol | Station Wagon / Estate | FWD | - | 1 | D | ||
1967 | Simca 1100 Break GLS Automatic (1967) | Petrol | Station Wagon / Estate | FWD | - | 1 | D | ||
1967 | Simca 1100 GLS (1967) | Petrol | Hatchback | FWD | - | 1 | D | ||
1967 | Simca 1100 GL (1967) | Petrol | Hatchback | FWD | - | 1 | D | ||
1967 | Simca 1100 Break L (1967) | Petrol | Station Wagon / Estate | FWD | - | 1 | D | ||
1967 | Simca 1100 Break LS (1967) | Petrol | Station Wagon / Estate | FWD | - | 1 | D | ||
1967 | Simca 1100 GLS Automatic (1967) | Petrol | Hatchback | FWD | - | 1 | D | ||
1967 | Simca 1100 LS (1967) | Petrol | Hatchback | FWD | - | 1 | D | ||
1972 | Simca 1100 LS Berline 5 cv | Petrol | Sedan | FWD | 135 km/h | 1 | E | ||
1972 | Simca 1100 LS Break | Petrol | Station Wagon / Estate | FWD | - | 1 | E | ||
1972 | Simca 1100 Special | Petrol | Sedan | FWD | 154 km/h | 1 | E | ||
1977 | Simca 1100 T.I. | Petrol | Sedan | FWD | 165 km/h | 1 | E | ||
1979 | Simca Chrysler 1100 LE Break | Petrol | Station Wagon / Estate | FWD | - | 1 | E | ||
1979 | Simca Chrysler 1100 GLS | Petrol | Station Wagon / Estate | FWD | - | 1 | E | ||
1979 | Simca Chrysler 1100 LE Berline | Petrol | Sedan | FWD | 140 km/h | 1 | E |
Id.Engine | 944 cc | 1118 cc | 1118 cc | 1118 cc | 1118 cc | 1118 cc | 1118 cc | 1294 cc | 1294 cc |
---|---|---|---|---|---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | |||||||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 944 cc | 1118 cc | 1118 cc | 1118 cc | 1118 cc | 1118 cc | 1118 cc | 1294 cc | 1294 cc |
Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | |||||||||
Battery kind | |||||||||
Peak Power (hp) | |||||||||
Peak Power (kW) | |||||||||
Battery power | |||||||||
Operating Voltage | |||||||||
Battery: Operating Temperature | |||||||||
Battery: System Voltage | |||||||||
Battery: Cell Configuration | |||||||||
Battery: 0-80% Charge time | |||||||||
Torque | 67 N-m | 77 N-m | 81 N-m | 86 N-m | 86 N-m | 84 N-m | 84 N-m | 103 N-m | 104 N-m |
Torque @ r.p.m. | 3200 rpm | 3000 rpm | 3600 rpm | 3000 rpm | 3000 rpm | 3200 rpm | 3200 rpm | 3000 rpm | 3200 rpm |
Cylinders angle | |||||||||
Maximum Power (HP) | 48 hp | 50 hp | 55 hp | 58 hp | 58 hp | 60 hp | 60 hp | 75 hp | 81 hp |
Power (PS) | 48.7 ps | 51 ps | 56 ps | 59 ps | 59 ps | 61 ps | 61 ps | 76 ps | 82 ps |
Power kW | 35.8 kW | 37 kW | 41 kW | 43 kW | 43 kW | 45 kW | 45 kW | 56 kW | 60 kW |
Power @ rounds per minute | 6000 rpm | 5800 rpm | 5800 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 5600 rpm | 6000 rpm |
Bore | 68 mm | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 76.7 mm | 76.7 mm |
Stroke | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 70 mm | 70 mm |
Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV |
Compression Ratio | 9.5:1 | 8.8:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.5:1 |
Engine block material | |||||||||
Cylinder head material | |||||||||
Fuel System | 1 so carb | 1 bressel carb | 1 so carb | 1 so carb | 1 so carb | 1 so carb | 2 weber 36 dcnf carburettors | ||
Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water |
Engine Data accuracy | |||||||||
1100 LS Berline 5 cv | Simca 1100 LE Berline | 1100 Break L Automatic 1100 LS Automatic 1100 GL Automatic 1100 Break GLS 1100 Break GLS Automatic 1100 GLS 1100 GL 1100 Break L 1100 Break LS 1100 GLS Automatic 1100 LS | Simca 1100 GLS | Simca 1100 LE Break | 1100 LS Break | 1100 | 1100 Special | 1100 T.I. |
Variants | #HAT | #HAT | #SED | #SED | #SED | #SED | #SWG | #SWG | #SWG | #SWG | #SWG |
---|---|---|---|---|---|---|---|---|---|---|---|
Body style | Hatchback | Hatchback | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate |
no.Doors | |||||||||||
Wheelbase | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm |
Lenght | 3920 mm | 3940 mm | 3940 mm | 3940 mm | 3944 mm | 3945 mm | 3920 mm | 3920 mm | 3930 mm | 3940 mm | 3940 mm |
Width | 1600 mm | 1600 mm | 1590 mm | 1590 mm | 1588 mm | 1580 mm | 1600 mm | 1588 mm | 1590 mm | 1590 mm | 1600 mm |
Height | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1458 mm | 1448 mm | 1470 mm | 1418 mm | 1480 mm | 1460 mm | 1470 mm |
Curb Weight | |||||||||||
Wheel Drive | |||||||||||
Engine Location | Front | Front | Front | Front | Front | Rear | Front | Front | Front | Front | Front |
Chassis | |||||||||||
Seating capacity (number) | |||||||||||
Track Tread (front) | 1370 mm | 1370 mm | 1370 mm | 1380 mm | 1381 mm | 1356 mm | 1370 mm | 1381 mm | 1370 mm | 1370 mm | 1370 mm |
Track Tread (rear) | 1310 mm | 1310 mm | 1310 mm | 1330 mm | 1324 mm | 1311 mm | 1310 mm | 1324 mm | 1310 mm | 1310 mm | 1310 mm |
Luggage capacity (min) | |||||||||||
Luggage capacity (max) | |||||||||||
Weight distribution (FRONT) | |||||||||||
Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
Drag Coefficient | |||||||||||
Equipment | |||||||||||
1100 LS Automatic 1100 LS | 1100 GL Automatic 1100 GLS 1100 GL 1100 GLS Automatic | Simca 1100 LE Berline | 1100 T.I. | 1100 LS Berline 5 cv 1100 Special | 1100 | 1100 Break LS | 1100 LS Break | Simca 1100 LE Break | Simca 1100 GLS | 1100 Break L Automatic 1100 Break GLS 1100 Break GLS Automatic 1100 Break L |
You may like
AMC Ambassador SST (1970)
1914 Straker-Squire 15/20
Oldsmobile Omega (1979)
1924 Delage 14/40 Type DI