(ALL SERIES / TRIMS)
Produced from 2018
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2018 | Seat Tarraco 1.5 TSI Style (2018) | Petrol | Sport Utility Vehicle | FWD | 2018 | 201 km/h | 1 | D | |
2018 | Seat Tarraco 2.0 TDI Business (2018) | Diesel | Sport Utility Vehicle | FWD | 2018 | 202 km/h | 1 | D | |
2018 | Seat Tarraco 2.0 TDI XCELLENCE (2018) | Diesel | Sport Utility Vehicle | FWD | 2018 | 202 km/h | 1 | D | |
2018 | Seat Tarraco 2.0 TDI FR (2018) | Diesel | Sport Utility Vehicle | FWD | 2018 | 202 km/h | 1 | D | |
2018 | Seat Tarraco 2.0 TDI 4Drive DSG Style (2018) | Diesel | Sport Utility Vehicle | AWD | 2018 | 198 km/h | 1 | D | |
2018 | Seat Tarraco 2.0 TDI 4Drive DSG Business (2018) | Diesel | Sport Utility Vehicle | AWD | 2018 | 198 km/h | 1 | D | |
2018 | Seat Tarraco 2.0 TDI 4Drive DSG XCELLENCE (2018) | Diesel | Sport Utility Vehicle | AWD | 2018 | 198 km/h | 1 | D | |
2018 | Seat Tarraco 2.0 TDI 4Drive DSG FR (2018) | Diesel | Sport Utility Vehicle | AWD | 2018 | 198 km/h | 1 | D | |
2018 | Seat Tarraco 2.0 TDI 190 hp 4Drive DSG XCELLENCE (2018) | Diesel | Sport Utility Vehicle | AWD | 2018 | 210 km/h | 1 | D | |
2018 | Seat Tarraco 2.0 TDI Style (2018) | Diesel | Sport Utility Vehicle | FWD | 2018 | 202 km/h | 1 | D | |
2018 | Seat Tarraco 2.0 TSI 4Drive DSG FR (2018) | Petrol | Sport Utility Vehicle | AWD | 2018 | 211 km/h | 1 | D | |
2018 | Seat Tarraco 1.5 TSI Business (2018) | Petrol | Sport Utility Vehicle | FWD | 2018 | 201 km/h | 1 | D | |
2018 | Seat Tarraco 1.5 TSI XCELLENCE (2018) | Petrol | Sport Utility Vehicle | FWD | 2018 | 201 km/h | 1 | D | |
2018 | Seat Tarraco 1.5 TSI FR (2018) | Petrol | Sport Utility Vehicle | FWD | 2018 | 201 km/h | 1 | D | |
2018 | Seat Tarraco 1.5 TSI DSG Style (2018) | Petrol | Sport Utility Vehicle | FWD | 2018 | 198 km/h | 1 | D | |
2018 | Seat Tarraco 1.5 TSI DSG Business (2018) | Petrol | Sport Utility Vehicle | FWD | 2018 | 198 km/h | 1 | D | |
2018 | Seat Tarraco 1.5 TSI DSG XCELLENCE (2018) | Petrol | Sport Utility Vehicle | FWD | 2018 | 198 km/h | 1 | D | |
2018 | Seat Tarraco 1.5 TSI DSG FR (2018) | Petrol | Sport Utility Vehicle | FWD | 2018 | 198 km/h | 1 | D | |
2018 | Seat Tarraco 2.0 TSI 4Drive DSG XCELLENCE (2018) | Petrol | Sport Utility Vehicle | AWD | 2018 | 211 km/h | 1 | D | |
2018 | Seat Tarraco 2.0 TDI 190 hp 4Drive DSG FR (2018) | Diesel | Sport Utility Vehicle | AWD | 2018 | 210 km/h | 1 | D |
Id.Engine | 1968 cc | 1968 cc |
---|---|---|
Kind of Engine | ||
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1968 cc | 1968 cc |
Cylinders number | 4 | 4 |
Fuel | Diesel | Diesel |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 340 N-m | 400 N-m |
Torque @ r.p.m. | 1750 rpm | 1750 rpm |
Cylinders angle | ||
Maximum Power (HP) | 150 hp | 190 hp |
Power (PS) | ||
Power kW | 110 kW | 140 kW |
Power @ rounds per minute | 3500 rpm | 3500 rpm |
Bore | ||
Stroke | ||
Valve Train | ||
Compression Ratio | ||
Engine block material | ||
Cylinder head material | ||
Fuel System | ||
Coolant | ||
Engine Data accuracy | D | D |
Tarraco 2.0 TDI Business Tarraco 2.0 TDI XCELLENCE Tarraco 2.0 TDI FR Tarraco 2.0 TDI 4Drive DSG Style Tarraco 2.0 TDI 4Drive DSG Business Tarraco 2.0 TDI 4Drive DSG XCELLENCE Tarraco 2.0 TDI 4Drive DSG FR Tarraco 2.0 TDI Style | Tarraco 2.0 TDI 190 hp 4Drive DSG XCELLENCE Tarraco 2.0 TDI 190 hp 4Drive DSG FR |
Id.Engine | 1498 cc | 1984 cc |
---|---|---|
Kind of Engine | ||
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1498 cc | 1984 cc |
Cylinders number | 4 | 4 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 250 N-m | 320 N-m |
Torque @ r.p.m. | 1500 rpm | 1500 rpm |
Cylinders angle | ||
Maximum Power (HP) | 150 hp | 190 hp |
Power (PS) | ||
Power kW | 110 kW | 140 kW |
Power @ rounds per minute | 5000 rpm | 4200 rpm |
Bore | ||
Stroke | ||
Valve Train | ||
Compression Ratio | ||
Engine block material | ||
Cylinder head material | ||
Fuel System | ||
Coolant | ||
Engine Data accuracy | D | D |
Tarraco 1.5 TSI Style Tarraco 1.5 TSI Business Tarraco 1.5 TSI XCELLENCE Tarraco 1.5 TSI FR Tarraco 1.5 TSI DSG Style Tarraco 1.5 TSI DSG Business Tarraco 1.5 TSI DSG XCELLENCE Tarraco 1.5 TSI DSG FR | Tarraco 2.0 TSI 4Drive DSG FR Tarraco 2.0 TSI 4Drive DSG XCELLENCE |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2790 mm |
Lenght | 4740 mm |
Width | 1840 mm |
Height | 1670 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | |
Track Tread (rear) | |
Luggage capacity (min) | 760 litres |
Luggage capacity (max) | 1920 litres |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
Tarraco 1.5 TSI Style Tarraco 2.0 TDI Business Tarraco 2.0 TDI XCELLENCE Tarraco 2.0 TDI FR Tarraco 2.0 TDI 4Drive DSG Style Tarraco 2.0 TDI 4Drive DSG Business Tarraco 2.0 TDI 4Drive DSG XCELLENCE Tarraco 2.0 TDI 4Drive DSG FR Tarraco 2.0 TDI 190 hp 4Drive DSG XCELLENCE Tarraco 2.0 TDI Style Tarraco 2.0 TSI 4Drive DSG FR Tarraco 1.5 TSI Business Tarraco 1.5 TSI XCELLENCE Tarraco 1.5 TSI FR Tarraco 1.5 TSI DSG Style Tarraco 1.5 TSI DSG Business Tarraco 1.5 TSI DSG XCELLENCE Tarraco 1.5 TSI DSG FR Tarraco 2.0 TSI 4Drive DSG XCELLENCE Tarraco 2.0 TDI 190 hp 4Drive DSG FR |
You may like
Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 FaceliftPorsche Panamera 4.0 Turbo
grouped under: Porsche Panamera II Gen.Ross C
1910 Thames 50