(ALL SERIES / TRIMS)
Produced from 1982 to 1986
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1985 | Seat Ronda 63 GL | Petrol | Hatchback | FWD | 148 km/h | 1 | E | ||
1985 | Seat Ronda 63 L | Petrol | Hatchback | FWD | 148 km/h | 1 | E | ||
1985 | Seat Ronda 85 GLX | Petrol | Hatchback | FWD | 166 km/h | 1 | E | ||
1985 | Seat Ronda Crono 2000 | Petrol | Hatchback | FWD | 190 km/h | 1 | E | ||
1985 | Seat Ronda LD | Diesel | Hatchback | FWD | 144 km/h | 1 | E |
Id.Engine | 1714 cc |
---|---|
Kind of Engine | Naturally aspirated |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1714 cc |
Cylinders number | 4 |
Fuel | Diesel |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 98 N-m |
Torque @ r.p.m. | 3000 rpm |
Cylinders angle | |
Maximum Power (HP) | 54 hp |
Power (PS) | 55 ps |
Power kW | 40 kW |
Power @ rounds per minute | 4500 rpm |
Bore | 83 mm |
Stroke | 79.2 mm |
Valve Train | Single overhead camshaft SOHC |
Compression Ratio | 20:1 |
Engine block material | |
Cylinder head material | |
Fuel System | bosch diesel injection pump |
Coolant | Water |
Engine Data accuracy | |
Ronda LD |
Id.Engine | 1193 cc | 1193 cc | 1461 cc | 1995 cc |
---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | ||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1193 cc | 1193 cc | 1461 cc | 1995 cc |
Cylinders number | 4 | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | ||||
Battery kind | ||||
Peak Power (hp) | ||||
Peak Power (kW) | ||||
Battery power | ||||
Operating Voltage | ||||
Battery: Operating Temperature | ||||
Battery: System Voltage | ||||
Battery: Cell Configuration | ||||
Battery: 0-80% Charge time | ||||
Torque | 88 N-m | 88 N-m | 116 N-m | 172 N-m |
Torque @ r.p.m. | 3500 rpm | 3500 rpm | 3600 rpm | 3000 rpm |
Cylinders angle | ||||
Maximum Power (HP) | 62 hp | 62 hp | 84 hp | 118 hp |
Power (PS) | 63 ps | 63 ps | 85 ps | 120 ps |
Power kW | 46 kW | 46 kW | 63 kW | 88 kW |
Power @ rounds per minute | 5800 rpm | 5800 rpm | 5600 rpm | 5800 rpm |
Bore | 75 mm | 75 mm | 83 mm | 84 mm |
Stroke | 67.5 mm | 67.5 mm | 67.5 mm | 90 mm |
Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC |
Compression Ratio | 9.5:1 | 9.5:1 | 10.5:1 | 9.7:1 |
Engine block material | ||||
Cylinder head material | ||||
Fuel System | 1 pierburg 36-1-b-3 carburettor | 1 pierburg 36-1-b-3 carburettor | 1 weber 22 dsta 100 carburettor | 1 weber 34 dat carburettor |
Coolant | Water | Water | Water | Water |
Engine Data accuracy | ||||
Ronda 63 GL | Ronda 63 L | Ronda 85 GLX | Ronda Crono 2000 |
Variants | #HAT |
---|---|
Body style | Hatchback |
no.Doors | |
Wheelbase | 2448 mm |
Lenght | 4011 mm |
Width | 1650 mm |
Height | 1400 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1400 mm |
Track Tread (rear) | 1410 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
Ronda 63 GL Ronda 63 L Ronda 85 GLX Ronda Crono 2000 Ronda LD |
You may like
Economy 6-46
Bugatti 251 (1955)
AC 2-Litre (1949)
Czinger 21C Standard