(ALL SERIES / TRIMS)
Produced from 2017
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2018 | Seat Arona 1.0 EcoTSI Reference | Petrol | Hatchback | FWD | 173 km/h | 1 | D | ||
2018 | Seat Arona 1.6 TDI 115 hp XCELLENCE | Diesel | Hatchback | FWD | 185 km/h | 1 | D | ||
2018 | Seat Arona 1.6 TDI 115 hp Style | Diesel | Hatchback | FWD | 185 km/h | 1 | D | ||
2018 | Seat Arona 1.6 TDI 95 hp DSG XCELLENCE | Diesel | Hatchback | FWD | 174 km/h | 1 | D | ||
2018 | Seat Arona 1.6 TDI 95 hp DSG Style | Diesel | Hatchback | FWD | 174 km/h | 1 | D | ||
2018 | Seat Arona 1.6 TDI 95 hp XCELLENCE | Diesel | Hatchback | FWD | 172 km/h | 1 | D | ||
2018 | Seat Arona 1.6 TDI 95 hp Style | Diesel | Hatchback | FWD | 172 km/h | 1 | D | ||
2018 | Seat Arona 1.6 TDI 95 hp Reference | Diesel | Hatchback | FWD | 172 km/h | 1 | D | ||
2018 | Seat Arona 1.5 TSI EVO ACT FR | Petrol | Hatchback | FWD | 205 km/h | 1 | D | ||
2018 | Seat Arona 1.0 EcoTSI 115 hp DSG FR | Petrol | Hatchback | FWD | 182 km/h | 1 | D | ||
2018 | Seat Arona 1.0 EcoTSI 115 hp DSG XCELLENCE | Petrol | Hatchback | FWD | 182 km/h | 1 | D | ||
2018 | Seat Arona 1.0 EcoTSI 115 hp DSG Style | Petrol | Hatchback | FWD | 182 km/h | 1 | D | ||
2018 | Seat Arona 1.0 EcoTSI 115 hp FR | Petrol | Hatchback | FWD | 182 km/h | 1 | D | ||
2018 | Seat Arona 1.0 EcoTSI 115 hp XCELLENCE | Petrol | Hatchback | FWD | 182 km/h | 1 | D | ||
2018 | Seat Arona 1.0 EcoTSI 115 hp Style | Petrol | Hatchback | FWD | 182 km/h | 1 | D | ||
2018 | Seat Arona 1.0 EcoTSI XCELLENCE | Petrol | Hatchback | FWD | 173 km/h | 1 | D | ||
2018 | Seat Arona 1.0 EcoTSI Style | Petrol | Hatchback | FWD | 173 km/h | 1 | D | ||
2018 | Seat Arona 1.6 TDI 115 hp FR | Diesel | Hatchback | FWD | 185 km/h | 1 | D |
Id.Engine | 1598 cc | 1598 cc |
---|---|---|
Kind of Engine | Turbocharged | |
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1598 cc | 1598 cc |
Cylinders number | 4 | 4 |
Fuel | Diesel | Diesel |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 250 N-m | 250 N-m |
Torque @ r.p.m. | 1500 rpm | 1500-3250 rpm |
Cylinders angle | ||
Maximum Power (HP) | 95 hp | 113.5 hp |
Power (PS) | 115 ps | |
Power kW | 70 kW | 85 kW |
Power @ rounds per minute | 2750 rpm | 3250-4000 rpm |
Bore | 79.5 mm | |
Stroke | 80.5 mm | |
Valve Train | Double overhead camshaft DOHC | |
Compression Ratio | 16.2:1 | |
Engine block material | ||
Cylinder head material | ||
Fuel System | common rail direct diesel injection | |
Coolant | Water | |
Engine Data accuracy | C | |
Arona
1.6 TDI 95 hp DSG XCELLENCE Arona 1.6 TDI 95 hp DSG Style Arona 1.6 TDI 95 hp XCELLENCE Arona 1.6 TDI 95 hp Style Arona 1.6 TDI 95 hp Reference | Arona
1.6 TDI 115 hp XCELLENCE Arona 1.6 TDI 115 hp Style Arona 1.6 TDI 115 hp FR |
Id.Engine | 999 cc | 999 cc | 1498 cc |
---|---|---|---|
Kind of Engine | Turbocharged | Turbocharged | |
Identificative engine | |||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 999 cc | 999 cc | 1498 cc |
Cylinders number | 3 | 3 | 4 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 175 N-m | 200 N-m | 250 N-m |
Torque @ r.p.m. | 2000 rpm | 2000 rpm | 1500-3500 rpm |
Cylinders angle | |||
Maximum Power (HP) | 95 hp | 115 hp | 148 hp |
Power (PS) | 115 ps | 150 ps | |
Power kW | 70 kW | 85 kW | 110 kW |
Power @ rounds per minute | 5000 rpm | 5000 rpm | |
Bore | 74.5 mm | 74.5 mm | |
Stroke | 76.4 mm | 85.9 mm | |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
Compression Ratio | 10.5:1 | ||
Engine block material | |||
Cylinder head material | |||
Fuel System | direct petrol injection | direct petrol injection | |
Coolant | Water | Water | |
Engine Data accuracy | D | C | |
Arona 1.0 EcoTSI Reference Arona 1.0 EcoTSI XCELLENCE Arona 1.0 EcoTSI Style | Arona
1.0 EcoTSI 115 hp DSG FR Arona 1.0 EcoTSI 115 hp DSG XCELLENCE Arona 1.0 EcoTSI 115 hp DSG Style Arona 1.0 EcoTSI 115 hp FR Arona 1.0 EcoTSI 115 hp XCELLENCE Arona 1.0 EcoTSI 115 hp Style | Arona
1.5 TSI EVO ACT FR |
Variants | #HAT |
---|---|
Body style | Hatchback |
no.Doors | |
Wheelbase | 2570 mm |
Lenght | 4140 mm |
Width | 1780 mm |
Height | 1550 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | |
Track Tread (rear) | |
Luggage capacity (min) | 400 litres |
Luggage capacity (max) | 1100 litres |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
Arona 1.0 EcoTSI Reference Arona 1.6 TDI 115 hp XCELLENCE Arona 1.6 TDI 115 hp Style Arona 1.6 TDI 95 hp DSG XCELLENCE Arona 1.6 TDI 95 hp DSG Style Arona 1.6 TDI 95 hp XCELLENCE Arona 1.6 TDI 95 hp Style Arona 1.6 TDI 95 hp Reference Arona 1.5 TSI EVO ACT FR Arona 1.0 EcoTSI 115 hp DSG FR Arona 1.0 EcoTSI 115 hp DSG XCELLENCE Arona 1.0 EcoTSI 115 hp DSG Style Arona 1.0 EcoTSI 115 hp FR Arona 1.0 EcoTSI 115 hp XCELLENCE Arona 1.0 EcoTSI 115 hp Style Arona 1.0 EcoTSI XCELLENCE Arona 1.0 EcoTSI Style Arona 1.6 TDI 115 hp FR |
You may like
Porsche Panamera 4.0 Turbo
grouped under: Porsche Panamera II Gen.Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 Facelift1932 Moveo
Elcar D-4