(ALL SERIES / TRIMS)
Produced from 2011 to 2011
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2011 | Saab 9-4X 3.0i (2011) | Petrol | Sport Utility Vehicle | FWD | 2011 | 2011 | - | 1 | B |
2011 | Saab 9-4X Aero (2011) | Petrol | Sport Utility Vehicle | AWD | 2011 | 2011 | - | 1 | B |
2011 | Saab 9-4X 3.0i Premium (2011) | Petrol | Sport Utility Vehicle | FWD | 2011 | 2011 | - | 1 | B |
Id.Engine | 2792 cc | 2997 cc |
---|---|---|
Kind of Engine | ||
Identificative engine | ||
Cylinders Configuration | V Engine | V Engine |
Displacement | 2792 cc | 2997 cc |
Cylinders number | 6 | 6 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 400 N-m | 302 N-m |
Torque @ r.p.m. | 2000 rpm | 5100 rpm |
Cylinders angle | ||
Maximum Power (HP) | ||
Power (PS) | 300 ps | 265 ps |
Power kW | 221 kW | 295 kW |
Power @ rounds per minute | 5500 rpm | 6950 rpm |
Bore | 89 mm | 89 mm |
Stroke | 74.8 mm | 80 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 9.5:1 | 11.7:1 |
Engine block material | Alluminium | Alluminium |
Cylinder head material | Alluminium | Alluminium |
Fuel System | ||
Coolant | Water | Water |
Engine Data accuracy | B | B |
9-4X Aero | 9-4X 3.0i 9-4X 3.0i Premium |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2807 mm |
Lenght | 4828 mm |
Width | 1905 mm |
Height | 1679 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1622 mm |
Track Tread (rear) | 1623 mm |
Luggage capacity (min) | |
Luggage capacity (max) | 827 litres |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
9-4X 3.0i 9-4X Aero 9-4X 3.0i Premium |
You may like
Toyota Urban Cruiser 1.3
grouped under: Toyota Ist XP1102012 Ford Fiesta 1.6 Powershift
grouped under: Ford Fiesta MKVI FaceliftYamaha ami (1997)
Abbott 6-60