Mid Generational Restyling, Model year
Renault Twingo I phase 4
Produced from 2004 to 2007
Restyling of Renault Twingo
Produced from 2004 to 2007
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2006 | 2004 Renault Twingo 1.2 | Petrol | Hatchback | - | 1 | E | |||
2006 | 2004 Renault Twingo 1.2 16v | Petrol | Hatchback | - | 1 | E |
Id.Engine | 1149 cc | 1149 cc |
---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated |
Identificative engine | d7f | d7f |
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1149 cc | 1149 cc |
Cylinders number | 4 | 4 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 93 N-m | 100 N-m |
Torque @ r.p.m. | 2500 rpm | 3750 rpm |
Cylinders angle | ||
Maximum Power (HP) | 59 hp | 59 hp |
Power (PS) | ||
Power kW | 44 kW | 44 kW |
Power @ rounds per minute | 5500 rpm | 5500 rpm |
Bore | 69 mm | 69 mm |
Stroke | 76.8 mm | 76.8 mm |
Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
Compression Ratio | 9.6:1 | 9.8:1 |
Engine block material | ||
Cylinder head material | ||
Fuel System | mpfi | mpfi |
Coolant | Water | Water |
Engine Data accuracy | ||
Twingo 1.2 | Twingo 1.2 16v |
Variants | #HAT |
---|---|
Body style | Hatchback |
no.Doors | |
Wheelbase | 2347 mm |
Lenght | 3433 mm |
Width | 1630 mm |
Height | 1423 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1416 mm |
Track Tread (rear) | 1374 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
Twingo 1.2 Twingo 1.2 16v |