Generation
Renault Koleos II Serie
Produced from 2016
Generation of Renault Koleos
Produced from 2016
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2016 | Renault Koleos Blue dCi 150 hp X-Tronic Executive (2016) | Diesel | Sport Utility Vehicle | FWD | 2016 | 190 km/h | 1 | D | |
2016 | Renault Koleos Blue dCi 150 hp X-Tronic Business (2016) | Diesel | Sport Utility Vehicle | FWD | 2016 | 190 km/h | 1 | D | |
2016 | Renault Koleos Blue dCi 150 hp X-Tronic Initiale Paris (2016) | Diesel | Sport Utility Vehicle | FWD | 2016 | 190 km/h | 1 | D | |
2016 | Renault Koleos Blue dCi 190 hp 4X4 X-Tronic Business (2016) | Diesel | Sport Utility Vehicle | AWD | 2016 | 198 km/h | 1 | D | |
2016 | Renault Koleos Blue dCi 190 hp 4X4 X-Tronic Executive (2016) | Diesel | Sport Utility Vehicle | AWD | 2016 | 198 km/h | 1 | D | |
2016 | Renault Koleos Blue dCi 190 hp 4X4 X-Tr. Initiale Paris (2016) | Diesel | Sport Utility Vehicle | AWD | 2016 | 198 km/h | 1 | D |
Id.Engine | 1749 cc | 1995 cc |
---|---|---|
Kind of Engine | ||
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1749 cc | 1995 cc |
Cylinders number | 4 | 4 |
Fuel | Diesel | Diesel |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 340 N-m | 380 N-m |
Torque @ r.p.m. | 1750 rpm | 1750 rpm |
Cylinders angle | ||
Maximum Power (HP) | 150 hp | 190 hp |
Power (PS) | ||
Power kW | 110 kW | 140 kW |
Power @ rounds per minute | 3500 rpm | 3500 rpm |
Bore | ||
Stroke | ||
Valve Train | ||
Compression Ratio | ||
Engine block material | ||
Cylinder head material | ||
Fuel System | ||
Coolant | ||
Engine Data accuracy | D | D |
Koleos Blue dCi 150 hp X-Tronic Executive Koleos Blue dCi 150 hp X-Tronic Business Koleos Blue dCi 150 hp X-Tronic Initiale Paris | Koleos Blue dCi 190 hp 4X4 X-Tronic Business Koleos Blue dCi 190 hp 4X4 X-Tronic Executive Koleos Blue dCi 190 hp 4X4 X-Tr. Initiale Paris |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2710 mm |
Lenght | 4670 mm |
Width | 1810 mm |
Height | 1670 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | |
Track Tread (rear) | |
Luggage capacity (min) | 565 litres |
Luggage capacity (max) | 1706 litres |
Weight distribution (FRONT) | |
Engine Alignment | |
Drag Coefficient | |
Equipment | |
Koleos Blue dCi 150 hp X-Tronic Executive Koleos Blue dCi 150 hp X-Tronic Business Koleos Blue dCi 150 hp X-Tronic Initiale Paris Koleos Blue dCi 190 hp 4X4 X-Tronic Business Koleos Blue dCi 190 hp 4X4 X-Tronic Executive Koleos Blue dCi 190 hp 4X4 X-Tr. Initiale Paris |