(ALL SERIES / TRIMS)
Produced from 1996 to 2000
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1996 | Proton Tiara (1996) | Petrol | Hatchback | FWD | - | 1 | |||
1997 | Proton Tiara (1997) | Petrol | Hatchback | FWD | - | 1 | |||
1998 | Proton Tiara (1998) | Petrol | Hatchback | FWD | - | 1 | |||
1999 | Proton Tiara (1999) | Petrol | Hatchback | FWD | - | 1 | |||
2000 | Proton Tiara (2000) | Petrol | Hatchback | FWD | - | 1 | |||
2001 | Proton Tiara (2001) | Petrol | Hatchback | FWD | - | 1 | |||
2002 | Proton Tiara (2002) | Petrol | Hatchback | FWD | - | 1 | |||
2003 | Proton Tiara (2003) | Petrol | Hatchback | FWD | - | 1 | |||
2004 | Proton Tiara (2004) | Petrol | Hatchback | FWD | - | 1 | |||
2005 | Proton Tiara (2005) | Petrol | Hatchback | FWD | - | 1 |
Id.Engine | 1123 cc | 1124 cc |
---|---|---|
Kind of Engine | ||
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1123 cc | 1124 cc |
Cylinders number | 4 | 4 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 90 N-m | 90 N-m |
Torque @ r.p.m. | 3800 rpm | 3800 rpm |
Cylinders angle | ||
Maximum Power (HP) | ||
Power (PS) | 60 ps | 60 ps |
Power kW | ||
Power @ rounds per minute | 6200 rpm | 6200 rpm |
Bore | ||
Stroke | ||
Valve Train | ||
Compression Ratio | ||
Engine block material | ||
Cylinder head material | ||
Fuel System | ||
Coolant | ||
Engine Data accuracy | ||
Tiara Tiara | Tiara Tiara Tiara Tiara Tiara Tiara Tiara Tiara |
Variants | #HAT |
---|---|
Body style | Hatchback |
no.Doors | |
Wheelbase | 2290 mm |
Lenght | 3530 mm |
Width | 1530 mm |
Height | 1360 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | |
Track Tread (rear) | |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | |
Drag Coefficient | |
Equipment | |
Tiara Tiara Tiara Tiara Tiara Tiara Tiara Tiara Tiara Tiara |
You may like
Rolls-Royce Silver Shadow (1970)
Standard J
Meteor R
Audi 100 2.8 V6 Quattro (1991)