(ALL SERIES / TRIMS)
Produced from 1976 to 1988
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1975 | 1975 Porsche 924 4-Speed | Petrol | Coupé | RWD | - | 1 | E | ||
1975 | 1975 Porsche 924 Automatic | Petrol | Coupé | RWD | 195 km/h | 1 | E | ||
1978 | 1978 Porsche 924 Turbo 931 | Petrol | Coupé | RWD | 225 km/h | 1 | E | ||
1976 | Porsche 924 | Petrol | Coupé | RWD | 1976 | 204 km/h | 2 | C | |
1979 | 1979 Porsche 924 Carrera GT 937 | Petrol | Coupé | RWD | 241 km/h | 1 | E | ||
1980 | 1980 Porsche 924 Turbo 931 | Petrol | Coupé | RWD | 229 km/h | 1 | E | ||
1981 | Porsche 924 Carrera GTS Clubsport | Petrol | Coupé | RWD | 1981 | 1982 | 260 km/h | 2 | D |
1981 | Porsche 924 Carrera GTS 937 | Petrol | Coupé | RWD | 1981 | 1982 | 250 km/h | 2 | C |
1982 | Porsche 924 (USA) | Petrol | Coupé | RWD | 192 km/h | 1 | C | ||
1985 | 1985 Porsche 924S | Petrol | Coupé | RWD | 219 km/h | 1 | E | ||
1987 | 1987 Porsche 924S | Petrol | Coupé | RWD | - | 1 | E |
Id.Engine | 1984 cc | 1984 cc | 1984 cc | 1984 cc | 1984 cc | 1984 cc | 1984 cc | 2479 cc | 2479 cc |
---|---|---|---|---|---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated |
Identificative engine | VW/Audi inline-4 | m 31/50 | |||||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1984 cc | 1984 cc | 1984 cc | 1984 cc | 1984 cc | 1984 cc | 1984 cc | 2479 cc | 2479 cc |
Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | |||||||||
Battery kind | |||||||||
Peak Power (hp) | |||||||||
Peak Power (kW) | |||||||||
Battery power | |||||||||
Operating Voltage | |||||||||
Battery: Operating Temperature | |||||||||
Battery: System Voltage | |||||||||
Battery: Cell Configuration | |||||||||
Battery: 0-80% Charge time | |||||||||
Torque | 156 N-m | 164 N-m | 245 N-m | 250 N-m | 280 N-m | 335 N-m | 335 N-m | 195 N-m | 210 N-m |
Torque @ r.p.m. | 3500 rpm | 3500 rpm | 3500 rpm | 3500 rpm | 3500 rpm | 3000 rpm | 3000 rpm | 4500 rpm | |
Cylinders angle | |||||||||
Maximum Power (HP) | 112 hp | 123 hp | 168 hp | 175 hp | 207 hp | 242 hp | 266 hp | 150 hp | 160 hp |
Power (PS) | 114 ps | 125 ps | 170 ps | 177 ps | 210 ps | 245 ps | 270 ps | 152 ps | 162 ps |
Power kW | 84 kW | 92 kW | 125 kW | 130 kW | 154 kW | 180 kW | 198 kW | 112 kW | 119 kW |
Power @ rounds per minute | 5750 rpm | 5800 rpm | 5500 rpm | 5500 rpm | 6000 rpm | 6250 rpm | 5800 rpm | 5900 rpm | |
Bore | 86.5 mm | 86.5 mm | 86.5 mm | 86.5 mm | 86.5 mm | 86.5 mm | 86.5 mm | 100 mm | 100 mm |
Stroke | 84.4 mm | 84.4 mm | 84.4 mm | 84.4 mm | 84.4 mm | 84.4 mm | 84.4 mm | 78.9 mm | 78.9 mm |
Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
Compression Ratio | 8.5:1 | 9.3:1 | 7.5:1 | 8.5:1 | 8.5:1 | 8:1 | 9.7:1 | 10.2:1 | |
Engine block material | Cast Iron | ||||||||
Cylinder head material | Light alloy | ||||||||
Fuel System | bo k-jet fuel inj. | bosch k-jetronic fuel injection | bo k-jet fuel inj. | bo k-jet fuel inj. | bosch k-jetronic fuel injection | bosch k-jetronic fuel injection | bosch k-jetronic fuel injection | bo l-jet fuel inj. | bo l-jet fuel inj. |
Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water |
Engine Data accuracy | A | ||||||||
924 (USA) | 924 4-Speed 924 Automatic 924 | 924 Turbo | 924 Turbo | 924 Carrera GT | 924 Carrera GTS | 924 Carrera GTS Clubsport | 924S | 924S |
Variants | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU |
---|---|---|---|---|---|---|---|---|---|
Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé |
no.Doors | |||||||||
Wheelbase | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2403 mm |
Lenght | 4171 mm | 4171 mm | 4210 mm | 4210 mm | 4211 mm | 4211 mm | 4240 mm | 4320 mm | 4323 mm |
Width | 1656 mm | 1656 mm | 1656 mm | 1656 mm | 1684 mm | 1684 mm | 1745 mm | 1680 mm | 1727 mm |
Height | 1260 mm | 1260 mm | 1260 mm | 1260 mm | 1275 mm | 1275 mm | 1270 mm | 1270 mm | 1270 mm |
Curb Weight | |||||||||
Wheel Drive | |||||||||
Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front |
Chassis | |||||||||
Seating capacity (number) | |||||||||
Track Tread (front) | 1418 mm | 1384 mm | 1420 mm | 1384 mm | 1420 mm | 1420 mm | 1470 mm | 1372 mm | 1420 mm |
Track Tread (rear) | 1372 mm | 1346 mm | 1390 mm | 1390 mm | 1372 mm | 1392 mm | 1481 mm | 1370 mm | 1390 mm |
Luggage capacity (min) | |||||||||
Luggage capacity (max) | |||||||||
Weight distribution (FRONT) | |||||||||
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
Drag Coefficient | |||||||||
Equipment | |||||||||
924 Automatic 924 | 924 4-Speed | 924 Turbo | 924 Turbo | 924S | 924S | 924 Carrera GTS Clubsport 924 Carrera GTS | 924 (USA) | 924 Carrera GT |
You may like
Stephens Salient Six 84
Lorraine 30 hp Type D.2.6
Crane Model 4
Monteverdi Safari 5.7 (1976)
grouped under: Monteverdi Safari