(ALL SERIES / TRIMS)
Produced from 1948 to 1951
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1948 | 1948 Porsche 356/2 Gmünd Coupé | Petrol | Coupé | RWD | 140 km/h | 2 | C | ||
1948 | 1948 Porsche 356/2 Gmünd Roadster | Petrol | Roadster | RWD | 1948 | 1951 | 135 km/h | 1 | D |
Id.Engine | 1131 cc | 1131 cc |
---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated |
Identificative engine | ||
Cylinders Configuration | Boxer/Flat Engine | Boxer/Flat Engine |
Displacement | 1131 cc | 1131 cc |
Cylinders number | 4 | 4 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 69 N-m | 69 N-m |
Torque @ r.p.m. | 2600 rpm | 2600 rpm |
Cylinders angle | ||
Maximum Power (HP) | 35 hp | 39 hp |
Power (PS) | 35.5 ps | 39.5 ps |
Power kW | 26.1 kW | 29.1 kW |
Power @ rounds per minute | 4000 rpm | 4000 rpm |
Bore | 75 mm | 75 mm |
Stroke | 64 mm | 64 mm |
Valve Train | Overhead valves OHV | Overhead valves OHV |
Compression Ratio | 7:1 | 7:1 |
Engine block material | ||
Cylinder head material | ||
Fuel System | 1 solex 26 vfi carburettor | 2 solex 26 vfi carburettors |
Coolant | Air | Air |
Engine Data accuracy | ||
356/2 Gmünd Roadster | 356/2 Gmünd Coupé |
Variants | #COU | #ROA |
---|---|---|
Body style | Coupé | Roadster |
no.Doors | ||
Wheelbase | 2100 mm | 2150 mm |
Lenght | 3870 mm | 3860 mm |
Width | 1666 mm | 1670 mm |
Height | 1300 mm | 1250 mm |
Curb Weight | ||
Wheel Drive | ||
Engine Location | Rear | Middle |
Chassis | ||
Seating capacity (number) | ||
Track Tread (front) | 1290 mm | 1290 mm |
Track Tread (rear) | 1250 mm | 1250 mm |
Luggage capacity (min) | ||
Luggage capacity (max) | ||
Weight distribution (FRONT) | ||
Engine Alignment | Longitudinal | Longitudinal |
Drag Coefficient | ||
Equipment | ||
356/2 Gmünd Coupé | 356/2 Gmünd Roadster |
You may like
Xedos 9 (2002)
1912 Aberdonia 16/20
Dodge Colt (1990)
Wartburg 311 (1956)