(ALL SERIES / TRIMS)
Produced from 1955 to 1966
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1955 | 1955 Peugeot 403 Family Saloon | Petrol | Sedan | RWD | - | 1 | E | ||
1955 | 1955 Peugeot 403 | Petrol | Sedan | RWD | - | 1 | E | ||
1955 | 1955 Peugeot 403 Break | Petrol | Station Wagon / Estate | RWD | - | 1 | E | ||
1955 | 1955 Peugeot 403 Saloon | Petrol | Sedan | RWD | - | 1 | E | ||
1959 | Peugeot 403 1800D (1959) | Diesel | Convertible/Cabrio/Cabriolet | RWD | - | 1 | E | ||
1958 | Peugeot 403 Cabriolet (1958) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 1958 | 1961 | 130 km/h | 2 | E |
Id.Engine | 1816 cc |
---|---|
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1816 cc |
Cylinders number | 4 |
Fuel | Diesel |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | |
Torque @ r.p.m. | |
Cylinders angle | |
Maximum Power (HP) | |
Power (PS) | |
Power kW | |
Power @ rounds per minute | |
Bore | |
Stroke | |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | D |
403 1800D |
Id.Engine | 1468 cc | 1468 cc | 1468 cc | 1468 cc |
---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | ||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1468 cc | 1468 cc | 1468 cc | 1468 cc |
Cylinders number | 4 | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | ||||
Battery kind | ||||
Peak Power (hp) | ||||
Peak Power (kW) | ||||
Battery power | ||||
Operating Voltage | ||||
Battery: Operating Temperature | ||||
Battery: System Voltage | ||||
Battery: Cell Configuration | ||||
Battery: 0-80% Charge time | ||||
Torque | 105 N-m | 102 N-m | ||
Torque @ r.p.m. | 2500 rpm | 2500 rpm | ||
Cylinders angle | ||||
Maximum Power (HP) | 53 hp | 65 hp | 65 hp | 65 hp |
Power (PS) | 53 ps | 66 ps | 66 ps | 66 ps |
Power kW | 39.3 kW | 48 kW | 48 kW | 48 kW |
Power @ rounds per minute | 4650 rpm | 4900 rpm | 4900 rpm | 4900 rpm |
Bore | 80 mm | 80 mm | 80 mm | 80 mm |
Stroke | 73 mm | 73 mm | 73 mm | 73 mm |
Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV |
Compression Ratio | 7:1 | 7.2:1 | 7:1 | 7:1 |
Engine block material | ||||
Cylinder head material | ||||
Fuel System | 1 solex 32 pibc carburettor | 1 so carb | 1 so carb | 1 so carb |
Coolant | Water | Water | Water | |
Engine Data accuracy | D | D | ||
403 Cabriolet | 403 | 403 Family Saloon 403 Saloon | 403 Break |
Variants | #CVT | #SED | #SED | #SED | #SWG |
---|---|---|---|---|---|
Body style | Convertible/Cabrio/Cabriolet | Sedan | Sedan | Sedan | Station Wagon / Estate |
no.Doors | |||||
Wheelbase | 2660 mm | 2667 mm | 2667 mm | 2896 mm | 2896 mm |
Lenght | 4470 mm | 4470 mm | 4470 mm | 4597 mm | 4610 mm |
Width | 1670 mm | 1676 mm | 1670 mm | 1422 mm | 1702 mm |
Height | 1485 mm | 1619 mm | 1505 mm | 1549 mm | 1549 mm |
Curb Weight | |||||
Wheel Drive | |||||
Engine Location | Front | Front | Front | Front | Front |
Chassis | |||||
Seating capacity (number) | |||||
Track Tread (front) | 1340 mm | 1359 mm | 1340 mm | 1340 mm | 1340 mm |
Track Tread (rear) | 1320 mm | 1334 mm | 1321 mm | 1321 mm | 1321 mm |
Luggage capacity (min) | |||||
Luggage capacity (max) | |||||
Weight distribution (FRONT) | |||||
Engine Alignment | Longitudinal | Longitudinal | |||
Drag Coefficient | |||||
Equipment | |||||
403 1800D 403 Cabriolet | 403 | 403 Saloon | 403 Family Saloon | 403 Break |
You may like
Horch 3.5 Litre
1920 ABC
McFarlan Twin Valve Touring Sedan
smart Ultimate 112 (2008)