(ALL SERIES / TRIMS)
Produced from 2005 to 2010
Tagged as: Commercial Flop
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2007 | Peugeot 1007 1.4 HDi 70 Filou (2007) | Diesel | Multi Purpose Vehicle | FWD | - | 1 | E | ||
2007 | 2007 Peugeot 1007 1.6 16v HDi FAP | Diesel | Multi Purpose Vehicle | FWD | - | 1 | E | ||
2006 | Peugeot 1007 1.4 75 Filou (2006) | Petrol | Multi Purpose Vehicle | FWD | 165 km/h | 1 | E | ||
2006 | Peugeot 1007 1.4 75 Filou Automatic (2006) | Petrol | Multi Purpose Vehicle | FWD | 165 km/h | 1 | E | ||
2004 | 2004 Peugeot 1007 110 | Petrol | Multi Purpose Vehicle | FWD | - | 1 | E | ||
2004 | 2004 Peugeot 1007 HDi 70 | Diesel | Multi Purpose Vehicle | FWD | 163 km/h | 1 | E | ||
2005 | Peugeot 1007 1.4 HDi (2005) | Diesel | Multi Purpose Vehicle | FWD | 160 km/h | 1 | E | ||
2005 | Peugeot 1007 1.4 Automatic (2005) | Petrol | Multi Purpose Vehicle | FWD | - | 1 | E | ||
2004 | 2004 Peugeot 1007 75 | Petrol | Multi Purpose Vehicle | FWD | 167 km/h | 1 | E | ||
2008 | Peugeot 1007 1.4 HDi Filou (2008) | Diesel | Multi Purpose Vehicle | FWD | 160 km/h | 1 | E | ||
2007 | Peugeot 1007 110 2-Tronic | Petrol | Multi Purpose Vehicle | FWD | - | 1 | E |
Id.Engine | 1398 cc | 1560 cc |
---|---|---|
Kind of Engine | Turbocharged | Turbocharged |
Identificative engine | DV4 HDi diesel I4 | dv6 ted4 |
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1398 cc | 1560 cc |
Cylinders number | 4 | 4 |
Fuel | Diesel | Diesel |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 150 N-m | 240 N-m |
Torque @ r.p.m. | 1750 rpm | 1750 rpm |
Cylinders angle | ||
Maximum Power (HP) | 68 hp | 107 hp |
Power (PS) | 69 ps | 108 ps |
Power kW | 51 kW | 80 kW |
Power @ rounds per minute | 4000 rpm | 4000 rpm |
Bore | 73.7 mm | 75 mm |
Stroke | 82 mm | 88.3 mm |
Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC |
Compression Ratio | 17.9:1 | |
Engine block material | ||
Cylinder head material | ||
Fuel System | direct diesel injection | common rail direct diesel injection |
Coolant | Water | Water |
Engine Data accuracy | ||
1007 1.4 HDi 70 Filou 1007 HDi 70 1007 1.4 HDi 1007 1.4 HDi Filou | 1007 1.6 16v HDi FAP |
Id.Engine | 1360 cc | 1587 cc |
---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated |
Identificative engine | TU3 I4 | TU5 I4 |
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1360 cc | 1587 cc |
Cylinders number | 4 | 4 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 118 N-m | 147 N-m |
Torque @ r.p.m. | 3400 rpm | 4000 rpm |
Cylinders angle | ||
Maximum Power (HP) | 74 hp | 107 hp |
Power (PS) | 75 ps | 108 ps |
Power kW | 55 kW | 80 kW |
Power @ rounds per minute | 5500 rpm | 5800 rpm |
Bore | 75 mm | 78.5 mm |
Stroke | 77 mm | 82 mm |
Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC |
Compression Ratio | 10.2:1 | 11:1 |
Engine block material | ||
Cylinder head material | ||
Fuel System | ||
Coolant | Water | Water |
Engine Data accuracy | C | C |
1007 1.4 75 Filou 1007 1.4 75 Filou Automatic 1007 1.4 Automatic 1007 75 | 1007 110 1007 110 2-Tronic |
Variants | #MPV |
---|---|
Body style | Multi Purpose Vehicle |
no.Doors | |
Wheelbase | 2315 mm |
Lenght | 3731 mm |
Width | 1662 mm |
Height | 1610 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1438 mm |
Track Tread (rear) | 1435 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
1007 1.4 HDi 70 Filou 1007 1.6 16v HDi FAP 1007 1.4 75 Filou 1007 1.4 75 Filou Automatic 1007 110 1007 HDi 70 1007 1.4 HDi 1007 1.4 Automatic 1007 75 1007 1.4 HDi Filou 1007 110 2-Tronic |
You may like
Radical Rapture (2019)
1900 New Orleans
Unicar Model T
Ceirano Type C S 4 Sport (1924)