(ALL SERIES / TRIMS)
Produced from 2017
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2018 | Opel Grandland X 1.2 T 12V 130 hp S&S Advance | Petrol | Sport Utility Vehicle | FWD | 188 km/h | 1 | D | ||
2018 | Opel Grandland X 1.2 T 12V 130 hp S&S Innovation | Petrol | Sport Utility Vehicle | FWD | 188 km/h | 1 | D | ||
2018 | Opel Grandland X 1.2 T 12V 130 hp S&S Ultimate | Petrol | Sport Utility Vehicle | FWD | 188 km/h | 1 | D | ||
2018 | Opel Grandland X 1.6 diesel Ecotec S&S Advance | Diesel | Sport Utility Vehicle | FWD | 189 km/h | 1 | D | ||
2018 | Opel Grandland X 1.6 diesel Ecotec S&S Innovation | Diesel | Sport Utility Vehicle | FWD | 189 km/h | 1 | D | ||
2018 | Opel Grandland X 1.6 diesel Ecotec S&S Ultimate | Diesel | Sport Utility Vehicle | FWD | 189 km/h | 1 | D | ||
2018 | Opel Grandland X 2.0 diesel Ecotec S&S aut. Innovation | Diesel | Sport Utility Vehicle | FWD | 214 km/h | 1 | D | ||
2018 | Opel Grandland X 2.0 diesel Ecotec S&S aut. Ultimate | Diesel | Sport Utility Vehicle | FWD | 214 km/h | 1 | D | ||
2017 | Opel Grandland X 1.2 DIT Automatic (2017) | Petrol | Sport Utility Vehicle | FWD | 188 km/h | 1 | D | ||
2017 | Opel Grandland X 1.6 Diesel Automatic (2017) | Diesel | Sport Utility Vehicle | FWD | 185 km/h | 1 | D | ||
2017 | Opel Grandland X 1.6 Diesel (2017) | Diesel | Sport Utility Vehicle | FWD | 189 km/h | 1 | D | ||
2017 | Opel Grandland X 1.2 DIT (2017) | Petrol | Sport Utility Vehicle | FWD | 188 km/h | 1 | D | ||
2017 | Opel Grandland X 1.6T (2017) | Petrol | Sport Utility Vehicle | FWD | - | 1 | D | ||
2017 | Opel Grandland X 2.0 Diesel (2017) | Diesel | Sport Utility Vehicle | FWD | 214 km/h | 1 | D |
Id.Engine | 1560 cc | 1997 cc |
---|---|---|
Kind of Engine | Turbocharged | Turbocharged |
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1560 cc | 1997 cc |
Cylinders number | 4 | 4 |
Fuel | Diesel | Diesel |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 300 N-m | 400 N-m |
Torque @ r.p.m. | 1750 rpm | 2000 rpm |
Cylinders angle | ||
Maximum Power (HP) | 118 hp | 175 hp |
Power (PS) | 120 ps | 177 ps |
Power kW | 88 kW | 130 kW |
Power @ rounds per minute | 3500 rpm | 3750 rpm |
Bore | 75 mm | 85 mm |
Stroke | 88.3 mm | 88 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 17:1 | 16.7:1 |
Engine block material | ||
Cylinder head material | ||
Fuel System | common rail direct diesel injection | common rail direct diesel injection |
Coolant | Water | Water |
Engine Data accuracy | D | D |
Grandland X
1.6 diesel Ecotec S&S Advance Grandland X 1.6 diesel Ecotec S&S Innovation Grandland X 1.6 diesel Ecotec S&S Ultimate Grandland X 1.6 Diesel Automatic Grandland X 1.6 Diesel | Grandland X
2.0 diesel Ecotec S&S aut. Innovation Grandland X 2.0 diesel Ecotec S&S aut. Ultimate Grandland X 2.0 Diesel |
Id.Engine | 1199 cc | 1598 cc |
---|---|---|
Kind of Engine | Turbocharged | Turbocharged |
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1199 cc | 1598 cc |
Cylinders number | 3 | 4 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 230 N-m | 240 N-m |
Torque @ r.p.m. | 1750 rpm | 1400 rpm |
Cylinders angle | ||
Maximum Power (HP) | 128 hp | 162 hp |
Power (PS) | 130 ps | 164 ps |
Power kW | 95 kW | 121 kW |
Power @ rounds per minute | 5500 rpm | 6000 rpm |
Bore | 75 mm | 77 mm |
Stroke | 90.5 mm | 85.8 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 10.5:1 | |
Engine block material | ||
Cylinder head material | ||
Fuel System | direct petrol injection | efi |
Coolant | Water | Water |
Engine Data accuracy | ||
Grandland X 1.2 T 12V 130 hp S&S Advance Grandland X 1.2 T 12V 130 hp S&S Innovation Grandland X 1.2 T 12V 130 hp S&S Ultimate Grandland X 1.2 DIT Automatic Grandland X 1.2 DIT | Grandland X 1.6T |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2675 mm |
Lenght | 4477 mm |
Width | 1856 mm |
Height | 1609 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1595 mm |
Track Tread (rear) | 1610 mm |
Luggage capacity (min) | 514 litres |
Luggage capacity (max) | 1652 litres |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
Grandland X 1.2 T 12V 130 hp S&S Advance Grandland X 1.2 T 12V 130 hp S&S Innovation Grandland X 1.2 T 12V 130 hp S&S Ultimate Grandland X 1.6 diesel Ecotec S&S Advance Grandland X 1.6 diesel Ecotec S&S Innovation Grandland X 1.6 diesel Ecotec S&S Ultimate Grandland X 2.0 diesel Ecotec S&S aut. Innovation Grandland X 2.0 diesel Ecotec S&S aut. Ultimate Grandland X 1.2 DIT Automatic Grandland X 1.6 Diesel Automatic Grandland X 1.6 Diesel Grandland X 1.2 DIT Grandland X 1.6T Grandland X 2.0 Diesel |
You may like
Porsche Panamera 4.0 Turbo
grouped under: Porsche Panamera II Gen.Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 Facelift1912 Benz 82/200
Spaulding Model G