(ALL SERIES / TRIMS)
Produced from 1989 to 1997
Year | Model Name | Fuel | Body Style | Prod. from | to | QOD | |
---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body Style | Prod. from | to | QOD | |
1994 | 1994 Opel Calibra E-XE200 | Petrol | Coupé | 1 | E | ||
1993 | 1993 Opel Calibra V6 | Petrol | Coupé | 1 | E | ||
1992 | 1992 Opel Calibra Turbo | Petrol | Coupé | 1 | E | ||
1990 | 1990 Opel Calibra 2.0i 16v | Petrol | Coupé | 1 | E | ||
1990 | 1990 Opel Calibra 2.0i | Petrol | Coupé | 1 | E |
Id.Engine | 1998 cc | 1998 cc | 1998 cc | 1998 cc | 2498 cc |
---|---|---|---|---|---|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbo | Naturally aspirated |
Identificative engine | c20ne | x20xev | c20xe | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine |
Displacement | 1998 cc | 1998 cc | 1998 cc | 1998 cc | 2498 cc |
Cylinders number | 4 | 4 | 4 | 4 | 6 |
Electric engine - kind | |||||
Battery kind | |||||
Peak Power (hp) | |||||
Peak Power (kW) | |||||
Battery power | |||||
Operating Voltage | |||||
Cylinders angle | |||||
Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Maximum Power (HP) | 115 hp | 133 hp | 150 hp | 201 hp | 170 hp |
Power (PS) | 117 ps | e 135 ps | 152 ps | 204 ps | 172 ps |
Power kW | 86 kW | 99 kW | 112 kW | 150 kW | 127 kW |
Power @ rounds per minute | 5200 rpm | 5600 rpm | 6000 rpm | 5600 rpm | 6000 rpm |
Bore | 86 mm | 86 mm | 86 mm | 86 mm | 81.6 mm |
Stroke | 86 mm | 86 mm | 86 mm | 86 mm | 79.6 mm |
Torque | 169 N-m | 184 N-m | 195 N-m | 280 N-m | 225 N-m |
Torque @ r.p.m. | 2600 rpm | 4000 rpm | 4800 rpm | 2400 rpm | 4200 rpm |
Compression Ratio | 10.8:1 | 10.5:1 | 9:1 | ||
Engine block material | |||||
Cylinder head material | |||||
Fuel System | simtec efi | bo mot fuel inj. | bo mot 2.7 fuel inj. | ||
Coolant | Water | Water | Water | Water | Water |
Engine Data accuracy |
Variants | #COU | #COU | #COU | #COU |
---|---|---|---|---|
Body style | Coupé | Coupé | Coupé | Coupé |
Chassis | ||||
no.Doors | ||||
Seating capacity (number) | ||||
Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
Lenght | 4495 mm | 4495 mm | 4495 mm | 4495 mm |
Width | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
Height | 1350 mm | 1320 mm | 1320 mm | 1320 mm |
Track Tread (front) | 1425 mm | 1425 mm | 1425 mm | |
Track Tread (rear) | 1445 mm | 1430 mm | 1445 mm | |
Luggage capacity (min) | ||||
Luggage capacity (max) | ||||
Curb Weight | ||||
Weight distribution (FRONT) | ||||
Engine Alignment | Transverse | Transverse | Transverse | Transverse |
Engine Location | Front | Front | Front | Front |
Wheel Drive | ||||
Equipment | ||||
Drag Coefficient | ||||
1994 Opel Calibra E-XE200 | 1993 Opel Calibra V6 1992 Opel Calibra Turbo | 1990 Opel Calibra 2.0i | 1990 Opel Calibra 2.0i 16v |
Market Sales info not avaiable.
Discussion