Nissan Pulsar N10 GEN
0
Produced from 1978 to 1982
Year | Model Name | Prod. from | to | QOD |
---|
trim levels catalogued for Nissan Pulsar N10
(ALL SERIES / TRIMS)
Produced from 1978 to 2000
We use NAMEPLATES to group different cars, under an unique name, in different generations
Produced from: 1978
Produced to: 2000
Produced from 1978 to 1982
Year | Model Name | Prod. from | to | QOD |
---|
Produced from 1982 to 1986
Year | Model Name | Prod. from | to | QOD |
---|---|---|---|---|
0 | Nissan Pulsar Milano X1 Turbo | |||
1982 | Nissan Pulsar (1982) | |||
0 | Nissan Pulsar Milano X1-E | |||
1982 | Nissan Pulsar 1.5 (1982) | |||
0 | Nissan Pulsar Milano X1 |
Produced from 1986 to 1990
Year | Model Name | Prod. from | to | QOD |
---|---|---|---|---|
1986 | 1986 Nissan Sunny Pulsar 1.6 GSX | E | ||
1986 | 1986 Nissan Sunny Pulsar 1.3 | E | ||
1986 | Nissan Pulsar Sedan (1986) | E | ||
1986 | Nissan Pulsar (1986) | E | ||
1987 | Nissan Pulsar (1987) | E |
Produced from 1990 to 1995
Year | Model Name | Prod. from | to | QOD |
---|---|---|---|---|
1991 | Nissan Pulsar 2.0 Automatic (1991) | E | ||
1991 | Nissan Pulsar Sedan Automatic (1991) | E | ||
1991 | Nissan Pulsar Automatic (1991) | E | ||
1991 | Nissan Pulsar 2.0 Sedan Automatic (1991) | E | ||
1991 | Nissan Pulsar (1991) | E |
Produced from 1995 to 2000
You may like
Alpine A 442 (1975)
Maxwell
Jones B-27
Continental 27