Generation
Nissan March 3rd Generation K12
Produced from 2002 to 2006
Generation of Nissan March
Produced from 2002 to 2006
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2002 | 2002 Nissan March 10b UA-K12 | Petrol | Hatchback | UNK | - | 1 | E | ||
2002 | 2002 Nissan March 12c UA-AK12 | Petrol | Hatchback | UNK | - | 1 | E | ||
2002 | 2002 Nissan March 14e UA-BK12 | Petrol | Hatchback | UNK | - | 1 | E |
Id.Engine | 998 cc | 1240 cc | 1386 cc |
---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | cr10de | cr12de | cr14de |
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 998 cc | 1240 cc | 1386 cc |
Cylinders number | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 96 N-m | 121 N-m | 137 N-m |
Torque @ r.p.m. | 3600 rpm | 4000 rpm | 3200 rpm |
Cylinders angle | |||
Maximum Power (HP) | 67 hp | 89 hp | 97 hp |
Power (PS) | 68 ps | 90 ps | 98 ps |
Power kW | 50 kW | 66 kW | 72 kW |
Power @ rounds per minute | 5600 rpm | 5600 rpm | 5600 rpm |
Bore | 71 mm | 71 mm | 73 mm |
Stroke | 63 mm | 78.3 mm | 82.8 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 10.1:1 | 9.8:1 | 9.8:1 |
Engine block material | |||
Cylinder head material | |||
Fuel System | efi | efi | efi |
Coolant | Water | Water | Water |
Engine Data accuracy | |||
March 10b | March 12c | March 14e |
Variants | #HAT |
---|---|
Body style | Hatchback |
no.Doors | |
Wheelbase | 2430 mm |
Lenght | 3695 mm |
Width | 1660 mm |
Height | 1525 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1470 mm |
Track Tread (rear) | 1455 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
March 10b March 12c March 14e |