(ALL SERIES / TRIMS)
Produced from 1990 to 2001
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1990 | Mitsubishi 3000 GT VR-4 | Petrol | Coupé | AWD | 265 km/h | 2 | C | ||
1990 | 1990 Mitsubishi 3000 GT VR-4 | Petrol | Coupé | AWD | 256 km/h | 2 | C | ||
1990 | 1990 Mitsubishi 3000 GT | Petrol | - | FWD | 250 km/h | 2 | C | ||
1994 | 1994 Mitsubishi 3000 GT VR-4 | Petrol | Coupé | AWD | 254 km/h | 2 | C | ||
1995 | Mitsubishi GTO Z16A MJGF | Petrol | Coupé | AWD | 263 km/h | 2 | C | ||
1995 | Mitsubishi GTO MR Z15A MJGF | Petrol | Coupé | AWD | 266 km/h | 2 | C | ||
1995 | Mitsubishi GTO SR Z15A MNPM | Petrol | Coupé | AWD | 248 km/h | 2 | C | ||
1995 | Mitsubishi GTO SR Automatic Z15A MRPM | Petrol | Coupé | FWD | 243 km/h | 1 | C |
Id.Engine | 2972 cc | 2972 cc | 2972 cc | 2972 cc | 2972 cc | 2972 cc | 2972 cc |
---|---|---|---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Identificative engine | 6G72 | 6G72 | 6G72 | 6G72 | 6g72 | 6G72 | 6G72 |
Cylinders Configuration | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine |
Displacement | 2972 cc | 2972 cc | 2972 cc | 2972 cc | 2972 cc | 2972 cc | 2972 cc |
Cylinders number | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | |||||||
Battery kind | |||||||
Peak Power (hp) | |||||||
Peak Power (kW) | |||||||
Battery power | |||||||
Operating Voltage | |||||||
Battery: Operating Temperature | |||||||
Battery: System Voltage | |||||||
Battery: Cell Configuration | |||||||
Battery: 0-80% Charge time | |||||||
Torque | 273 N-m | 275 N-m | 427 N-m | 427 N-m | 427 N-m | 307 N-m | 427 N-m |
Torque @ r.p.m. | 3000 rpm | 4500 rpm | 2500 rpm | 2500 rpm | 2500 rpm | 2500 rpm | 2500 rpm |
Cylinders angle | 60 | 60 | 60 | 60 | 60 | ||
Maximum Power (HP) | 222 hp | 223 hp | 276 hp | 282 hp | 300 hp | 296 hp | 320 hp |
Power (PS) | 225 ps | 226 ps | 282 ps | 286 ps | 286 ps | 300 ps | 324 ps |
Power kW | 165 kW | 167 kW | 238 kW | 210 kW | 214 kW | 221 kW | 238 kW |
Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
Bore | 91.1 mm | 91.1 mm | 91.1 mm | 91.1 mm | 91.1 mm | 91.1 mm | 91.10 mm |
Stroke | 76.0 mm | 76.0 mm | 76.0 mm | 76.0 mm | 76 mm | 76.0 mm | 76.00 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 10.0:1 | 10:1 | 8.0:1 | 8:1 | 8:1 | 8.0:1 | 8.0:1 |
Engine block material | Cast Iron | cast aluminium | cast iron s | Cast Iron | |||
Cylinder head material | Alluminium Alloy | Alluminium Alloy | Alluminium Alloy | Alluminium Alloy | |||
Fuel System | mitsubishi eci-multi fuel inj. | mitsubishi electronic fuel injection | mitsubishi eci-multi fuel inj. | mitsubishi eci-multi fuel inj. | eci-mitsu fuel injection | mitsubishi eci-multi fuel inj. | mitsubishi eci-multi fuel inj. |
Coolant | Water | Water | Water | Water | Water | Water | Water |
Engine Data accuracy | |||||||
3000 GT | GTO SR GTO SR Automatic | GTO | GTO MR | 3000 GT VR-4 | 3000 GT VR-4 | 3000 GT VR-4 |
Variants | # | #COU | #COU | #COU | #COU | #COU | #COU |
---|---|---|---|---|---|---|---|
Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | |
no.Doors | |||||||
Wheelbase | 2469 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm | |
Lenght | 4564 mm | 4565 mm | 4570 mm | 4575 mm | 4575 mm | 4575 mm | |
Width | 1839 mm | 1840 mm | 1840 mm | 1840 mm | 1840 mm | 1840 mm | |
Height | 1245 mm | 1247 mm | 1285 mm | 1285 mm | 1285 mm | 1285 mm | |
Curb Weight | |||||||
Wheel Drive | |||||||
Engine Location | Front | Front | Front | Front | Front | Front | |
Chassis | Unibody | Unibody | |||||
Seating capacity (number) | |||||||
Track Tread (front) | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | |
Track Tread (rear) | 1580 mm | 1580 mm | 1580 mm | 1580 mm | 1580 mm | 1580 mm | |
Luggage capacity (min) | 75 litres | ||||||
Luggage capacity (max) | 12 litres | 160 litres | 12 litres | 314 litres | 314 litres | ||
Weight distribution (FRONT) | |||||||
Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | |
Drag Coefficient | |||||||
Equipment | |||||||
3000 GT | 3000 GT VR-4 | 3000 GT VR-4 | 3000 GT VR-4 | GTO SR GTO SR Automatic | GTO | GTO MR |
*Please do NOT change performance times* ALL of them have a factual source to back it up done by professional drivers. My old bone stock 1996 Mitsubishi 3000GT VR-4 ran a 13.38@103.61mph. 1G (1991-1993) models tend to do 0-60mph in 4.9-5.6s and the 1/4m in 13.6-14.0@98-103mph. 2G&3G models (1994-1999) do 0-60mph in 4.8-5.0s and the 1/4m in 13.2-13.5@102-105mph. The Japanese only GTO MR was debuted in 1994 on Best Motoring where it ran 0-402m in 12.888s – 13.322s and also beat an R32 Nissan Skyline GT-R over a mile from a standing start. If people keep changing performance times, even… Read more »
PLEASE CHANGE THE ENGINE ON THE DODGE STEALTH ES, IT WAS A N/A FWD CAR!
I can’t seem to change anything on that page, can someone please unlock it. We need to give good consistent information. Ideally the ‘1994 Dodge Stealth’ should be the FWD 164hp base model.
https://www.supercars.net/blog/mitsubishi-0-60-times/
It’s very clear, 1994-1999 GTO MR/3000GT VR-4 run 0-60 in under 5s and the 1/4m in low 13s.