(ALL SERIES / TRIMS)
Produced from 2018
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2018 | Mitsubishi Eclipse Cross 1.5 turbo 2WD Invite | Petrol | Sport Utility Vehicle | FWD | 2017 | 205 km/h | 1 | D | |
2018 | Mitsubishi Eclipse Cross 1.5 turbo 4WD aut. Instyle | Petrol | Sport Utility Vehicle | AWD | 2017 | 200 km/h | 1 | D | |
2018 | Mitsubishi Eclipse Cross 1.5 turbo 4WD aut. Intense | Petrol | Sport Utility Vehicle | AWD | 2017 | 200 km/h | 1 | D | |
2018 | Mitsubishi Eclipse Cross 1.5 turbo 4WD aut. Insport | Petrol | Sport Utility Vehicle | AWD | 2017 | 200 km/h | 1 | D | |
2018 | Mitsubishi Eclipse Cross 1.5 turbo 4WD aut. Invite | Petrol | Sport Utility Vehicle | AWD | 2017 | 200 km/h | 1 | D | |
2018 | Mitsubishi Eclipse Cross 1.5 turbo 2WD Diamond | Petrol | Sport Utility Vehicle | FWD | 2017 | 205 km/h | 1 | D | |
2018 | Mitsubishi Eclipse Cross 1.5 turbo 2WD Instyle | Petrol | Sport Utility Vehicle | FWD | 2017 | 205 km/h | 1 | D | |
2018 | Mitsubishi Eclipse Cross 1.5 turbo 2WD Intense | Petrol | Sport Utility Vehicle | FWD | 2017 | 205 km/h | 1 | D | |
2018 | Mitsubishi Eclipse Cross 1.5 turbo 2WD Insport | Petrol | Sport Utility Vehicle | FWD | 2017 | 205 km/h | 1 | D | |
2018 | Mitsubishi Eclipse Cross 1.5 turbo 4WD aut. Diamond | Petrol | Sport Utility Vehicle | AWD | 2017 | 200 km/h | 1 | D | |
2018 | Mitsubishi Eclipse Cross 1.5 T-MIVEC ClearTec CVT Intro Edition (2018) | Petrol | Sport Utility Vehicle | FWD | 200 km/h | 1 | D | ||
2018 | Mitsubishi Eclipse Cross 1.5 T-MIVEC ClearTec 4WD CVT Intro Edition (2018) | Petrol | Sport Utility Vehicle | AWD | 200 km/h | 1 | D | ||
2018 | Mitsubishi Eclipse Cross 1.5 T-MIVEC ClearTec Intro Edition (2018) | Petrol | Sport Utility Vehicle | FWD | 205 km/h | 1 | D |
Id.Engine | 1499 cc |
---|---|
Kind of Engine | Turbocharged |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1499 cc |
Cylinders number | 4 |
Fuel | Petrol |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 250 N-m |
Torque @ r.p.m. | 1800-4500 rpm |
Cylinders angle | |
Maximum Power (HP) | 161 hp |
Power (PS) | 163 ps |
Power kW | 120 kW |
Power @ rounds per minute | 5500 rpm |
Bore | 75 mm |
Stroke | 84.8 mm |
Valve Train | Double overhead camshaft DOHC |
Compression Ratio | 10:1 |
Engine block material | |
Cylinder head material | |
Fuel System | direct petrol injection |
Coolant | Water |
Engine Data accuracy | D |
Eclipse Cross 1.5 turbo 2WD Invite Eclipse Cross 1.5 turbo 4WD aut. Instyle Eclipse Cross 1.5 turbo 4WD aut. Intense Eclipse Cross 1.5 turbo 4WD aut. Insport Eclipse Cross 1.5 turbo 4WD aut. Invite Eclipse Cross 1.5 turbo 2WD Diamond Eclipse Cross 1.5 turbo 2WD Instyle Eclipse Cross 1.5 turbo 2WD Intense Eclipse Cross 1.5 turbo 2WD Insport Eclipse Cross 1.5 turbo 4WD aut. Diamond Eclipse Cross 1.5 T-MIVEC ClearTec CVT Intro Edition Eclipse Cross 1.5 T-MIVEC ClearTec 4WD CVT Intro Edition Eclipse Cross 1.5 T-MIVEC ClearTec Intro Edition |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2670 mm |
Lenght | 4405 mm |
Width | 1805 mm |
Height | 1685 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1545 mm |
Track Tread (rear) | 1545 mm |
Luggage capacity (min) | 355 litres |
Luggage capacity (max) | 1112 litres |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
Eclipse Cross 1.5 turbo 2WD Invite Eclipse Cross 1.5 turbo 4WD aut. Instyle Eclipse Cross 1.5 turbo 4WD aut. Intense Eclipse Cross 1.5 turbo 4WD aut. Insport Eclipse Cross 1.5 turbo 4WD aut. Invite Eclipse Cross 1.5 turbo 2WD Diamond Eclipse Cross 1.5 turbo 2WD Instyle Eclipse Cross 1.5 turbo 2WD Intense Eclipse Cross 1.5 turbo 2WD Insport Eclipse Cross 1.5 turbo 4WD aut. Diamond Eclipse Cross 1.5 T-MIVEC ClearTec CVT Intro Edition Eclipse Cross 1.5 T-MIVEC ClearTec 4WD CVT Intro Edition Eclipse Cross 1.5 T-MIVEC ClearTec Intro Edition |
You may like
Brilliance BS4 1.8 (2009)
1906 Stanley 20 hp Gentleman's Speedy Roadster
Geronimo (1921)
Auverland A3 (1995)