(ALL SERIES / TRIMS)
Produced from 2019
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2019 | Mazda CX-30 1.8 D AWD (2019) | Petrol | Sport Utility Vehicle | AWD | 179 km/h | 1 | D | ||
2019 | Mazda CX-30 2.0 AWD (2019) | Petrol | Sport Utility Vehicle | AWD | 204 km/h | 1 | D | ||
2019 | Mazda CX-30 1.8 D Automatic (2019) | Petrol | Sport Utility Vehicle | FWD | 183 km/h | 1 | D | ||
2019 | Mazda CX-30 2.0 (2019) | Petrol | Sport Utility Vehicle | FWD | 204 km/h | 1 | D | ||
2019 | Mazda CX-30 2.0 Automatic (2019) | Petrol | Sport Utility Vehicle | FWD | 186 km/h | 1 | D | ||
2019 | Mazda CX-30 1.8 D (2019) | Petrol | Sport Utility Vehicle | FWD | 183 km/h | 1 | D | ||
2019 | Mazda CX-30 1.8 D AWD Automatic (2019) | Petrol | Sport Utility Vehicle | AWD | 179 km/h | 1 | D | ||
2019 | Mazda CX-30 2.0 Automatic (2019) | Petrol | Sport Utility Vehicle | FWD | 204 km/h | 1 | D | ||
2019 | Mazda CX-30 2.0 AWD Automatic (2019) | Petrol | Sport Utility Vehicle | AWD | 182 km/h | 1 | D | ||
2019 | Mazda CX-30 2.0 (2019) | Petrol | Sport Utility Vehicle | FWD | 186 km/h | 1 | D | ||
2019 | Mazda CX-30 2.0 AWD Automatic (2019) | Petrol | Sport Utility Vehicle | AWD | 204 km/h | 1 | D | ||
2019 | Mazda CX-30 2.0 AWD (2019) | Petrol | Sport Utility Vehicle | FWD | 182 km/h | 1 | D |
Id.Engine | 1759 cc | 1998 cc | 1998 cc |
---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | SKYACTIV-D 1.8 | SKYACTIVE-G | SKYACTIV-X 2.0 |
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1759 cc | 1998 cc | 1998 cc |
Cylinders number | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 270 N-m | 213 N-m | 224 N-m |
Torque @ r.p.m. | 1600-4600 rpm | 4000 rpm | 3000 rpm |
Cylinders angle | |||
Maximum Power (HP) | 114 hp | 120 hp | 177.5 hp |
Power (PS) | 116 ps | 122 ps | 180 ps |
Power kW | 85 kW | 89 kW | 132 kW |
Power @ rounds per minute | 4000 rpm | 6000 rpm | 6000 rpm |
Bore | 79 mm | 83.5 mm | 83.5 mm |
Stroke | 89.7 mm | 91.2 mm | 91.2 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 14.8:1 | 13:1 | 16.3:1 |
Engine block material | aluminium alloy | aluminium alloy | aluminium alloy |
Cylinder head material | aluminium alloy | aluminium alloy | aluminium alloy |
Fuel System | common rail direct diesel injection | direct petrol injection | direct petrol injection |
Coolant | Water | Water | Water |
Engine Data accuracy | |||
CX-30 1.8 D AWD CX-30 1.8 D Automatic CX-30 1.8 D CX-30 1.8 D AWD Automatic | CX-30 2.0 Automatic CX-30 2.0 AWD Automatic CX-30 2.0 CX-30 2.0 AWD | CX-30 2.0 AWD CX-30 2.0 CX-30 2.0 Automatic CX-30 2.0 AWD Automatic |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2655 mm |
Lenght | 4395 mm |
Width | 1795 mm |
Height | 1540 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1565 mm |
Track Tread (rear) | 1565 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
CX-30 1.8 D AWD CX-30 2.0 AWD CX-30 1.8 D Automatic CX-30 2.0 CX-30 2.0 Automatic CX-30 1.8 D CX-30 1.8 D AWD Automatic CX-30 2.0 Automatic CX-30 2.0 AWD Automatic CX-30 2.0 CX-30 2.0 AWD Automatic CX-30 2.0 AWD |
You may like
Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 FaceliftPorsche Panamera 4.0 Turbo
grouped under: Porsche Panamera II Gen.Dinos 8-35 ps
Dorris I-B-6