(ALL SERIES / TRIMS)
Produced from 2016
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2018 | Maserati Levante V6 Diesel 275 hp AWD Gransport | Diesel | Sport Utility Vehicle | AWD | 2016 | 230 km/h | 1 | D | |
2018 | Maserati Levante V6 Diesel 275 hp AWD Granlusso | Diesel | Sport Utility Vehicle | AWD | 2016 | 230 km/h | 1 | D | |
2018 | Maserati Levante V6 Diesel 275 hp AWD | Diesel | Sport Utility Vehicle | AWD | 2016 | 230 km/h | 1 | D | |
2018 | Maserati Levante V6 Diesel 250 hp AWD Nerissimo Edition | Diesel | Sport Utility Vehicle | AWD | 2016 | 225 km/h | 1 | D | |
2018 | Maserati Levante V6 Diesel 250 hp AWD Gransport | Diesel | Sport Utility Vehicle | AWD | 2016 | 225 km/h | 1 | D | |
2018 | Maserati Levante V6 Diesel 250 hp AWD Granlusso | Diesel | Sport Utility Vehicle | AWD | 2016 | 225 km/h | 1 | D | |
2018 | Maserati Levante V6 Diesel 250 hp AWD | Diesel | Sport Utility Vehicle | AWD | 2016 | 225 km/h | 1 | D | |
2018 | Maserati Levante V6 430 hp AWD Nerissimo Edition | Petrol | Sport Utility Vehicle | AWD | 2016 | 264 km/h | 1 | D | |
2018 | Maserati Levante V6 430 hp AWD | Petrol | Sport Utility Vehicle | AWD | 2016 | 264 km/h | 1 | D | |
2018 | Maserati Levante V6 350 hp AWD Nerissimo Edition | Petrol | Sport Utility Vehicle | AWD | 2016 | 264 km/h | 1 | D | |
2018 | Maserati Levante V6 350 hp AWD | Petrol | Sport Utility Vehicle | AWD | 2016 | 264 km/h | 1 | D | |
2018 | Maserati Levante V6 Diesel 275 hp AWD Nerissimo Edition | Diesel | Sport Utility Vehicle | AWD | 2016 | 230 km/h | 2 | C | |
2018 | Maserati Levante Trofeo (2018) | Petrol | Sport Utility Vehicle | AWD | 300 km/h | 1 | D |
Id.Engine | 2987 cc | 2987 cc |
---|---|---|
Kind of Engine | Turbocharged | |
Identificative engine | ||
Cylinders Configuration | V Engine | V Engine |
Displacement | 2987 cc | 2987 cc |
Cylinders number | 6 | 6 |
Fuel | Diesel | Diesel |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 600 N-m | 600 N-m |
Torque @ r.p.m. | 2000 rpm | 2000-2600 rpm |
Cylinders angle | ||
Maximum Power (HP) | 250 hp | 271 hp |
Power (PS) | 275 ps | |
Power kW | 184 kW | 202 kW |
Power @ rounds per minute | 4000 rpm | 4000 rpm |
Bore | 83 mm | |
Stroke | 92 mm | |
Valve Train | Double overhead camshaft DOHC | |
Compression Ratio | 16.5:1 | |
Engine block material | ||
Cylinder head material | ||
Fuel System | common rail direct diesel injection | |
Coolant | Water | |
Engine Data accuracy | C | |
Levante
V6 Diesel 250 hp AWD Nerissimo Edition Levante V6 Diesel 250 hp AWD Gransport Levante V6 Diesel 250 hp AWD Granlusso Levante V6 Diesel 250 hp AWD | Levante
V6 Diesel 275 hp AWD Gransport Levante V6 Diesel 275 hp AWD Granlusso Levante V6 Diesel 275 hp AWD Levante V6 Diesel 275 hp AWD Nerissimo Edition |
Id.Engine | 2979 cc | 2979 cc | 3799 cc |
---|---|---|---|
Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
Identificative engine | |||
Cylinders Configuration | V Engine | V Engine | V Engine |
Displacement | 2979 cc | 2979 cc | 3799 cc |
Cylinders number | 6 | 6 | 8 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 500 N-m | 580 N-m | 730 N-m |
Torque @ r.p.m. | 1750-5000 rpm | 1750-5000 rpm | 2250-5000 rpm |
Cylinders angle | |||
Maximum Power (HP) | 345 hp | 424 hp | 591.5 hp |
Power (PS) | 350 ps | 430 ps | 600 ps |
Power kW | 257 kW | 316 kW | 441 kW |
Power @ rounds per minute | 5750 rpm | 5750 rpm | 6250 rpm |
Bore | 86.5 mm | 86.5 mm | 86.5 mm |
Stroke | 84.5 mm | 84.5 mm | 80.8 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 9.7:1 | 9.7:1 | |
Engine block material | |||
Cylinder head material | |||
Fuel System | direct petrol injection | direct petrol injection | direct petrol injection |
Coolant | Water | Water | Water |
Engine Data accuracy | |||
Levante
V6 350 hp AWD Nerissimo Edition Levante V6 350 hp AWD | Levante
V6 430 hp AWD Nerissimo Edition Levante V6 430 hp AWD | Levante Trofeo |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 3004 mm |
Lenght | 5003 mm |
Width | 1968 mm |
Height | 1679 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1624 mm |
Track Tread (rear) | 1676 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Longitudinal |
Drag Coefficient | |
Equipment | |
Levante
V6 Diesel 275 hp AWD Gransport Levante V6 Diesel 275 hp AWD Granlusso Levante V6 Diesel 275 hp AWD Levante V6 Diesel 250 hp AWD Nerissimo Edition Levante V6 Diesel 250 hp AWD Gransport Levante V6 Diesel 250 hp AWD Granlusso Levante V6 Diesel 250 hp AWD Levante V6 430 hp AWD Nerissimo Edition Levante V6 430 hp AWD Levante V6 350 hp AWD Nerissimo Edition Levante V6 350 hp AWD Levante V6 Diesel 275 hp AWD Nerissimo Edition Levante Trofeo |
You may like
Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 FaceliftKurtz
1921 Jowett 7/17
Auto-Union DKW 40S (1954)