(ALL SERIES / TRIMS)
Produced from 1993 to 2001
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1994 | Mahindra Armada (1994) | Petrol | Sport Utility Vehicle | AWD | - | 1 | E | ||
1993 | Mahindra Armada (1993) | Petrol | Sport Utility Vehicle | AWD | - | 1 | E |
Id.Engine | 2298 cc | 2300 cc |
---|---|---|
Kind of Engine | ||
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 2298 cc | 2300 cc |
Cylinders number | 4 | 4 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | ||
Torque @ r.p.m. | ||
Cylinders angle | ||
Maximum Power (HP) | ||
Power (PS) | 75 ps | 75 ps |
Power kW | ||
Power @ rounds per minute | 4500 rpm | 4500 rpm |
Bore | ||
Stroke | ||
Valve Train | ||
Compression Ratio | ||
Engine block material | ||
Cylinder head material | ||
Fuel System | ||
Coolant | ||
Engine Data accuracy | ||
Armada Armada | Armada Armada |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | |
Lenght | 4310 mm |
Width | |
Height | |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | |
Track Tread (rear) | |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | |
Drag Coefficient | |
Equipment | |
Armada Armada Armada Armada |
You may like
Subaru Impreza 1.8 E-GC6
grouped under: Subaru Impreza 1st GenerationMoyer B
Windhoff 10-12
Reliant Sabre Six (1961)