(ALL SERIES / TRIMS)
Produced from 2018
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2019 | Lexus UX Hybrid Executive | Hybrid / Petrol | Sport Utility Vehicle | FWD | 177 km/h | 1 | D | ||
2019 | Lexus UX Hybrid F Sport | Hybrid / Petrol | Sport Utility Vehicle | FWD | 177 km/h | 1 | D | ||
2019 | Lexus UX Hybrid 4WD F Sport | Hybrid / Petrol | Sport Utility Vehicle | AWD | 177 km/h | 1 | D | ||
2019 | Lexus UX Hybrid 4WD Premium | Hybrid / Petrol | Sport Utility Vehicle | AWD | 177 km/h | 1 | D | ||
2019 | Lexus UX Hybrid 4WD Luxury | Hybrid / Petrol | Sport Utility Vehicle | AWD | 177 km/h | 1 | D | ||
2019 | Lexus UX Hybrid Premium | Hybrid / Petrol | Sport Utility Vehicle | FWD | 177 km/h | 1 | D | ||
2019 | Lexus UX Hybrid Luxury | Hybrid / Petrol | Sport Utility Vehicle | FWD | 177 km/h | 1 | D | ||
2018 | Lexus UX 250h (2018) | Petrol | Sport Utility Vehicle | FWD | 177 km/h | 1 | D | ||
2018 | Lexus UX 250h E-Four (2018) | Petrol | Sport Utility Vehicle | AWD | 177 km/h | 1 | D | ||
2019 | Lexus UX 250h (2019) | Petrol | Sport Utility Vehicle | AWD | 177 km/h | 1 | D | ||
2019 | Lexus UX Hybrid Business | Hybrid / Petrol | Sport Utility Vehicle | FWD | 177 km/h | 1 | D | ||
2019 | Lexus UX Hybrid 4WD Executive | Hybrid / Petrol | Sport Utility Vehicle | AWD | 177 km/h | 1 | D | ||
2020 | Lexus UX 250h (2020) | Petrol | Sport Utility Vehicle | AWD | 177 km/h | 1 | D |
Id.Engine | 1987 cc |
---|---|
Kind of Engine | |
Identificative engine | M20A-FKS |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1987 cc |
Cylinders number | 4 |
Fuel | Hybrid / Petrol |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 205 N-m |
Torque @ r.p.m. | 4800 rpm |
Cylinders angle | |
Maximum Power (HP) | 169 hp |
Power (PS) | 171 ps |
Power kW | 126 kW |
Power @ rounds per minute | 6600 rpm |
Bore | 80.5 mm |
Stroke | 97.6 mm |
Valve Train | Double overhead camshaft DOHC |
Compression Ratio | 13:1 |
Engine block material | |
Cylinder head material | |
Fuel System | direct petrol injection |
Coolant | Water |
Engine Data accuracy | D |
UX Hybrid Executive UX Hybrid F Sport UX Hybrid 4WD F Sport UX Hybrid 4WD Premium UX Hybrid 4WD Luxury UX Hybrid Premium UX Hybrid Luxury UX Hybrid Business UX Hybrid 4WD Executive |
Id.Engine | 1987 cc |
---|---|
Kind of Engine | Naturally aspirated |
Identificative engine | M20A-FXS |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1987 cc |
Cylinders number | 4 |
Fuel | Petrol |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 190 N-m |
Torque @ r.p.m. | 4400-5200 rpm |
Cylinders angle | |
Maximum Power (HP) | 150 hp |
Power (PS) | 152 ps |
Power kW | 112 kW |
Power @ rounds per minute | 6000 rpm |
Bore | 80.5 mm |
Stroke | 97.6 mm |
Valve Train | Double overhead camshaft DOHC |
Compression Ratio | 14:1 |
Engine block material | |
Cylinder head material | |
Fuel System | direct petrol injection |
Coolant | Water |
Engine Data accuracy | D |
UX 250h UX 250h E-Four UX 250h UX 250h |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2640 mm |
Lenght | 4495 mm |
Width | 1840 mm |
Height | 1520 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1550 mm |
Track Tread (rear) | 1550 mm |
Luggage capacity (min) | 220 litres |
Luggage capacity (max) | 1650 litres |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
UX Hybrid Executive UX Hybrid F Sport UX Hybrid 4WD F Sport UX Hybrid 4WD Premium UX Hybrid 4WD Luxury UX Hybrid Premium UX Hybrid Luxury UX 250h UX 250h E-Four UX 250h UX Hybrid Business UX Hybrid 4WD Executive UX 250h |
You may like
Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 FaceliftPorsche Panamera 4.0 Turbo
grouped under: Porsche Panamera II Gen.Bentley T2 (1978)
1920 Rochet-Schneider 12 cv