(ALL SERIES / TRIMS)
Produced from 2002 to 2006
Tagged as: Commercial Flop
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2002 | Lancia Thesis 2.4 20v | Petrol | Sedan | 2002 | 2007 | 215 km/h | 1 | ||
2002 | Lancia Thesis 3.0 V6 CAE | Petrol | Sedan | 2002 | 2007 | 234 km/h | 1 | ||
2002 | Lancia Thesis 2.4 JTD | Diesel | Sedan | 2002 | 2005 | 206 km/h | 1 | ||
2002 | Lancia Thesis 2.0 Turbo Soft (2001) | Petrol | Sedan | FWD | 2002 | 2007 | 224 km/h | 1 | |
2002 | Lancia Thesis 2.4 20V Comfortronic | Petrol | Sedan | FWD | 2002 | 2007 | 217 km/h | 1 | |
2004 | Lancia Thesis 3.2 V6 24v Comfortronic | Petrol | Sedan | 2004 | 2007 | 240 km/h | 1 | ||
2003 | Lancia Thesis 2.4 20v Multijet Comfortronic | Diesel | Sedan | 2003 | 2006 | 220 km/h | 1 | ||
2006 | Lancia Thesis 2.4 20v 185 Multijet Comfortronic | Diesel | Sedan | 2006 | 2009 | - | 1 | ||
2004 | Lancia Thesis Stola S85 | Petrol | Limousine | 2004 | 2006 | - | 2 | ||
2003 | Lancia Thesis 2.4 Multijet 20v | Diesel | Sedan | 2003 | 2006 | 225 km/h | 1 | ||
2006 | Lancia Thesis 100th - 2.4 20v 185 Multijet Comfortronic | Diesel | Sedan | 2006 | 2009 | - | 2 |
Id.Engine | 2387 cc | 2387 cc | 2387 cc | 2387 cc |
---|---|---|---|---|
Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Identificative engine | ||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 2387 cc | 2387 cc | 2387 cc | 2387 cc |
Cylinders number | 5 | 5 | 5 | 5 |
Fuel | Diesel | Diesel | Diesel | Diesel |
Electric engine - kind | ||||
Battery kind | ||||
Peak Power (hp) | ||||
Peak Power (kW) | ||||
Battery power | ||||
Operating Voltage | ||||
Battery: Operating Temperature | ||||
Battery: System Voltage | ||||
Battery: Cell Configuration | ||||
Battery: 0-80% Charge time | ||||
Torque | 305 N-m | 380 N-m | 330 N-m | 330 N-m |
Torque @ r.p.m. | 1800 rpm | 2000 rpm | 2000 rpm | 1750 rpm |
Cylinders angle | ||||
Maximum Power (HP) | 148 hp | 173 hp | 173 hp | 182 hp |
Power (PS) | 185 ps | |||
Power kW | 110 kW | 129 kW | 129 kW | 136 kW |
Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm |
Bore | 82 mm | 82 mm | 82 mm | 82 mm |
Stroke | 90.45 mm | 90.45 mm | 90.45 mm | 90.45 mm |
Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 18.5:1 | 18.1:1 | 18.1:1 | 18.1:1 |
Engine block material | ||||
Cylinder head material | ||||
Fuel System | multijet common rail direct diesel inj. | multijet common rail direct diesel inj. | common rail direct diesel injection | |
Coolant | Water | Water | Water | Water |
Engine Data accuracy | ||||
Thesis 2.4 JTD | Thesis 2.4 Multijet 20v | Thesis 2.4 20v JTD Comfortronic | Thesis 2.4 20v 185 Multijet Comfortronic Thesis 100th - 2.4 20v 185 Multijet Comfortronic |
Id.Engine | 1998 cc | 2446 cc | 2959 cc | 3179 cc |
---|---|---|---|---|
Kind of Engine | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | ||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine |
Displacement | 1998 cc | 2446 cc | 2959 cc | 3179 cc |
Cylinders number | 5 | 5 | 6 | 6 |
Fuel | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | ||||
Battery kind | ||||
Peak Power (hp) | ||||
Peak Power (kW) | ||||
Battery power | ||||
Operating Voltage | ||||
Battery: Operating Temperature | ||||
Battery: System Voltage | ||||
Battery: Cell Configuration | ||||
Battery: 0-80% Charge time | ||||
Torque | 308 N-m | 226 N-m | 263 N-m | 289 N-m |
Torque @ r.p.m. | 2200 rpm | 3500 rpm | 5000 rpm | 4800 rpm |
Cylinders angle | 60 | 60 | ||
Maximum Power (HP) | 183 hp | 168 hp | 212 hp | 226 hp |
Power (PS) | 186 ps | 170 ps | 215 ps | |
Power kW | 136 kW | 125 kW | 158 kW | 169 kW |
Power @ rounds per minute | 5500 rpm | 6000 rpm | 6300 rpm | 6200 rpm |
Bore | 82 mm | 83 mm | 93 mm | 93 mm |
Stroke | 75.65 mm | 90.45 mm | 72.65 mm | 78 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 8.5:1 | 10.3:1 | 10:1 | 10.5:1 |
Engine block material | ||||
Cylinder head material | ||||
Fuel System | efi | efi | efi | bo me 7 mpi |
Coolant | Water | Water | Water | Water |
Engine Data accuracy | ||||
Thesis 2.0 Turbo Soft | Thesis 2.4 20v Thesis 2.4 20V Comfortronic | Thesis 3.0 V6 CAE | Thesis 3.2 V6 24v Comfortronic Thesis Stola S85 |
Variants | #LIM | #SED |
---|---|---|
Body style | Limousine | Sedan |
no.Doors | ||
Wheelbase | 2803 mm | |
Lenght | 5480 mm | 4888 mm |
Width | 1830 mm | 1830 mm |
Height | 1465 mm | 1465 mm |
Curb Weight | ||
Wheel Drive | ||
Engine Location | Front | Front |
Chassis | ||
Seating capacity (number) | ||
Track Tread (front) | 1569 mm | 1569 mm |
Track Tread (rear) | 1541 mm | 1541 mm |
Luggage capacity (min) | ||
Luggage capacity (max) | ||
Weight distribution (FRONT) | ||
Engine Alignment | Transverse | Transverse |
Drag Coefficient | ||
Equipment | ||
Thesis Stola S85 | Thesis 2.4 20v Thesis 3.0 V6 CAE Thesis 2.4 JTD Thesis 2.0 Turbo Soft Thesis 2.4 20V Comfortronic Thesis 3.2 V6 24v Comfortronic Thesis 2.4 20v JTD Comfortronic Thesis 2.4 20v 185 Multijet Comfortronic Thesis 2.4 Multijet 20v Thesis 100th - 2.4 20v 185 Multijet Comfortronic |
You may like
Faun 6-22 ps
Essex A
1904 Royce 10 hp
1920 Ruston-Hornsby A2 20