(ALL SERIES / TRIMS)
Produced from 2008 to 2014
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2008 | 2008 Lancia Delta 1.4 Turbo | Petrol | Hatchback | - | 1 | ||||
2008 | 2008 Lancia Delta 1.6 Multijet | Diesel | Hatchback | - | 1 | ||||
2008 | 2008 Lancia Delta 1.9 Multijet | Diesel | Hatchback | - | 1 | ||||
2008 | 2008 Lancia Delta 2.0 Multijet | Diesel | Hatchback | - | 1 | ||||
2009 | 2009 Lancia Delta 1.8 Di Turbo Jet | Petrol | Hatchback | - | 1 | ||||
2010 | 2010 Lancia Delta Hard Black 1.4 Start&Stop | Petrol | Hatchback | - | 1 |
Id.Engine | 1598 cc | 1910 cc | 1956 cc |
---|---|---|---|
Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
Identificative engine | 198 a 2000 | 198 a 5000 | |
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1598 cc | 1910 cc | 1956 cc |
Cylinders number | 4 | 4 | 4 |
Fuel | Diesel | Diesel | Diesel |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 300 N-m | 400 N-m | 360 N-m |
Torque @ r.p.m. | 1500 rpm | 2000 rpm | 1750 rpm |
Cylinders angle | |||
Maximum Power (HP) | 118 hp | 187 hp | 162.5 hp |
Power (PS) | 120 ps | 190 ps | 165 ps |
Power kW | 88 kW | 139 kW | 121 kW |
Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm |
Bore | 79.5 mm | 82 mm | 83 mm |
Stroke | 80.5 mm | 90.4 mm | 90.4 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 16.5:1 | 16.5:1 | 16.5:1 |
Engine block material | |||
Cylinder head material | |||
Fuel System | common rail direct diesel injection | common rail direct diesel injection | common rail direct diesel injection |
Coolant | Water | Water | Water |
Engine Data accuracy | |||
Delta 1.6 Multijet | Delta 1.9 Multijet | Delta 2.0 Multijet |
Id.Engine | 1368 cc | 1368 cc | 1742 cc |
---|---|---|---|
Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
Identificative engine | 198 a 4000 | 198 a 7000 | 939 b 1000 |
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1368 cc | 1368 cc | 1742 cc |
Cylinders number | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 206 N-m | 230 N-m | 320 N-m |
Torque @ r.p.m. | 1750 rpm | 1750 rpm | 2000 rpm |
Cylinders angle | |||
Maximum Power (HP) | 118 hp | 138 hp | 197 hp |
Power (PS) | 120 ps | 140 ps | 200 ps |
Power kW | 88 kW | 103 kW | 147 kW |
Power @ rounds per minute | 5000 rpm | 5000 rpm | 5000 rpm |
Bore | 72 mm | 72 mm | 83 mm |
Stroke | 84 mm | 84 mm | 80.5 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 9.8:1 | 9.8:1 | 9.5:1 |
Engine block material | |||
Cylinder head material | |||
Fuel System | efi | efi | direct petrol injection |
Coolant | Water | Water | Water |
Engine Data accuracy | |||
Delta 1.4 Turbo | Delta Hard Black 1.4 Start&Stop | Delta 1.8 Di Turbo Jet |
Variants | #HAT |
---|---|
Body style | Hatchback |
no.Doors | |
Wheelbase | 2700 mm |
Lenght | 4520 mm |
Width | 1797 mm |
Height | 1499 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1538 mm |
Track Tread (rear) | 1531 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
Delta 1.4 Turbo Delta 1.6 Multijet Delta 1.9 Multijet Delta 2.0 Multijet Delta 1.8 Di Turbo Jet Delta Hard Black 1.4 Start&Stop |
You may like
Bignan
Prado HL
Beggs Six
States