(ALL SERIES / TRIMS)
Produced from 1974 to 1982
Also known as: Lancia Scorpion (USA) Lancia Montecarlo
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1976 | Lancia Beta Montecarlo | Petrol | Coupé | RWD | 190 km/h | 1 | E | ||
1979 | Lancia Montecarlo (1979) | Petrol | Coupé | RWD | 192 km/h | 1 | E | ||
1977 | Lancia Scorpion | Petrol | Coupé | RWD | - | 2 | E |
Id.Engine | 1756 cc | 1995 cc | 1995 cc |
---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | 134 as 000 | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1756 cc | 1995 cc | 1995 cc |
Cylinders number | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 121 N-m | 171 N-m | 165 N-m |
Torque @ r.p.m. | 3200 rpm | 3400 rpm | 3500 rpm |
Cylinders angle | |||
Maximum Power (HP) | 79 hp | 118 hp | 118 hp |
Power (PS) | 80 ps | 120 ps | 120 ps |
Power kW | 59 kW | 88 kW | 88 kW |
Power @ rounds per minute | 5900 rpm | 6000 rpm | 6000 rpm |
Bore | 84 mm | 84 mm | 84 mm |
Stroke | 79.2 mm | 90 mm | 90 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 8:1 | 9.35:1 | 8.9:1 |
Engine block material | |||
Cylinder head material | |||
Fuel System | 1 carb | 1 weber 34 datr 4/250 carburettor | 1 weber 34 datr/200 carburettor |
Coolant | Water | Water | Water |
Engine Data accuracy | |||
Scorpion | Montecarlo | Beta Montecarlo |
Variants | #COU | #COU | #COU |
---|---|---|---|
Body style | Coupé | Coupé | Coupé |
no.Doors | |||
Wheelbase | 2300 mm | 2300 mm | 2300 mm |
Lenght | 3810 mm | 3813 mm | 3965 mm |
Width | 1690 mm | 1696 mm | 1696 mm |
Height | 1190 mm | 1190 mm | 1190 mm |
Curb Weight | |||
Wheel Drive | |||
Engine Location | Middle | Middle | Middle |
Chassis | |||
Seating capacity (number) | |||
Track Tread (front) | 1412 mm | 1422 mm | 1412 mm |
Track Tread (rear) | 1456 mm | 1466 mm | 1456 mm |
Luggage capacity (min) | |||
Luggage capacity (max) | |||
Weight distribution (FRONT) | |||
Engine Alignment | Transverse | Transverse | Transverse |
Drag Coefficient | |||
Equipment | |||
Beta Montecarlo | Montecarlo | Scorpion |
You may like
Proton Impian (2005)
Willys-Overland Dauphine (1961)
Seneca 4-27
Herreshoff 6-36 (1913)