(ALL SERIES / TRIMS)
Produced from 1981 to 1988
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1982 | 1982 Lamborghini Jalpa 350S | Petrol | Targa | RWD | 232 km/h | 1 | E | ||
1982 | Lamborghini Jalpa Spyder | Petrol | Targa | RWD | 232 km/h | 1 | E |
Id.Engine | 3485 cc | 3485 cc |
---|---|---|
Kind of Engine | Naturally aspirated | |
Identificative engine | ||
Cylinders Configuration | V Engine | V Engine |
Displacement | 3485 cc | 3485 cc |
Cylinders number | 8 | 8 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 319 N-m | 319 N-m |
Torque @ r.p.m. | 3250 rpm | 3250 rpm |
Cylinders angle | 90 | |
Maximum Power (HP) | 255 hp | 255 hp |
Power (PS) | 259 ps | |
Power kW | 190 kW | |
Power @ rounds per minute | 7000 rpm | 7000 rpm |
Bore | 86 mm | 86 mm |
Stroke | 75 mm | 75 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 9.2:1 | 9.2:1 |
Engine block material | ||
Cylinder head material | ||
Fuel System | 4 we 42 dcnf carbs | 4 we 42 dcnf carbs |
Coolant | Water | Water |
Engine Data accuracy | ||
Jalpa 350S | Jalpa 350S |
Variants | #TAR |
---|---|
Body style | Targa |
no.Doors | |
Wheelbase | 2451 mm |
Lenght | 4331 mm |
Width | 1880 mm |
Height | 1143 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Middle |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1500 mm |
Track Tread (rear) | 1554 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
Jalpa 350S Jalpa 350S |
You may like
Duryea 25-30 hp
Maybach SW (1941)
Austin-Healey 100 Six (1958)
NSU Prinz Sport (1962)