(ALL SERIES / TRIMS)
Produced from 1974 to 1990
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1974 | 1974 Lamborghini Countach LP400 | Petrol | Coupé | UNK | 260 km/h | 1 | E | ||
1977 | Lamborghini Countach LP400S (1977) | Petrol | Coupé | RWD | 315 km/h | 2 | C | ||
1982 | 1982 Lamborghini Countach LP500S | Petrol | Coupé | UNK | 274 km/h | 1 | E | ||
1985 | 1985 Lamborghini Countach LP5000S QV | Petrol | Coupé | UNK | 298 km/h | 1 | E | ||
1988 | Lamborghini Countach LP5000S QV | Petrol | Coupé | UNK | - | 1 | E |
Id.Engine | 3929 cc | 3929 cc | 4754 cc | 5167 cc | 5167 cc |
---|---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | lp 400 | lp 112d | lp 112d | ||
Cylinders Configuration | V Engine | V Engine | V Engine | V Engine | V Engine |
Displacement | 3929 cc | 3929 cc | 4754 cc | 5167 cc | 5167 cc |
Cylinders number | 12 | 12 | 12 | 12 | 12 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | |||||
Battery kind | |||||
Peak Power (hp) | |||||
Peak Power (kW) | |||||
Battery power | |||||
Operating Voltage | |||||
Battery: Operating Temperature | |||||
Battery: System Voltage | |||||
Battery: Cell Configuration | |||||
Battery: 0-80% Charge time | |||||
Torque | 361 N-m | 361 N-m | 411 N-m | 461 N-m | 500 N-m |
Torque @ r.p.m. | 5000 rpm | 5000 rpm | 4500 rpm | 5000 rpm | 5200 rpm |
Cylinders angle | 60 | 60 | 60 | 60 | 60 |
Maximum Power (HP) | 370 hp | 370 hp | 375 hp | 420 hp | 449 hp |
Power (PS) | 375 ps | 375 ps | 380 ps | 426 ps | 455 ps |
Power kW | 276 kW | 276 kW | 280 kW | 313 kW | 335 kW |
Power @ rounds per minute | 8000 rpm | 7500 rpm | 7000 rpm | 7000 rpm | 7000 rpm |
Bore | 82 mm | 82 mm | 85.5 mm | 85.5 mm | 85.5 mm |
Stroke | 62 mm | 62 mm | 69 mm | 75 mm | 75 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 10.5:1 | 10.4:1 | 9.2:1 | 9.5:1 | 9.5:1 |
Engine block material | |||||
Cylinder head material | |||||
Fuel System | 6 weber 45 dcoe 96/97 carburettors | 6 weber 45 dcoe 96/97 carburettors | 6 we 45 dcoe carbs | 6 weber 44 dcnf carburettors | 6 weber 44 dcnf carburettors |
Coolant | Water | Water | Water | Water | Water |
Engine Data accuracy | |||||
Countach LP400S | Countach LP400 | Countach LP500S | Countach LP5000S QV | Countach LP5000S QV |
Variants | #COU | #COU | #COU | #COU | #COU |
---|---|---|---|---|---|
Body style | Coupé | Coupé | Coupé | Coupé | Coupé |
no.Doors | |||||
Wheelbase | 2450 mm | 2450 mm | 2450 mm | 2500 mm | 2500 mm |
Lenght | 4140 mm | 4140 mm | 4140 mm | 4200 mm | 4200 mm |
Width | 2000 mm | 1890 mm | 1890 mm | 2000 mm | 2000 mm |
Height | 1070 mm | 1070 mm | 1070 mm | 1070 mm | 1070 mm |
Curb Weight | |||||
Wheel Drive | |||||
Engine Location | Middle | Middle | Middle | Middle | Middle |
Chassis | Tubular steel | ||||
Seating capacity (number) | |||||
Track Tread (front) | 1492 mm | 1490 mm | 1500 mm | 1490 mm | 1535 mm |
Track Tread (rear) | 1606 mm | 1605 mm | 1520 mm | 1605 mm | 1605 mm |
Luggage capacity (min) | |||||
Luggage capacity (max) | |||||
Weight distribution (FRONT) | |||||
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
Drag Coefficient | |||||
Equipment | |||||
Countach LP500S | Countach LP400S | Countach LP400 | Countach LP5000S QV | Countach LP5000S QV |
You may like
Angus-Sanderson 14 hp
Argonne
Dorris I-B-6
Ford Fiesta 1.6 (1977)
grouped under: Ford Fiesta MKI