(ALL SERIES / TRIMS)
Produced from 2017
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2018 | Kia Stonic 1.4 MPI 100 hp Urban | Petrol | Sport Utility Vehicle | FWD | 172 km/h | 1 | D | ||
2018 | Kia Stonic 1.0 T-GDi 120 hp Energy | Petrol | Sport Utility Vehicle | FWD | 184 km/h | 1 | D | ||
2018 | Kia Stonic 1.6 CRDi 110 hp Urban | Diesel | Sport Utility Vehicle | FWD | 175 km/h | 1 | D | ||
2018 | Kia Stonic 1.2 MPI 84 hp Style | Petrol | Sport Utility Vehicle | FWD | 165 km/h | 1 | D | ||
2018 | Kia Stonic 1.6 CRDi 110 hp Energy | Diesel | Sport Utility Vehicle | FWD | 175 km/h | 1 | D | ||
2018 | Kia Stonic 1.4 MPI 100 hp Style | Petrol | Sport Utility Vehicle | FWD | 172 km/h | 1 | D | ||
2018 | Kia Stonic 1.0 T-GDi 120 hp Urban | Petrol | Sport Utility Vehicle | FWD | 184 km/h | 1 | D | ||
2018 | Kia Stonic 1.6 CRDi 110 hp Style | Diesel | Sport Utility Vehicle | FWD | 175 km/h | 1 | D | ||
2018 | Kia Stonic 1.0 T-GDi 120 hp Style | Petrol | Sport Utility Vehicle | FWD | 184 km/h | 1 | D | ||
2018 | Kia Stonic 1.4 MPI 100 hp EcoLPG Urban | Petrol / LPG | Sport Utility Vehicle | FWD | 172 km/h | 1 | D | ||
2018 | Kia Stonic 1.4 MPI 100 hp EcoLPG Style | Petrol / LPG | Sport Utility Vehicle | FWD | 172 km/h | 1 | D | ||
2018 | Kia Stonic 1.4 MPI 100 hp EcoLPG Energy | Petrol / LPG | Sport Utility Vehicle | FWD | 172 km/h | 1 | D |
Id.Engine | 1582 cc |
---|---|
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1582 cc |
Cylinders number | 4 |
Fuel | Diesel |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 260 N-m |
Torque @ r.p.m. | 1500 rpm |
Cylinders angle | |
Maximum Power (HP) | 110 hp |
Power (PS) | |
Power kW | 81 kW |
Power @ rounds per minute | 4000 rpm |
Bore | |
Stroke | |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | D |
Stonic
1.6 CRDi 110 hp Urban Stonic 1.6 CRDi 110 hp Energy Stonic 1.6 CRDi 110 hp Style |
Id.Engine | 998 cc | 1248 cc | 1368 cc |
---|---|---|---|
Kind of Engine | |||
Identificative engine | |||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 998 cc | 1248 cc | 1368 cc |
Cylinders number | 3 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 171 N-m | 121 N-m | 171 N-m |
Torque @ r.p.m. | 1500 rpm | 4000 rpm | 4000 rpm |
Cylinders angle | |||
Maximum Power (HP) | 120 hp | 84 hp | 100 hp |
Power (PS) | |||
Power kW | 88 kW | 62 kW | 74 kW |
Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm |
Bore | |||
Stroke | |||
Valve Train | |||
Compression Ratio | |||
Engine block material | |||
Cylinder head material | |||
Fuel System | |||
Coolant | |||
Engine Data accuracy | D | D | |
Stonic
1.0 T-GDi 120 hp Energy Stonic 1.0 T-GDi 120 hp Urban Stonic 1.0 T-GDi 120 hp Style | Stonic
1.2 MPI 84 hp Style | Stonic
1.4 MPI 100 hp Urban Stonic 1.4 MPI 100 hp Style |
Id.Engine | 1368 cc |
---|---|
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1368 cc |
Cylinders number | 4 |
Fuel | Petrol / LPG |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 133 N-m |
Torque @ r.p.m. | 4000 rpm |
Cylinders angle | |
Maximum Power (HP) | 100 hp |
Power (PS) | |
Power kW | 74 kW |
Power @ rounds per minute | 6000 rpm |
Bore | |
Stroke | |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | D |
Stonic
1.4 MPI 100 hp EcoLPG Urban Stonic 1.4 MPI 100 hp EcoLPG Style Stonic 1.4 MPI 100 hp EcoLPG Energy |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2580 mm |
Lenght | 4140 mm |
Width | 1760 mm |
Height | 1490 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | |
Track Tread (rear) | |
Luggage capacity (min) | 300 litres |
Luggage capacity (max) | 1100 litres |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
Stonic
1.4 MPI 100 hp Urban Stonic 1.0 T-GDi 120 hp Energy Stonic 1.6 CRDi 110 hp Urban Stonic 1.2 MPI 84 hp Style Stonic 1.6 CRDi 110 hp Energy Stonic 1.4 MPI 100 hp Style Stonic 1.0 T-GDi 120 hp Urban Stonic 1.6 CRDi 110 hp Style Stonic 1.0 T-GDi 120 hp Style Stonic 1.4 MPI 100 hp EcoLPG Urban Stonic 1.4 MPI 100 hp EcoLPG Style Stonic 1.4 MPI 100 hp EcoLPG Energy |
You may like
Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 FaceliftPorsche Panamera 4.0 Turbo
grouped under: Porsche Panamera II Gen.Severin
Argus 45-50 hp