(ALL SERIES / TRIMS)
Produced from 2018
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2019 | Jaguar I-Pace EV kWh 400 hp Auto AWD S | Electricity | Sport Utility Vehicle | AWD | 200 km/h | 1 | |||
2019 | Jaguar I-Pace EV kWh 400 hp Auto AWD HSE | Electricity | Sport Utility Vehicle | AWD | 200 km/h | 1 | |||
2019 | Jaguar I-Pace EV kWh 400 hp Auto AWD SE | Electricity | Sport Utility Vehicle | AWD | 200 km/h | 1 | |||
2018 | Jaguar i-Pace 400 (2018) | Electricity | Sport Utility Vehicle | AWD | 200 km/h | 1 |
Id.Engine | ||
---|---|---|
Kind of Engine | Electric | Electric |
Identificative engine | ||
Cylinders Configuration | ||
Displacement | ||
Cylinders number | ||
Fuel | Electricity | Electricity |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | 408 hp | |
Peak Power (kW) | 300 kW | |
Battery power | 95 kWh | |
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 660 N-m | 696 N-m |
Torque @ r.p.m. | ||
Cylinders angle | ||
Maximum Power (HP) | 394.5 hp | |
Power (PS) | 400 ps | |
Power kW | 294 kW | |
Power @ rounds per minute | ||
Bore | ||
Stroke | ||
Valve Train | ||
Compression Ratio | ||
Engine block material | ||
Cylinder head material | ||
Fuel System | ||
Coolant | other | |
Engine Data accuracy | D | |
I-Pace EV kWh 400 hp Auto AWD S I-Pace EV kWh 400 hp Auto AWD HSE I-Pace EV kWh 400 hp Auto AWD SE | i-Pace 400 |
Variants | #SUV | #SUV |
---|---|---|
Body style | Sport Utility Vehicle | Sport Utility Vehicle |
no.Doors | ||
Wheelbase | 2990 mm | 2990 mm |
Lenght | 4680 mm | 4682 mm |
Width | 2140 mm | 2011 mm |
Height | 1570 mm | 1565 mm |
Curb Weight | ||
Wheel Drive | ||
Engine Location | Front | |
Chassis | ||
Seating capacity (number) | ||
Track Tread (front) | 1624 mm | |
Track Tread (rear) | 1647 mm | |
Luggage capacity (min) | 656 litres | |
Luggage capacity (max) | 1453 litres | |
Weight distribution (FRONT) | ||
Engine Alignment | ||
Drag Coefficient | ||
Equipment | ||
I-Pace EV kWh 400 hp Auto AWD S I-Pace EV kWh 400 hp Auto AWD HSE I-Pace EV kWh 400 hp Auto AWD SE | i-Pace 400 |
You may like
Porsche Panamera 4.0 Turbo
grouped under: Porsche Panamera II Gen.Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 FaceliftDonkervoort D8 2.0 (1992)
Spoerer 25-A Town Car