Generation
Isuzu Piazza JT22
Produced from 1990 to 1993
Also known as: Isuzu Impulse JT22
Generation of Isuzu Piazza
Produced from 1990 to 1993
Also known as: Isuzu Impulse JT22
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1990 | 1990 Isuzu Impulse RS | Petrol | Coupé | UNK | - | 1 | E | ||
1990 | 1990 Isuzu Impulse XS | Petrol | Coupé | UNK | 193 km/h | 1 | E | ||
1992 | 1992 Isuzu Impulse XS | Petrol | Coupé | UNK | - | 1 | E |
Id.Engine | 1588 cc | 1588 cc | 1809 cc |
---|---|---|---|
Kind of Engine | Naturally aspirated | Turbocharged | Naturally aspirated |
Identificative engine | |||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1588 cc | 1588 cc | 1809 cc |
Cylinders number | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 138 N-m | 203 N-m | 163 N-m |
Torque @ r.p.m. | 4600 rpm | 4800 rpm | 4600 rpm |
Cylinders angle | |||
Maximum Power (HP) | 130 hp | 160 hp | 140 hp |
Power (PS) | 132 ps | 162 ps | 142 ps |
Power kW | 97 kW | 119 kW | 104 kW |
Power @ rounds per minute | 6800 rpm | 6600 rpm | 6400 rpm |
Bore | 80 mm | 80 mm | 80 mm |
Stroke | 79 mm | 79 mm | 90 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 9.8:1 | 8.5:1 | 9.8:1 |
Engine block material | |||
Cylinder head material | |||
Fuel System | nippondenso fuel inj. | nippondenso fuel inj. | |
Coolant | Water | Water | Water |
Engine Data accuracy | |||
Impulse XS | Impulse RS | Impulse XS |
Variants | #COU |
---|---|
Body style | Coupé |
no.Doors | |
Wheelbase | 2451 mm |
Lenght | 4216 mm |
Width | 1694 mm |
Height | 1298 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1430 mm |
Track Tread (rear) | 1407 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | |
Drag Coefficient | |
Equipment | |
Impulse RS Impulse XS Impulse XS |