(ALL SERIES / TRIMS)
Produced from 2013
Id.Engine | 2143 cc |
---|---|
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 2143 cc |
Cylinders number | 4 |
Fuel | Diesel |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 400 N-m |
Torque @ r.p.m. | 1600 rpm |
Cylinders angle | |
Maximum Power (HP) | 170 hp |
Power (PS) | |
Power kW | 125 kW |
Power @ rounds per minute | 3200 rpm |
Bore | |
Stroke | |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | D |
Q50
2.2d Q50 2.2d Premium Q50 2.2d Business Executive Q50 2.2d S Sport Q50 2.2d AT Q50 2.2d AT Premium Q50 2.2d AT Business Executive Q50 2.2d AT S Sport Q50 2.2d AT S Sport Tech |
Id.Engine | 3498 cc |
---|---|
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | V Engine |
Displacement | 3498 cc |
Cylinders number | 6 |
Fuel | Hybrid / Petrol |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 546 N-m |
Torque @ r.p.m. | |
Cylinders angle | |
Maximum Power (HP) | 364 hp |
Power (PS) | |
Power kW | 268 kW |
Power @ rounds per minute | |
Bore | |
Stroke | |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | D |
Q50
S Hybrid Sport Tech AWD Q50 S Hybrid Sport AWD Q50 Hybrid Premium AWD Q50 Hybrid Premium Q50 Hybrid Business Executive Q50 S Hybrid Sport Q50 S Hybrid Sport Tech |
Id.Engine | 1991 cc | 1991 cc | 2997 cc | 3500 cc | 3696 cc | 3700 cc | 3799 cc |
---|---|---|---|---|---|---|---|
Kind of Engine | Turbocharged | Naturally aspirated | Turbocharged | ||||
Identificative engine | vq37vhr | ||||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine | V Engine | V Engine |
Displacement | 1991 cc | 1991 cc | 2997 cc | 3500 cc | 3696 cc | 3700 cc | 3799 cc |
Cylinders number | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | |||||||
Battery kind | |||||||
Peak Power (hp) | |||||||
Peak Power (kW) | |||||||
Battery power | |||||||
Operating Voltage | |||||||
Battery: Operating Temperature | |||||||
Battery: System Voltage | |||||||
Battery: Cell Configuration | |||||||
Battery: 0-80% Charge time | |||||||
Torque | 350 N-m | 350 N-m | 475 N-m | 258 N-m | 365 N-m | 269 N-m | 600 N-m |
Torque @ r.p.m. | 1250 rpm | 3500 rpm | 1600 rpm | 5200 rpm | |||
Cylinders angle | 60 | 60 | |||||
Maximum Power (HP) | 211 hp | 208 hp | 405 hp | 328 hp | 560 hp | ||
Power (PS) | 211 ps | 360 ps | 333 ps | 328 ps | 568 ps | ||
Power kW | 155 kW | 155 kW | 298 kW | 245 kW | 418 kW | ||
Power @ rounds per minute | 5500 rpm | 5500 rpm | 6400 rpm | 7000 rpm | |||
Bore | 83 mm | 95.5 mm | 95.5 mm | ||||
Stroke | 92 mm | 86 mm | 88.4 mm | ||||
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||||
Compression Ratio | 9.8:1 | 11:1 | 11 | ||||
Engine block material | |||||||
Cylinder head material | |||||||
Fuel System | direct petrol injection | smpfi | efi | ||||
Coolant | Water | Water | Water | ||||
Engine Data accuracy | D | D | |||||
Q50 2.0t AT Premium Q50 2.0t AT S Sport Q50 2.0t AT S Sport Tech | Q50 2.0T Q50 2.0T Sport | Q50
3.0t AT S Sport Q50 3.0t AT S Sport Tech | Q50 Hybrid Premium 4dr Sedan (3.5L 6cyl gas/electric hybrid 7A) Q50 Hybrid Sport 4dr Sedan AWD (3.5L 6cyl gas/electric hybrid 7A) Q50 Hybrid Sport 4dr Sedan (3.5L 6cyl gas/electric hybrid 7A) Q50 Hybrid Premium 4dr Sedan AWD (3.5L 6cyl gas/electric hybrid 7A) Q50 Hybrid Premium 4dr Sedan (3.5L 6cyl gas/electric hybrid 7A) Q50 Hybrid Premium 4dr Sedan AWD (3.5L 6cyl gas/electric hybrid 7A) Q50 Hybrid Sport 4dr Sedan (3.5L 6cyl gas/electric hybrid 7A) Q50 Hybrid Sport 4dr Sedan AWD (3.5L 6cyl gas/electric hybrid 7A) | Q50 3.7 Q50 3.7 AWD Q50 3.7 Premium AWD Q50S 3.7 Q50S 3.7 AWD Q50 3.7 Premium | Q50 Premium 4dr Sedan (3.7L 6cyl 7A) Q50 Premium 4dr Sedan AWD (3.7L 6cyl 7A) Q50 4dr Sedan (3.7L 6cyl 7A) Q50 Sport 4dr Sedan AWD (3.7L 6cyl 7A) Q50 4dr Sedan AWD (3.7L 6cyl 7A) Q50 Sport 4dr Sedan (3.7L 6cyl 7A) Q50 Sport 4dr Sedan AWD (3.7L 6cyl 7A) Q50 Sport 4dr Sedan (3.7L 6cyl 7A) Q50 4dr Sedan (3.7L 6cyl 7A) Q50 4dr Sedan AWD (3.7L 6cyl 7A) Q50 Premium 4dr Sedan (3.7L 6cyl 7A) Q50 Premium 4dr Sedan AWD (3.7L 6cyl 7A) | Q50 Eau Rouge |
You may like
Toyota Urban Cruiser 1.3
grouped under: Toyota Ist XP1102012 Ford Fiesta 1.6 Powershift
grouped under: Ford Fiesta MKVI FaceliftWinton 17D
Zimmerman Z-40